LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
| Loose Court Records Indexes | |
| Chancery 1890-1899 | |
| Chancery 1880-1889 | |
| Chancery 1870-1879 | |
| Chancery 1860-1869 | |
| Chancery 1850-1859 | |
| Chancery 1840-1849 | |
| County 1890-1899 | |
| County 1880-1889 | |
| County 1870-1879 | |
| County 1860-1869 | |
| County 1850-1859 | |
| County 1840-1849 | |
| County 1830-1839 | |
| County 1820-1829 | |
| Court Minutes Transcriptions | |
| Minutes of Quarterly Court 1818-1822 “Crockett Docket” | Carpenter & Carter |
| Minutes of Quarterly Court 1818-1822 “Crockett Docket” | Baxter, LaShawn |
| Minutes of Quarterly Court 1822-1826 | |
| Minutes of County Court 1827-1884 Index to Deceased Persons | |
| Tax Lists | |
| Lawrenceburg Tax Book 1835-1855 | |
| County Tax List 1826 & 1868 | |
| County Tax List 1836 | |
| Land Ownership Records | |
| Survey & Entry Books Index | |
| Range & Section Map Index 1818-1870 & 1900 Entry Map Index | Davis, Donna Niedergeses |
| Deed Book A-E Aug. 1819-Jan. 1836 | Hutchings, Vicky |
| Deed Book F-H Mar. 1836-Mar. 1846 | Hutchings, Vicky |
| Deed Book O Apr. 1860-Jan. 1867 | Niedergeses, Kathy Davis, Donna |
| Early Lot Ownership in Lawrenceburg | Pruitt, Wade |
| Lawrenceburg Lots: Description and Transfers Starting in 1818 | Carpenter, Viola Hagan Carter, Marymaude |
| Wills and Other | |
| Will Book 1829-1847 | |
| Wills, Vol. I 1829-1838 | Willis |
| Wills, Vol. II 1838-1843 | Willis |
| Wills Index 1930-1950 | |
| From the Courthouse Attic | Coffey, Lou |
| Roads | |
| Lawrence Co., TN Road Book 1853-1855 | Works Progress Administration |
| Early Roads of Lawrence County, 1818 – 1884 | Alford, Bobby |
| Marriage, Divorce, and Other Vital Records | |
| Lawrence Co., TN Marriages, Brides 1818-1929 | Niedergeses, Kathy Davis, Donna |
| Lawrence Co., TN Marriages, Grooms 1818-1929 | Niedergeses, Kathy Davis, Donna |
| Lawrence Co., TN Marriages, Brides & Grooms 2000-2015 | Crowder, Nancy |
| Lawrence Co., TN Marriages, Brides & Grooms 1960-1999 | Crowder, Nancy |
| Lawrence Co., TN Marriages, Brides & Grooms 1924-1959 | Crowder, Nancy |
| Lawrence Co., TN Marriages, Brides & Grooms 2015 – 2021 | Niedergeses, Kathy Niedergeses, Lawrence |
| Circuit Court Divorce Index 1825-1900 | |
| Lawrence Co., TN Deaths, 1881-1882; 1908-1912; 1920’s-1930’s | |
| Births & Deaths from Dr. William F. Kellogg’s Journal 1899-1939 | |
| Index to Death Dates in Chancery & County Court Petitions, Death Certificates, and Obituaries | Davis, Donna Niedergeses Neidergeses, Kathy |
| Cemeteries | |
| “At Rest” Lawrence Co., TN Cemetery Records | Alexander & Gresham |
| “At Rest” Lawrence Co., TN Cemetery Records, Index | Moore, Wally Brazier, Melissa |
| “At Rest” Lawrence Co., TN Cemetery Records, Supplement #1 | Old Cemetery Society |
| “At Rest” Lawrence Co., TN Cemetery Records, Supplement #1, Index | Crowder, Jim Crowder, Nancy |
| “At Rest” Lawrence Co., TN Cemetery Records, Supplement #2 | Myhan, Hazel |
| “At Rest” Lawrence Co., TN Cemetery Records, Supplement #3 | Myhan, Hazel |
| “At Rest” Lawrence Co., TN Cemetery Records, Supplement #4 | Myhan, Hazel |
| “At Rest” Lawrence Co., TN Cemetery Records, Supplement #5 | Myhan, Hazel |
| Mt. Zion Cemetery On Sugar Creek | Davis, Sue Hendrix Dean, Linda Hendrix |
| Pleasant Grove Cemetery | |
| WPA Cemetery Records 1938 | |
| Miscellaneous | |
| Mechant Licenses, Lawrence Co., TN 1800s – 1960s | Davis, Donna Niedergeses |
| Postmasters & Post Offices of TN | Williams, Carthol |
| Bugger Saga: The Civil War Story of Guerilla and Bushwhacker Warfare in Lauderdale County, Alabama and Southern Middle Tennessee | Curtis, Sandy |
| Communities of Lawrence Co., TN | Young, Norman E. |
| Ethridge: A Homecoming ’86 Project | Morrison, John |
| Fall River Community (Hagan’s Chapel) | Palmore, Wallace |
| From These Hands | |
| Glimpses of Lawrence County Columbia State Community College Winter Quarter 1970 | Carpenter, Viola Hagan |
| Henryville: A History of the First Settlement in Lawrence County, TN | Freeman, Milton A. |
| Historic Material by Early Lawrence County Writers 1846 – 1933 (from newspapers) | |
| Historic Picture Album of Lawrenceburg Region | Dickey, Ruth |
| History of Idaho Area in Lawrence County, TN | Alford, Bobby, comp. |
| History of Lawrence County, TN Vol. X (Important Women in Lawrence County) | First National Bank |
| History of Lawrence County, TN Vol. XI (Past & Present Businesses | Sills, Grace Kelton, Mary Ann |
| History of Lawrence County, TN Vol. XII (200 yrs. in Lawrence Co.) | Alford, Bobby |
| History of Lawrence County, TN Vols. I – IX | Alford, Bobby |
| History of Loretto, Tennessee Area | Alford, Bobby |
| A History of St. Joseph, TN & Its People | Alford, Bobby |
| A History of West Point, TN (formerly Blountville) | Cole, Estha |
| History of Springer Station and Pleasant Point | Sims, Hattie |
| History of West Point | Welch, Paul |
| “In Their Own Words” Bk. 2 | Myhan, Hazel |
| “In Their Own Words” Over 80 Club | Myhan, Hazel |
| Lawrence County History Trivia | Alley, Clint D. |
| Lawrence County, Tennessee Pictorial History, Bicentennial Edition, 1817-2017 | Bicentennial Book Committee |
| Lawrence County, Tennessee, Your Guide to Explore, Bicentennial Edition, 1817-2017 | Lawrence County Chamber of Commerce |
| Lawrence County, TN Pictorial History | Lawrence County Historical Society |
| Lawrenceburg, Lawrence County, Tennessee (pictures of Businesses, Hospitals, Churches, etc.) | Chamber of Commerce |
| Leoma, Tennessee: Memories of an Unincorporated Community | Woodward, Martha Rose Baxter, LaShawn, ed. |
| Leoma, TN, Lawrence County | Freeman, Cenith |
| Life in the Holler Near Iron City, TN | Marshall, Joyce Gabel |
| Life on Knob Creek | Benson, Danny |
| A Look at the Past: A Bicentennial Edition of the History of Summertown | Bryan, Grace Morrow |
| Mt. Zion My Sweet Home on Sugar Creek | Hagan, Imogene H. |
| New Prospect Community Club Minutes November 1951 – July 1960 | |
| Newspaper Copies Iron City, TN | Iron City Monthly |
| On The Banks of Sugar Creek | Davis, Sue Hendrix Dean, Linda Jo Hendrix |
| Our Appleton Memory Book | Clinard, Marie McCafferty, Paul |
| Our Hometown: Lawrenceburg, TN | Carpenter, Viola Hagan Carter, Marymaude |
| Over 80 Club of Lawrence County, TN sponsered by the Democrat – Union | Crowder, Nancy |
| Places in Lawrence County, TN “Then and Now” | Cole, Estha |
| A Short History of Lawrenceburg and Lawrence Co. | Smithson, Jesse H |
| Tennessee’s Little Girl on Rascal Town Road | Killen, Wanda Smith |
| The Heritage of Lawrence Co., TN | Lawrence County Heritage Committee |
| Towns, Cities, Rivers, Lakes, Ridges, and Hollows (in Lawrence and surrounding counties) | |
| Trotwood’s Monthly – 1906 | |
| Writings of Payton Sowell, Lawrence Democrat 1917 – 1922 | |
| Periodicals | |
| Lawrence Co., TN, Genealogical Society Journals Sept. 1997 – present | |
| Lawrence County, Historical Society Bulletins 1953-1972 | |
| Lawrence County, Historical Society Bulletins 1978-March 1997 | |
| Lawrence County, Historical Society Bulletins July 2001-September 2006 | |
| Lawrence County, Historical Society Bulletins October 2012 thru present |
| Baptist Churches of Lawrence County, TN | Alford, Bobby |
| The Center Point Methodists Yesterday and Today Book 1 & 11 | Garretson, Pauline Bradley |
| Church Record of the Church of Christ Worshipping at Ethridge, Lawrence County, TN | |
| The Church Register of the [Mt. Zion] Methodist Episcopal Church, South | |
| Churches of Christ History in General | Coffman Gibbs Burleson |
| Early History of Loretto Cemetery | |
| Fullers Chapel 1878 – 1978 | Sims, Hattie Shackelford |
| History of Fall River United Methodist Church | Hillhouse, Carrie Bell Tucker, Judy |
| History of First United Methodist Church of Lawrenceburg 1824-1962 | Bryce, Sibyl Nation |
| History of First United Methodist Church of Lawrenceburg 1824-1984 | Carpenter, Viola |
| A History of New Prospect United Methodist Church | Wiser, Geneva Sanders, Martha Alice Sims |
| A History of the Leoma Church of Christ | Guy, Cynthia Dianne |
| A History of the United Methodist Church Saint Joseph, Tennessee 1918 – 1984 | Bryan, Grace Morrow |
| History of the Ethridge Church of Christ for the Sesquicentennial Celebration May 22, 2016 | Leighton, Dolly |
| Idaho Baptist Church of Christ Early 1900 Minute Books [Originally Pleasant Grove Baptist] | |
| Lawrenceburg Cumberland Presbyterian Church | Green, Faye Roe, Ellen Crowder |
| Lawrenceburg Sacred Heart Catholic Church 1887-1897 | |
| Leoma Baptist Church: 100 Years of God’s Faithfulness | 100th Anniversary Celebration Planning Team |
| Loretto United Methodist Church Consecration of New Sanctuary March 26, 1995 | |
| Second Creek Church Minute Book 1830-1906 | Williams, Carthol |
| Second Creek Church Minute Book 1907-1948 | Williams, Carthol |
| St. Joseph’s Catholic Church 1885-1985, & Includes Loretto Sacred Heart 1872-1972 | |
| State Line Grove Freewill Baptist Church 100 Years (1911-2011) | |
| West Point United Methodist Church |
| Lawrence Co., TN Obituaries Index 1846 – 1994 | Crowder, Jim |
| Lawrence Co., TN Obituaries, Vol. 1: 1846 – 1932 | Crowder, Nancy |
| Lawrence Co., TN Obituaries, Vol. 2: 1900 -1919 | Crowder, Nancy |
| Lawrence Co., TN Obituaries, Vol. 3: 1920 – 1929 | Crowder, Nancy |
| Lawrence Co., TN Obituaries, Vol. 4: 1922 – 1935 | Crowder, Nancy |
| Lawrence Co., TN Obituaries, Vol. 5: 1930 – 1939 | Crowder, Nancy |
| Lawrence Co., TN Obituaries, Vol. 6: 1940 – 1949 | Crowder, Nancy |
| Lawrence Co., TN Obituaries, Vol. 7: 1950 – 1954 | Crowder, Nancy |
| Lawrence Co., TN Obituaries, Vol. 8: 1955 – 1959 | Crowder, Nancy |
| Lawrence Co., TN Obituaries, Vol. 9: 1960 – 1964 | Crowder, Nancy |
| Lawrence Co., TN Obituaries, Vol. 10: 1965 – 1969 | Crowder, Nancy |
| Lawrence Co., TN Obituaries, Vol. 11: 1970 – 1974 | Crowder, Nancy |
| Lawrence Co., TN Obituaries, Vol. 12: 1975 – 1979 | Crowder, Nancy |
| Lawrence Co., TN Obituaries, Vol. 13: 1980 – 1984 | Crowder, Nancy |
| Lawrence Co., TN Obituaries, Vol. 14: 1985 – 1989 | Crowder, Nancy |
| Lawrence Co., TN Obituaries, Vol. 15: 1990 – 1994 | Crowder, Nancy |
| Lawrence Co., TN Obituaries Index 1995 – 2008 | Crowder, Jim |
| Lawrence Co., TN Obituaries, Vol. 16: 1995 – 1998 | Pickard, Josephine |
| Lawrence Co., TN Obituaries, Vol. 17: 1999 – 2000 | Pickard, Josephine |
| Lawrence Co., TN Obituaries, Vol. 18: 2001 – 2002 | Pickard, Josephine |
| Lawrence Co., TN Obituaries, Vol. 19: 2003 – 2004 | Pickard, Josephine |
| Lawrence Co., TN Obituaries, Vol. 20/21: 2005 – 2006 | Pickard, Josephine |
| Lawrence Co., TN Obituaries, Vol. 22/23: 2007 – 2008 | Pickard, Josephine |
| Lawrence Co., TN Obituaries, Vol. 24/25: 2009 – 2010 | Pickard, Josephine |
| Lawrence Co., TN Obituaries, Vol. 26/27: 2011 – 2012 | Pickard, Josephine |
| Lawrence Co., TN Obituaries Index 2013 – | Pickard, Josephine |
| Lawrence Co., TN Obituaries, Vol. 28: 2013 | Pickard, Josephine |
| Lawrence Co., TN Obituaries, Vol. 29: 2014 | Pickard, Josephine |
| Lawrence Co., TN Obituaries, Vol. 30: 2015 | Pickard, Josephine |
| Lawrence Co., TN Obituaries, Vol. 31: 2016 | Pickard, Josephine |
| Lawrence Co., TN Obituaries, Vol. 32: 2017 | Pickard, Josephine |
| Lawrence Co., TN Obituaries, Vol. 33: 2018 | Niedergeses, Kathy Niedergeses, Lawrence |
| Lawrence Co., TN Obituaries, Vol. 34: 2019 | Niedergeses, Kathy Niedergeses, Lawrence |
| Lawrence Co., TN Obituaries, Vol. 35: 2020 | Niedergeses, Kathy Niedergeses, Lawrence |
| Lawrence Co., TN Obituaries, Vol. 36: 2021 | Niedergeses, Kathy Niedergeses, Lawrence |
| Census and Tax Lists | |
| Giles County, TN 1820 -1840 Census and 1812 Tax List | Presley, Mrs. Leister E. Sistler, Byron |
| Giles County, TN 1812 Tax List | Giles Co. Historical Society |
| Giles County, TN 1850 Census | Porch, Deane |
| Giles County, TN 1860 Census | White, Edward J. Parker, Clara |
| Giles County, TN 1870 Census Index | Cosby, James E. Cosby, Jean Burns |
| Giles County, TN 1880 Census | Sistler, Byron Sistler, Barbara |
| Records | |
| Giles County, TN Marriages (1818-1862) and Misc. Records | Smith, Jean Waldrop Various |
| Early Marriages in Giles County, TN | Parker, Clara |
| Giles County, TN Marriage Book 1 1865-1870 | Cosby, Jean |
| Giles County, TN Marriage II – III 1871 – 1885 | Cosby, Jean |
| Cemetery Records of Giles Co., TN (1998) | Giles County Historical Society |
| Pulaski Funeral Home April 1957 – March 1967 Carr-Erwin Funeral Home April 1967 – December 1995 | Cosby, James E. Cosby, Jean Burns |
| Record of Caskets Bennett-May and Company 1924 – 1994 | Cosby, James E. Cosby, Jean Burns |
| County Histories | |
| A Brief Sketch of the Settlement and Early History of Giles County, TN (1876) | McCallum, James |
| Times from Giles County | Solomon, James |
| Giles County, TN History Homecoming ’86 June 29 – July 6 | Niedergeses, Kathy |
| Mt. Moriah Cumberland Presbyterian Church Established 1810 Giles Co., TN & Minutes of the Session of the Cumberland Presbyterian Church of Sharon, TN | Coffey, Lou |
| History of Pisgah 8/18/1904 | Carden, W. Thomas |
| The History of Elkton, Minor Hill, Puncheon, Powell, Oak Grove and Liberty Hill, Giles Co., TN | Cosby, Estelle Various |
| The Old Fourth Civil District of Giles County, TN: Minor Hill, Puncheon, Peach, Powell & Oxford, plus some area cemeteries and pictures | Davis, Sue Hendrix Dean, Linda Jo Hendrix |
| “Picture Giles County” (and index) | Phelps, Johnny |
| Giles County, TN Bulletins March 1974 – present | |
| Churches and Cemeteries | |
| The Baptist Church of Christ called Puncheon Camp, 1844 – 1886 | Davis, Sue |
| Beech Spring Church Minute book 1873 – 1922 | Williams, Carthol |
| History of Bethel Methodist Church Giles Co., TN 1817 – 1976 | Bass, Rebecca Ingram |
| Buckie Primitive Baptist Church April 1, 1871 – November 1, 1886 | Williams, Carthol |
| Puncheon Church Book #1 & #2 Apr. 1844 – May 1887 | Williams, Carthol |
| Minor Hill Cemetery Plus Tidbits & Memories | Davis, Sue Hendrix Dean, Linda Hendrix Cosby, Jean Burns |
| Pleasant Ridge Cemetery | Cosby, James E. Cosby, Jean Burns |
| Powell & Old Powell Cemeteries (Apr. 2000) | Davis, Sue Hendrix Dean, Linda Hendrix Cosby, Jean Burns |
| Noblit Cemetery (Apr. 20, 2000) | Cosby, Jean, comp. Davis, Sue, comp. Dean, Linda |
| Booth Chapel & Oxford Cemeteries | Davis, Sue Hendrix Dean, Linda Hendrix Cosby, Jean Burns |
| A History of the Choates Creek Church and Cemetery – the first 125 years | Kirby, Nedra Johnson |
| Genealogy | |
| Giles County Lineage Book (1982) | Giles County Historical Society Cowart, Margaret M. |
| Giles County, TN Lineage Book Index | |
| Genealogy in Giles County, Tennessee Newspapers 1859 – 1899 (and index) | Howard, Elijah Howard, Helen Davis |
| The Heritage of Giles County 1809 – 1850 | Giles County Tennessee Heritage Book Committee |
| Census | |
| 1850 Census Maury Co., TN | Porch, Deane |
| Maury Co., TN 1860 Census | Thurman, Sandra Wilson, comp. |
| 1880 Census – Tennessee Transcription for Maury County | Sistler, Byron Sistler, Barbara |
| Records | |
| Maury Co., TN, Deed Books A – F, 1807 – 1817 | Alexander, Virginia Wood |
| Maury Co., TN, Marriage Records 1807-1837 | Alexander, Virginia Wood Priest, Rose Harris |
| Maury Co., TN Marriages 1838 – 1852 | Garrett, Jill Knight |
| Maury Co., TN, Cemetery Records with Genealogical and Historical Notes Vol. I and II | Hawkins, Fred L. |
| County Histories | |
| Hither & Yon: The Best of the Writings of Jill K. Garrett | Garrett, Jill |
| Hither & Yon: More of the Writings of Jill K. Garrett | Garrett, Jill |
| A History of Mt. Pleasant, Especially, and the Western Part of Maury County Generally | Jones, N.W. |
| Hampshire “Then and Now” | Patton, Bettye |
| Century Review of Maury Co., TN, 1807 – 1907 | Dobbins, D.P. |
| Goodspeed’s History of Maury, Williamson, Rutherford, Wilson, Bedford, and Marshall Counties of TN | |
| Pictures of Maury Co., TN | |
| Maury Co., TN, Historical Society Bulletins 1967-1976 3 Vols. | |
| Maury Co., TN, Genealogical Society Bulletins 1972-1979 3 Vols. | |
| Churches and Cemeteries | |
| History of Hunter Meetinghouse and Its Cemetery Records, Mt. Pleasant, TN (1983) | McKennon, Sara Tom Hendrix, Deane Kennedy |
| Historic Rose Hill Cemetery, Columbia, TN, est. 1853 (2011) | Lindsey, Sandra Gibson Jackson, Faye Elliott |
| Churches of Maury Co., TN Prior to 1860 | TN Chapter of Daughters of the American Revolution |
| Liberty Baptist Church Minute Book 1868 -1879 | |
| Genealogy | |
| Maury Co., TN History and Families | Maury County Historical Society |
| Military | |
| Let the Drums Roll: Veterans and Patriots of the Revolutionary War Who Settled in Maury Co., TN | Lightfoot, Marise Parrish |
| Maury Co., TN Remembers World War II, Part 1 | Alexander, Virginia W. Ashton, Margaret D. |
| Maury Co., TN Remembers World War II, Part II | Maury County Historical Society |
| Census and Tax Lists | |
| Wayne Co., TN 1820, 1830, 1840 Census | Byler, Edgar D., III |
| Wayne Co., TN Census Records Vol. 1 & 2: 1850 and 1860 Census | Byler, Edgar D., III |
| The 1860 Census of Wayne County, Tennessee | Byler, Edgar |
| Slave Owners in the 1860 Census of Wayne Co., TN | Miller, Judy Myrick |
| Wayne Co., TN Census Records, Vol. 3: 1870 | Byler, Edgar |
| Wayne Co., TN Census Records, Vol. 4: 1880 | Brown, Doris J. Reeves |
| Wayne Co., TN Census Records, Vol. 5: 1900 | Scott, Alf Scott, June |
| Wayne Co., TN Census 1910 | Brown, Doris J. Reeves |
| 1920 Census Wayne Co., TN | Brown, Doris J. Reeves |
| 1930 Census of Wayne Co., TN | Moore, Gerald K. |
| Records | |
| Wayne Co., TN Marriage Records 1857-1929 (and index) | Plott, Irma Matthews Crowder, Nancy (index) |
| Wayne Co., TN Chancery Court Loose Records 1850-1869 | Berry, Nelle J. |
| Wayne Co., TN Chancery Court Loose Records 1870-1879 | Berry, Nelle J. |
| Wayne Co., TN Chancery Court Loose Records Vol. V, 1900-1909 | Berry, Nelle J. |
| Wayne Co., TN Wills & Letters of Administration 1848-1920 | Berry, Nelle J. Scott, June L. |
| Wayne Co., TN Cemetery & Death Records | Wayne County Historical Society |
| Wayne Co., TN Deed Book A-B January 1820-April 1838 Vol. 1 (contains part of “old” Book C & D) | Hutchings, Vicky |
| Wayne Co., TN Deed Book C, E, F April 1838-January 1850 Vol. 2 (contains part of “old” Book D) | Hutchings, Vicky |
| Wayne Co., TN Deed Book G-H February 1850-January 1856 Vol. 3 | Hutchings, Vicky |
| Wayne Co., TN Deed Book I-J January 1856-June 1866 Vol. 4 | Hutchings, Vicky |
| Wayne Co., TN Deed Book K-L December 1865-July 1872 Vol. 5 | Hutchings, Vicky |
| Wayne Co., TN Deed Book M-N July 1872-September 1881 Vol. 6 | Hutchings, Vicky |
| County Histories | |
| Wayne Co., TN Historian Mar. 1988 – Sept. 2015 | |
| Wayne Co., TN Pictorial History Bicentennial Edition (2016) | Wayne County Historical Society |
| Genealogy | |
| Family Bible Records Wayne Co., TN | Wayne County Historical Society |
| Facts of Older Settlers in Wayne Co., TN | Abrams, Annie Horton |
| Wayne Co., TN History & Families 1817-1995 Vol. 1 | Wayne County Historical Society |
| Wayne Co., TN History & Families 1817-1999 Vol. 2 | Wayne County Historical Society |
| Military | |
| Wayne Co., TN World War I Veterans | Wayne County Historical Society |
| Wayne Co. World War II Veterans | Wayne County Historical Society |
| Wayne Co., TN Korean War Veterans 1950-1953 (2004) | Wayne County Historical Society |
| Census | |
| 1850 Federal Census Lewis County, TN | Bridges, Alec |
| 1860 Federal Census Lewis County, TN | Bridges, Alec |
| 1870 Federal Census Lewis County, TN | Bridges, Alec |
| 1880 Federal Census Lewis County, TN | Bridges, Alec |
| 1900 Federal Census Lewis County, TN | Bridges, Alec |
| 1910 Federal Census Lewis County, TN | Bridges, Alec |
| 1920 Federal Census Lewis County, TN | Bridges, Alec |
| Records | |
| Lewis County, TN, WPA Records | Clinton, Jessie, typist |
| Lewis County, TN Cemetery Records Vol. I & II | Graves, Marjorie B. |
| Hohenwald, Lewis County Tennessee Marriage Records May 1844 to June 1956 | Coleman, Brenda Willis |
| Lewis County Court Clerk Wills Nov. 1846 – 1936 | Coleman, Brenda Willis |
| McDonald Funeral Home, Hohenwald, Lewis County, TN Vol. I, July 1948 – Dec. 1974 | Coleman, Brenda Willis |
| McDonald Funeral Home, Hohenwald, Lewis County, TN Vol. II, Jan. 1974 – Dec. 1987 | Coleman, Brenda Willis |
| McDonald Funeral Home, Hohenwald, Lewis County, TN Vol. III 1988 – 1993 | Coleman, Brenda Willis |
| McDonald Funeral Home, Hohenwald, Lewis County, TN Vol. IV, 1994 – 1997 | Coleman, Brenda Willis |
| County Histories and Genealogy | |
| History of Lewis County, TN | Sublett, Harold |
| Histories & Families, Lewis County, TN | Lewis Co. Historical Society |
| Lewis County, TN, Histories & Families, Vol. II | Lewis Co. Historical Society |
| Perry Co. | |
| 1900 Federal Census Perry County, TN | Bridges, Alec F. |
| Perry Co., TN Marriage Records 1865 – 1881 | Bowen, Mary Stewart |
| Perry Co., TN WWI Draft Registration Cards 1917-1918 |
| B | |
| Blount County, TN 1805 Tax List | |
| Goodspeed’s History of Blount, Loudon & Monroe Counties, Tennessee, USA (excerpts) | Rebok, Barbara Rebok, Doug |
| C | |
| Carroll Co., TN Deeds Book A-B November 1822 – June 1832 Volume 1 | Hutchings, Vicky L. |
| Carroll Co., TN Deeds Book C-D June 1832 – April 1840 Volume 2 | Hutchings, Vicky L. |
| Carter Co., TN Deeds Book A-B July 1796 – October 1815 | Hutchings, Vicky L. |
| Cleveland – Images of America | George, Robert L. |
| Historical and Biographical Sketches of Cocke County, TN | Goodspeed |
| The New and Improved Census Cocke County, Tennessee 1870 | Price, Bruce D. |
| The New and Improved Census Cocke County, Tennessee 1880 | Price, Bruce D. |
| Cocke County Marriage Register 1881-1883 | Price, Bruce D. |
| Cocke County Marriages Volumes 8 – 11 January 1901 to Juley 1912 Grooms | Price, Bruce D. |
| Early Times In The Cumberland Valley | Crutchfield, James A. |
| D | |
| Marriage Record Book January 2, 1789 – December 13, 1837 Davidson County, Tennessee | Blair, Sarah Tucker Palmer, Pauline |
| Davidson Co., TN, Wills & Inventories Vol. 1 1783-1816 | Marsh, Helen C. Marsh, Timothy R. |
| Davidson Co., TN, Wills & Inventories Vol. 2 1816-1830 | Marsh, Helen C. Marsh, Timothy R. |
| Davidson Co., TN, County Court Minutes 1783-1792 | Wells, Carol |
| Building of Nashville 1780 – 1975 | Creighton, Wilburn |
| Old North and Germantown, Reprinted from the Tennessee Historical Quarterly Vol. XXXIX Summer 1980 No. 2 | |
| Index to Interments in the Nashville City Cemetery 1846 – 1962 | Tennessee State Library and Archives |
| The Heritage of Dickson County, Tennessee 1803 – 2006 | Dickson County Heritage Book Committee |
| F | |
| Fayette Co., TN Deed Books A-D April 1825 – February 1835 Volume 1 | Hutchings, Vicky L. |
| Fayette Co., TN Deed Books E-F February 1835 – July 1837 Volume 2 | Hutchings, Vicky L. |
| G | |
| Gibson Co., TN Deed Book D-E August 1834 – January 1838 | Hutchings, Vicky L. |
| Goodspeed’s History of Fayette & Hardeman Counties of TN | |
| Marriages of Grainger County, Tennessee 1796 – 1837 | Whitley, Edythe Rucker |
| Greene County, TN Wills, 1783-1890 | Burgner, Goldene Fillers |
| Greene County, TN Minutes of the Court of Common Pleas 1797-1807 | Houston, Sandra Kelton |
| Greene County, TN Marriages 1783-1868 | Burgner, Goldene Fillers |
| The Heritage of Grundy County, Tennessee 1844 – 2004 | Grundy County Heritage Book Committee |
| H | |
| Goodspeed’s History of Hamilton, Knox & Shelby Counties of TN | Goodspeed |
| Hardeman Co., TN Deed Books D-E October 1834 – December 1838 | Hutchings., Vicky L |
| Hardin County, TN Historian Jan. – June 2004 | |
| Hardin County, TN Deed Books C-D and G-H August 1835 – February 1851 Vol. 1 | Hutchings, Vicky L. |
| Hardin County, TN Deed Books I-J February 1851 – June 1854 Volume 2 | Hutchings, Vicky L |
| Biographical Directory Tennessee General Assembly 1796-1969 (Preliminary, No. 27) Hardin County Lawrence County | Tennessee State Library and Archives |
| 1880 Census Hardin County, Tennessee | Sistler, Barbara |
| History of Hardin County, TN | Brazelton, B.G. |
| Hickman County, TN Deed Books A-G December 1807 – March 1835 | Hutchings, Vicky L |
| Hickman County, TN, 1836 Tax List | |
| Hickman County, TN, 1850 Census | |
| Hickman County, TN, 1860 Census | |
| A History of Hickman County, TN | Spence, W. Jerome D. Spence, David L. |
| L | |
| The Heritage of Lincoln County, Tennessee | The Lincoln Co. Heritage Book Committee & County Heritage, Inc. |
| The Lincoln Lineage: January 1994 thru Spring 2008 | |
| M | |
| Goodspeed’s History of Madison County of TN | Goodspeed |
| 1880 Census Marshall County, TN | Sistler, Barbara Sistler, Byron |
| Marshall Co., TN Historical Quarterly Summer 1972-Fall 1974, Spring 1975-Winter 1975, Winter 1976 Winter 1978, Spring 1979-Summer 1979 | |
| Goodspeed’s History of Montgomery, Robertson, Humphries, Stewart, Dickson, Cheatham & Houston Counties of TN | Goodspeed |
| Hard Times Remembered: A Study of the Depression in McMinn County | Akins, Bill Wiggins, Genevieve |
| McNairy Co., TN – Reminiscences of the Early Settlement and Early Settlers of McNairy County, Tennessee by General Marcus T. Wright and Early History of Hardin County by P.M. Herbert | Wright, Marcus J. Harbert, P.M. |
| R | |
| Records of Rhea County: A Condensed County History | Campbell, T.J. |
| Historic Robertson County Places and Personalities | Holman, Catherine Durrett, Jean |
| S | |
| Sequatchie County History & Development | Layne, Ora |
| Sevier County, Tennessee and Its Heritage | Sevier County Heritage Book Committee |
| Goodspeed’s History of Sumner, Smith, Macon & Trousdale Counties of TN | Goodspeed |
| Sumner County Archives Est. May 1987 (list of holdings) | |
| W | |
| The Heritage of Warren County, TN 1807 – 2005 | The Warren County Heritage Book Committee |
| The Wataugans | Dixon, Max |
| Williamson County, Tennessee Deed Books A-1, A-2, & B Vol. 1 1800-1811 | Lynch, Louise Gillespie |
| Williamson County, Tennessee Deed Books C, D & E Vol I 1811-1820 | Lynch, Louise Gillespie |
| Williamson County, Tennessee, Wills & Inventories Book I & II 1800-1818 | Lynch, Louise Gillespie |
| A to Zax, A Comprehensive Dictionary for Genealogists & Historians, 3rd ed. | Evans, Barbara J. |
| Genealogical Abstracts from Tennessee Newspapers 1791 – 1808 | Eddlemon, Sherida K |
| Genealogical Abstracts from Tennessee Newspapers 1803-1812 | Eddlemon, Sherida K |
| Library of American Lives Tennessee Edition Vol. I and Vol. II, 1949 | Dyer, Gus W., Ph.D. |
| Middle Tennessee Journal of Genealogy & History: August 1988 thru Spring 1994 Vol. XVI, No. 4, 2003 Vol. XVII, No. 1, 2, 3, 4, 2003-2004 Vol. XVIII, No. 1, 2004. | |
| Obituaries from TN Newspapers | Garrett, Jill |
| Tennessee Ancestors Tri-Annual Journals by the East Tennessee Historical Society April-December 2000 & 2001 April 2006 April 2007 | |
| Tennessee Census 1810 Statewide, Reconstructed | Sherrill, Charles A. |
| Tennessee Census 1820 Statewide Index | Bentley |
| Tennessee Census 1830 – East TN | Sistler, Byron Sistler, Barbara |
