LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This digital index was developed from the original indexes created by Kathy Niedergeses and former archives staff. Marriages from 1969 to the present will be added to the database in the future.
Note: When searching for full names, use: Last Name, First Name (or initial)
Groom | Bride | Type | Day | Month | Year | |
---|---|---|---|---|---|---|
Allison, G. R. | Stutts, Jessie May | L | 15 | July | 1913 | |
Allison, Samuel | Comer, Mary | 26 | January | 1830 | ||
Alloway, Earle | Holland, Goldie | L | 21 | December | 1924 | |
Allred, Andrew | Wilkes, Ida | L | 6 | February | 1908 | |
Allred, G. N. | Dye, Ola | L | 30 | December | 1923 | |
Allred, Grady | Watson, Eula | L | 15 | May | 1927 | |
Allred, I. N. | Matthews, Fannie | L | 23 | September | 1897 | |
Allred, James Edward | Lipscomb, Gracie Dee | L | 19 | January | 1950 | |
Allred, Robert | McKissack, Delila | L | 4 | June | 1935 | |
Allred, Robert Oneal | Flatt, Dorothy Mattie Lois | L | 22 | July | 1961 | |
Allred, Shirley | Whitfield, Nancy | L | 17 | June | 1935 | |
Alls, Ben W. | Holloway, Gertie F. | L | 6 | November | 1910 | |
Allsup, Eligy | Miller, Eliza | BL | 29 | October | 1850 | |
Alread, E. A. | Palmer, Sarah Magaline | 22 | April | 1907 | ||
Alred, Alton E. | Lacroix, Bessie | L | 21 | October | 1929 | |
Alred, Calvin | Maxwell, Sarah | B | 25 | November | 1868 | |
Alred, E. A. | Palmer, Sarah Magaline | L | 22 | April | 1907 | |
Alred, W. L. | Bishop, Eliza | L | 17 | May | 1893 | |
Alsbrooks, D. A. | Briggs, Ella Maude | L | 19 | October | 1935 | |
Alsup, Anderson | Springer, Elener | L | October | 1821 | ||
Alsup, Charlie William | Harwell, Sarah Selma | L | 14 | August | 1948 | |
Alsup, Howard | Williams, Virginia | L | 22 | October | 1933 | |
Alsup, J. A. | Llewellyn, Birdie | L | 31 | July | 1887 | |
Alsup, James Bruce | Douglas, Betty Jane | L | 29 | August | 1954 | |
Alsup, Joel M. | McMasters, Hannah | B | 28 | August | 1841 | |
Alsup, R. B. | Roberts, Maud | L | 23 | July | 1905 | |
Alsup, Robert T. | Vandiver, Mary V. | L | 4 | January | 1953 | |
Alsup, S. J. | Guinn, Maud | L | 8 | June | 1902 | |
Alsup, Thomas | Byrd, Thelma | L | 29 | October | 1961 | |
Alsup, Thomas H. | White, Emily | 14 | January | 1862 | ||
Alsup, William | McMasters, Elizabeth | BL | 25 | March | 1848 | |
Altum, Elihu | Roach, Julia A. | * | 30 | August | 1849 | |
Altum, William A. | Roach, Mary Elizabeth | BL | 17 | June | 1846 | |
Alvarado, Juan, Jr. | Burns, Judy Ann | L | 10 | December | 1966 | |
Alvis, Ashley | Edmiston, Esther Elizabeth | B | 12 | November | 1833 | |
Alvis, H. J. | Cole, Alice | L | 12 | June | 1926 | |
Alvis, Woodford | Sullivan, Luvina | L | 17 | February | 1827 | |
Amann, A. M. | Schade, Mary C. | L | 1 | May | 1900 | |
Ambrombie, J. K. | Rodgers, Ella | L | 15 | December | 1934 | |
Ambrose, Bobby Porter | Curtis, Louise | L | 29 | June | 1962 | |
Ammons, James A. | Purcell, Ann | L | 15 | December | 1940 | |
Amonett, A. J. | Blair, M. A. | L | 22 | March | 1893 | |
Amos, W. L. | Stockard, Corinne | L | 3 | March | 1912 | |
Anders, John | Anders, Nancy | L | 28 | November | 1908 | |
Anders, Wallace | Blubaugh, Wilma Ruth | L | 7 | December | 1935 | |
Anderson, Aaron | Canon, Clary | B | 3 | May | 1820 | |
Anderson, Alonzo | Anderson, Sarah | L | 7 | March | 1927 | |
Anderson, Arthur | Egly, Katie | L | 14 | December | 1888 | |
Anderson, E. O. | Patter (Potter), A. B. | L | 22 | March | 1900 | |
Anderson, Earl | Wilson, Ressie Lee | L | 8 | September | 1936 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays