LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This digital index was developed from the original indexes created by Kathy Niedergeses and former archives staff. Marriages from 1969 to the present will be added to the database in the future.
Note: When searching for full names, use: Last Name, First Name (or initial)
Groom | Bride | Type | Day | Month | Year | |
---|---|---|---|---|---|---|
Caldwell, Joe | Tucker, Mattie C. | L | 2 | March | 1922 | |
Caldwell, R. W. | Freemon, Ethel | L | 10 | October | 1922 | |
Caldwell, Richard | McDougal, Ann | BL | 27 | January | 1876 | |
Caldwell, W. E. | Staton, Florence | L | 27 | December | 1906 | |
Calhoun, Frank A. | Harper, Mary Elizabeth | L | 27 | December | 1927 | |
Calhoun, G. W. | Sanders, Roheco | * | 26 | November | 1842 | |
Call, Avery Lee | Stutts, Mary Lee | L | 5 | August | 1924 | |
Call, C. W. | Huff, Louise | L | 17 | April | 1932 | |
Call, Marvin | Myrick, Lillie Mae | L | 15 | May | 1940 | |
Callahan, John J. | Ezell, Sarah Ann | 19 | November | 1835 | ||
Callaly, Hugh Joseph | Wright, Libby Sue | L | 29 | August | 1964 | |
Callaugh, D. O. | Earp, Mildred | L | 16 | September | 1935 | |
Callaway, Ralph Edward | Satterfield, Bessie Marie | L | 8 | February | 1957 | |
Callaway, William H. | Dalton, Emeline | BL | 15 | September | 1847 | |
Callihan, W. T. | Belew, Ellen J. | * | 24 | September | 1855 | |
Callis, Thomas E. | Callis, Fletta Mae | L | 2 | July | 1927 | |
Calloway, J. E. | French, Nancy | BL | 28 | November | 1859 | |
Calloway, Jubilee | Voils, Margarett | B | 1 | September | 1859 | |
Calloway, Le Roy | Dunkle, Lauar | L | 12 | September | 1926 | |
Calton, Clarence | Pruitt, May | L | 18 | August | 1912 | |
Calton, Elmer E. | Krall, Alice V. | L | 2 | May | 1897 | |
Calton, Frank L. | Harmon, Caldonia | L | 4 | November | 1908 | |
Calton, Ira | Brown, Elle | L | 3 | March | 1903 | |
Calton, M. M. | Calton, S. J. | L | 24 | September | 1906 | |
Calton, Paul Franklin | Osborn, Judy Faye | L | 29 | June | 1963 | |
Calton, R. C. | Chambers, Hattie | L | 10 | March | 1901 | |
Calton, R. C. | Creecy, Josie | L | 3 | June | 1928 | |
Calton, T. H. | Brewer, Mazie Lorene | L | 18 | December | 1927 | |
Calton, W. H. | Beckham, Berdia Mae | L | 8 | July | 1924 | |
Calton, Walter M. | Clay, Oda Vernece | L | 11 | December | 1921 | |
Calver, Bud | Graves, Jessie | NF | 17 | February | 1916 | |
Calvert, Hurshel | Medlock, Essie | L | 24 | June | 1921 | |
Calvert, Jackson Gray | Kilgo, Kathryn Nadine | L | 25 | April | 1964 | |
Calvert, James | Chumbley (Chambley), Louiza | L | 23 | November | 1893 | |
Calvert, Rohn Vance | Holloway, Annette | L | 21 | September | 1963 | |
Calvert, Sherman Malon | Stephens, Sandra Kay | L | 30 | June | 1959 | |
Calvert, Sherman William | West, Dovie | L | 16 | September | 1939 | |
Calvert, Thomas | Hill, Oleta | L | 9 | February | 1936 | |
Calvert, Thomas Norman | Belew, Jefyln Gail | L | 6 | March | 1965 | |
Cameron, Larry Lionel | Woodward, Phyllis Jane | L | 4 | May | 1968 | |
Camerson, Sydney A. | Seay, Minnie | L | 24 | December | 1898 | |
Camfield, Noah | Jaco, Etta | L | 1 | December | 1912 | |
Camfield, S. J. | Horton, Hannah | L | 14 | April | 1897 | |
Camfield, Samuel | Hays, Martha | 21 | September | 1866 | ||
Camfield, Simion | Williams, Elizabeth | * | 9 | September | 1842 | |
Camp, Wyatt E. | McGraw, Montie Lou | L | 3 | November | 1912 | |
Campbell, Alexander | Bumpass, Ailsey | B | 1 | July | 1824 | |
Campbell, Allen | Patterson, Flora | B | 30 | August | 1827 | |
Campbell, Angis | Conly, Margaret | B | 25 | September | 1839 | |
Campbell, Bobby Joe | Clayton, Patricia Ann | L | 2 | January | 1959 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays