LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This digital index was developed from the original indexes created by Kathy Niedergeses and former archives staff. Marriages from 1969 to the present will be added to the database in the future.
Note: When searching for full names, use: Last Name, First Name (or initial)
Groom | Bride | Type | Day | Month | Year | |
---|---|---|---|---|---|---|
Burlison, Dossey | Bell, Lizzie | L | 20 | August | 1898 | |
Burlison, Edmond B. | King, Velma M. | L | 15 | April | 1946 | |
Burlison, Hilkien | Odom, Celia | B | 15 | September | 1834 | |
Burlison, Hilkien | Odom, Scily | L | 4 | February | 1833 | |
Burlison, Hillkiah, Jr. | Cochran, Mary L. | 21 | May | 1864 | ||
Burlison, J. | Warron, Willie | L | 7 | August | 1904 | |
Burlison, Jay Thomas | Jester, Dorothy Jane | L | 13 | May | 1964 | |
Burlison, John | Grenaway, Milley | L | 26 | May | 1834 | |
Burlison, John J., Jr. | Graham, Elizabeth | BL | 13 | October | 1866 | |
Burlison, Joseph | Holland, Polly | L | 1 | February | 1832 | |
Burlison, Joshua | Bumpass, Ida | L | 11 | June | 1891 | |
Burlison, Robert | Nance, Julia E. A. | BL | 21 | April | 1877 | |
Burlison, Wesley | Burleson, Martha J. | L | 17 | January | 1884 | |
Burlison, Will | Huggins, Dora | L | 26 | March | 1905 | |
Burlison, William | Bumpass, Ella | L | 9 | December | 1894 | |
Burlison, William N. | Crane, Martha P. | L | 16 | July | 1885 | |
Burlison, William W. | Hickman, Maggie | L | 22 | November | 1891 | |
Burlison, Willie | Hicks, Lillie | L | 6 | February | 1921 | |
Burlow, William | Osborn, Eliza | * | 1 | April | 1845 | |
Burnes, Clevland (Col.) | Jones, Auttie (Col.) | L | 18 | January | 1904 | |
Burnes, J. N. | Brewer, Rosana | L | 28 | December | 1890 | |
Burnes, James | Pollock, Eliza Ann | B | 27 | January | 1852 | |
Burnes, James W. | Bryant, Becksey E. A. | March | 1866 | |||
Burnes, Joe | Johnson, Christine | L | 11 | November | 1929 | |
Burnes, Kemp | Neely, Hettie | L | 30 | April | 1905 | |
Burnes, Magor | Murphey, Mary | L | 3 | July | 1904 | |
Burnes, Robert | Whitten, Addie | L | 26 | February | 1904 | |
Burnes, T. J. | Burlison, Lizzie | 24 | April | 1900 | ||
Burnes, W. J. C. | Dickey, Sarah J. | 16 | March | 1864 | ||
Burnett, Charles | Flemming, Esther Mae | L | 7 | October | 1933 | |
Burnett, Charles Daniel | Newton, Dorothy Jeanette | L | 28 | May | 1960 | |
Burnett, Sam Stephens | Petters, Lela Pearl | L | 16 | February | 1950 | |
Burnett, Samuel | Mashburn, May | L | 18 | December | 1919 | |
Burney, Charles J. | Richards, Ethalinda M. M. | BL | 12 | December | 1845 | |
Burney, Franklin A. | Davis, Martha A. | 8 | December | 1875 | ||
Burngant, Herman | Holt, Katie | L | 1 | May | 1887 | |
Burnham, Edward | Clark, Belle | L | 15 | September | 1939 | |
Burns, Aquilla | Griffin, Elizabeth | B | 1 | October | 1818 | |
Burns, Berryman | Herlston, E. | B | 3 | November | 1823 | |
Burns, Berryman | Pennington, Cyrena | 1 | March | 1826 | ||
Burns, Bertie F. | Ferry, Naoma | L | 15 | April | 1908 | |
Burns, David (Col.) | Moore, Lucinda (Col.) | BL | 5 | February | 1871 | |
Burns, Elmo Dwaine | Defoe, Margaret Virginia | L | 24 | October | 1958 | |
Burns, F. C. | Elkins, Lillie Bell | L | 5 | September | 1930 | |
Burns, Howard Leo | Alexander, Bernice | L | 28 | November | 1942 | |
Burns, J. B. | Hughes, Maggie | L | 8 | February | 1910 | |
Burns, James Dwight | Staggs, Mary Ann | L | 23 | November | 1958 | |
Burns, James Ivor | Hardeman, Georgia Ethel | L | 7 | June | 1924 | |
Burns, James S. | Galaway, Mary F. | BL | 5 | October | 1876 | |
Burns, James W. | Bishop, Lucinda E. | B | 13 | May | 1858 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays