LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This digital index was developed from the original indexes created by Kathy Niedergeses and former archives staff. Marriages from 1969 to the present will be added to the database in the future.
Note: When searching for full names, use: Last Name, First Name (or initial)
Groom | Bride | Type | Day | Month | Year | |
---|---|---|---|---|---|---|
Buie, William Henry (Col.) | Rose, Mary (Col.) | BL | 12 | December | 1869 | |
Bulian, J. W. | Mitchell, Eliza J. | L | 19 | May | 1889 | |
Bullion, Wesley | Herrell, Jennie | L | 31 | May | 1903 | |
Bumgard, Gus | Fowler, Sarah | L | 28 | December | 1890 | |
Bumgarner, Frank Wayne | Johnston, Reba Joyce | L | 28 | December | 1957 | |
Bumpas, John Wiley | Harrington, Millie | L | 5 | April | 1943 | |
Bumpas, Leroy | Summerhill, Maggie Lamb | L | 4 | February | 1961 | |
Bumpas, Wiley (Col.) | Springer, Golie (Col.) | L | 29 | June | 1909 | |
Bumpass, A. W. | Buchanan, Eleanor F. | L | 2 | December | 1822 | |
Bumpass, Andrew | Wiley, Nora | L | 14 | December | 1895 | |
Bumpass, Charles William | Vinson, Emma Jackie | L | 10 | November | 1961 | |
Bumpass, Edward L. | Henry, Elizabeth | B | 6 | August | 1829 | |
Bumpass, Gabriel | Stribling, Mary | B | 31 | December | 1839 | |
Bumpass, Huston (Col.) | Sowell, Easter (Col.) | B | 2 | February | 1872 | |
Bumpass, J. B. | Linam, Frances D. | BL | 5 | July | 1828 | |
Bumpass, J. W. | Glover, L. M. | 20 | May | 1875 | ||
Bumpass, Jack | Smith, Ada | L | 17 | October | 1920 | |
Bumpass, Jackson | Green, Caroline | BL | 3 | June | 1880 | |
Bumpass, James M. | Kelley, E. A. | B | 8 | December | 1872 | |
Bumpass, James W. | McAnally, Lois D. | BL | 4 | May | 1843 | |
Bumpass, John | Walker, Lula | L | 8 | June | 1898 | |
Bumpass, John H. | Grimes, Floria | L | 5 | January | 1909 | |
Bumpass, John Wiley | Haynes, Mildred | L | 20 | February | 1932 | |
Bumpass, Joseph | Coats, Phillis | 6 | September | 1875 | ||
Bumpass, Leroy | Linom, Essie | L | 14 | January | 1923 | |
Bumpass, Robert F. | Brewer, Ida Mae | L | 18 | August | 1901 | |
Bumpass, Robert F. | Spencer, Mary H. | 23 | February | 1899 | ||
Bumpass, W. F. | Linam, McKendner | B | 13 | April | 1878 | |
Bumpass, Wiley (Col.) | Fergson, Willie (Col.) | L | 2 | January | 1915 | |
Bumpass, Wiley (Col.) | Kennedy, Annie (Col.) | L | 23 | December | 1900 | |
Bumpass, Will (Col.) | Wilkerson, Nancy (Col.) | L | 16 | January | 1901 | |
Bumpass, William T. | Kennedy, Henryetta | L | 7 | March | 1896 | |
Bumpass, Willie (Col.) | Thompson, Etta (Col.) | L | 26 | August | 1924 | |
Bundrant, Alfred J. | Sanderson, Annie Mae | L | 18 | December | 1928 | |
Bundrant, Arter C. | Pullen, Margret J. | BL | 5 | December | 1872 | |
Bundrant, Claburn | Crews, Mary Ann | BL | 1 | March | 1852 | |
Bundrant, Harvey | Morgan, Marie | L | 24 | April | 1933 | |
Bundurant, William Elmer | Qualls, Hazel Charlene | L | 31 | December | 1960 | |
Bunker, John Stephen | Schuette, Beverly Ann | L | 28 | April | 1958 | |
Bunt, E. M. | Keener, Annie | L | 16 | September | 1923 | |
Bunt, Jerry Don | Hopson, Doris | L | 23 | November | 1966 | |
Bunt, R. D. | Caudle, Andra | L | 25 | November | 1916 | |
Bunt, Theo J. | King, Gladys Marie | L | 8 | October | 1949 | |
Buntley, Paul | Farris, Kenneth | L | 15 | December | 1934 | |
Bunton, Claud | Wilson, Ester | L | 3 | September | 1938 | |
Burbank, W. H. | Cross, Lizzie | L | 27 | October | 1891 | |
Burbanks, W. H. | Sandy, Dora | L | 28 | November | 1923 | |
Burch, J. D. | Blake, Alice | BL | 3 | June | 1883 | |
Burch, Randolph Reynolds | Augustin, Doris Nell | L | 16 | October | 1944 | |
Burch, Randolph Reynolds, Jr. | Gianoulis, Peggy Lucille | L | 8 | January | 1969 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays