LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This digital index was developed from the original indexes created by Kathy Niedergeses and former archives staff. Marriages from 1969 to the present will be added to the database in the future.
Note: When searching for full names, use: Last Name, First Name (or initial)
Groom | Bride | Type | Day | Month | Year | |
---|---|---|---|---|---|---|
Wisener, Clarence | Hanson, Nellie | L | 29 | December | 1932 | |
Wisener, E. A. | Burdett, Eula | L | 28 | March | 1931 | |
Wisener, W. L. | Yeager, Lulu | L | 19 | August | 1917 | |
Wisener, Wallace | Justice, Lizzie | L | 4 | July | 1918 | |
Wisner, Howard | Kanadey, Eva | L | 26 | June | 1921 | |
Wisner, L. S. | Sewell, Ora Mae | L | 26 | November | 1925 | |
Witherow, Joe | Johns, Suella | L | 7 | January | 1939 | |
Witherspoon, John | Strandridge, Viola | L | 29 | June | 1922 | |
Witherspoon, Lee (Col.) | Bradley, Edna (Col.) | L | 6 | August | 1924 | |
Witherspoon, Wilburn (Milburn) (Col.) | McClain, Johnnie Maie (Col.) | L | 3 | May | 1924 | |
Wittmer, John A. | Bates, Isabella | L | 16 | April | 1892 | |
Wolf, Charles H. | Steward, Rosilla H. | L | 30 | April | 1845 | |
Wolf, Mack | Hill, Alpha | L | 9 | November | 1919 | |
Wolfe, Earnest M. | Smith, Ilean | L | 8 | October | 1934 | |
Wolfe, Edward Sprague | Carpenter, Margaret Ann | L | 27 | August | 1966 | |
Wolfe, Kenneth Charles | Dodd, Etta Dean | L | 25 | July | 1964 | |
Wolfe, Perry | Buie, Josie, Mrs. | L | 8 | July | 1908 | |
Wolz, Joseph | Kraus, Caroline | L | 5 | May | 1891 | |
Womack, George W. (Col.) | Wigfall, Daisy (Col.) | L | 1 | January | 1932 | |
Womack, W. F. | Crook, Mary T. | L | 14 | September | 1909 | |
Womble, David Wayne | Foster, Betty Jean | L | 1 | September | 1962 | |
Womble, James Donald | Smith, Evelyn Jean | L | 7 | June | 1957 | |
Wommock, Charles | Kilburn, Dealthey | L | 21 | September | 1855 | |
Wonner, Toney | Chambers, Gertrude | L | 24 | December | 1922 | |
Wood, Ben R. | Daniels, Virginia | L | 3 | May | 1938 | |
Wood, Benjamin | Hamersley, Elisa | * | 22 | August | 1844 | |
Wood, Curtis G. | Curry, Nancy R. | L | 11 | October | 1857 | |
Wood, Ezra | Brown, Nancy J. | B | 29 | January | 1878 | |
Wood, Harvey | Smith, Ruth | L | 16 | April | 1938 | |
Wood, J. C. | Poplin, Nancy J. | NS | 22 | December | 1866 | |
Wood, J. M. | Day, Mary M. | L | 22 | November | 1855 | |
Wood, J. N. | Henson, M. A. | L | 3 | October | 1890 | |
Wood, James G. | Dishongh, Susan A. | BL | 30 | September | 1857 | |
Wood, James T. | Kennemer, Sabra M. | B | 25 | February | 1858 | |
Wood, James Talton | Bailey, Essie Lee | L | 22 | November | 1952 | |
Wood, John | Osburn, Martha Jane | BL | 10 | September | 1843 | |
Wood, Luther | Luker, Lula | L | 7 | November | 1909 | |
Wood, R. C. | Bradford, Mattie L. | L | 13 | March | 1901 | |
Wood, R. J. | McKinney, A. B. | B | 12 | March | 1859 | |
Wood, Reuben | Butler, Rachael S. | * | 8 | October | 1855 | |
Wood, Reuben | Fuget Mary | L | 17 | January | 1850 | |
Wood, S. L. | White, Lucinda | * | 20 | January | 1840 | |
Wood, Samuel | Lee, Maggie | L | 25 | July | 1897 | |
Wood, Solomon | Bassham, Nancy | BL | 23 | August | 1850 | |
Wood, Solomon | Brown, Martha | NF | 25 | January | 1870 | |
Wood, Solomon S. | White, Lucinday | L | 29 | January | 1840 | |
Wood, Stephen L. | Sellers, Martha E. | * | 21 | April | 1850 | |
Wood, T. F. | Foust, Mary | B | 24 | October | 1855 | |
Wood, Thomas | Newton, Eliza | L | 30 | December | 1837 | |
Wood, Thomas J. | Johnson, Mary | L | 28 | September | 1893 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays