LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This digital index was developed from the original indexes created by Kathy Niedergeses and former archives staff. Marriages from 1969 to the present will be added to the database in the future.
Note: When searching for full names, use: Last Name, First Name (or initial)
Groom | Bride | Type | Day | Month | Year | |
---|---|---|---|---|---|---|
Hendrix, W. J. | Ramsey, Ada | L | 4 | August | 1901 | |
Hendrix, W. L. | Faught, Louisa J. | BL | 24 | February | 1871 | |
Hendrix, William R. | Russell, Annie | 4 | August | 1861 | ||
Hendrix, Willie | Stout, Hattie | L | 4 | November | 1922 | |
Heney, George | Liles, Sulia | L | 3 | July | 1910 | |
Henkel, A. A. | Neidert, Annie | L | 11 | October | 1904 | |
Henkel, Ambrose Leo | Hollman, Mary Genevieve | L | 21 | January | 1956 | |
Henkel, Carl Anthony | Kemper, Georgette Henrietta | L | 19 | August | 1967 | |
Henkel, Cornelius A. | Meyer, Rose Virginia | L | 17 | June | 1947 | |
Henkel, H. F. | Hemmen, Annie | L | 24 | October | 1916 | |
Henkel, Henry J. | Sandschulte, Rose Mary | L | 14 | October | 1913 | |
Henkel, Hubert Charles | Augustin, Imelda Rose | L | 19 | July | 1949 | |
Henkel, John | Augustine, Kate | NF | 21 | August | 1899 | |
Henkel, Joseph | Augustine, Mary C. | L | 12 | May | 1914 | |
Henkel, Joseph | Tobin (Toben), Maggie | L | 30 | April | 1901 | |
Henkel, Leo | Simbeck, Lillie Mary | L | 25 | August | 1926 | |
Henkel, Raymond J. | Kress, Estelle | L | 23 | October | 1940 | |
Henkel, Royce P. | Howell, Bonnie Marie | L | 22 | June | 1955 | |
Henkel, Safern Edward | Tidwell, Ruby | L | 21 | January | 1951 | |
Henkel, Wilfred | Moore, Madeleine | L | 20 | October | 1945 | |
Henkle, Anthony | Rohling, Elizabeth | L | 20 | May | 1924 | |
Henkle, Frank | Bernauer, Elizabeth | L | 26 | April | 1910 | |
Henkle, John G. | Rohling, Kattie | L | 19 | October | 1926 | |
Henkle, William J. | Augustine, Emma | L | 25 | October | 1933 | |
Henn, Edward V. | Newton, Kathryn Myrtle | L | 3 | September | 1939 | |
Henn, John Paul | Riddle, Norma Jean | L | 23 | February | 1963 | |
Henn, Karl J. | Kessler, Marcella R. | L | 7 | July | 1951 | |
Henry, Abraham | Helton, Polly | B | 7 | September | 1826 | |
Henry, E. A. | Burdett, V. J. | 9 | August | 1899 | ||
Henry, Franklin | Kanaday, Telitha | L | 8 | December | 1823 | |
Henry, H. W. | Roy, Josie | L | 6 | December | 1899 | |
Henry, John | Atkinson, Christian | * | 9 | November | 1848 | |
Henry, William | Medley, Gertie | L | 21 | August | 1922 | |
Hensley, Benjame | Manus (Mance?), Lucinday | * | 11 | June | 1839 | |
Hensley, Benjamine | Manus, Lucinda | B | 10 | June | 1839 | |
Hensley, Clarence | Tice, Pearl | L | 22 | April | 1919 | |
Hensley, David Lee | Bailey, Carol Ann | L | 24 | January | 1969 | |
Hensley, Farris | Franklin, Lula | L | 11 | March | 1917 | |
Hensley, Herschel | Looney, Eugene | L | 9 | October | 1926 | |
Hensley, Howard | Jackson, Myrtle | L | 19 | December | 1940 | |
Hensley, James | Weaver, Elizabeth | BL | 28 | June | 1823 | |
Hensley, John | Baker, Sarah | B | 24 | November | 1830 | |
Hensley, Russel | Null, Susan | B | 22 | December | 1826 | |
Hensley, T. A. | Harris, Carrie | L | 2 | February | 1913 | |
Hensley, T. G. | Wiley, M. J. | BL | 24 | July | 1877 | |
Hensley, Tom | Welch, Mary | L | 4 | September | 1920 | |
Hensley, Will | Price, Lillie | L | 21 | August | 1919 | |
Hensley, William H. | Powel, Catharine (Katharine) | B | 18 | December | 1844 | |
Hensley, William M. | Briley, Sarah A. | B | 10 | January | 1852 | |
Hensley, Willie | Quillen, Marie | L | 19 | May | 1940 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays