LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This digital index was developed from the original indexes created by Kathy Niedergeses and former archives staff. Marriages from 1969 to the present will be added to the database in the future.
Note: When searching for full names, use: Last Name, First Name (or initial)
Groom | Bride | Type | Day | Month | Year | |
---|---|---|---|---|---|---|
Haynes, Toll | Buchanan, Laura | L | 25 | December | 1898 | |
Haynes, William | Gideon, Mary | L | 19 | December | 1837 | |
Hays, Clarance | Williams, Minnie | L | 5 | February | 1919 | |
Hays, D. F. | Gorden, Mary A. | B | 20 | July | 1878 | |
Hays, Ely | Guthrie, Pearl | L | 2 | November | 1904 | |
Hays, J. F. | Messer, Lavata | L | 27 | July | 1913 | |
Hays, J. J. | Jacobs, Almeda | B | 26 | February | 1878 | |
Hays, John | Barnett, Martha A. | 15 | April | 1866 | ||
Hays, John | Gorden, Mary A. | BL | 15 | November | 1874 | |
Hays, John | Williams, Mary | BL | 16 | November | 1840 | |
Hays, Leonard | Holder, Rena | L | 22 | February | 1914 | |
Hays, Robert | New, Zella | L | 16 | January | 1913 | |
Hays, William | Gibson, Nancy | NS | 31 | October | 1867 | |
Hays, William | Green, Octavia | BL | 17 | November | 1836 | |
Hayward, David Penzer | Reed, Vernon | L | 30 | September | 1969 | |
Hazelwood, A. W. | Tidwell, Mattie M. | L | 16 | December | 1886 | |
Hazelwood, John | May, Viola | L | 23 | November | 1910 | |
Hazlewood, A. B. D. | Tidwell, Ida | L | 1 | August | 1888 | |
Hazlewood, Allie | Phillips, Luella | L | 1 | April | 1939 | |
Hazlewood, C. B. | McDaniel, Bessie | L | 19 | July | 1920 | |
Hazlewood, Dena Coyle | Blessing, Ernestine | L | 7 | June | 1946 | |
Hazlewood, Fred L. | Walker, Katie May | L | 24 | November | 1907 | |
Hazlewood, R. L. | Skillern, Kate | L | 3 | September | 1916 | |
Hazlewood, W. T. | Roberts, Maggie | L | 22 | December | 1901 | |
Head, Charley | Medlock, Maggie | L | 5 | September | 1936 | |
Head, Charley L. | Guthrie, Martha | L | 24 | November | 1918 | |
Head, H. P. | Kilgore, Cora Jane | L | 21 | August | 1921 | |
Head, Mozell | Allen, Naomi Beard | L | 13 | May | 1947 | |
Head, Sammy Eugene | Shepherd, Bonnie Lee | L | 19 | September | 1969 | |
Headrick, Alvin | Fowler, Ora Lee | L | 24 | December | 1924 | |
Headrick, C. M. | Land, Beulah | L | 21 | July | 1923 | |
Headrick, J. R. | Phillips, Annie Pearle | L | 14 | December | 1919 | |
Heard, Homer Douglas | Webb, Lora Jean | L | 26 | June | 1960 | |
Hearreld, Bob | Staggs, Lillian | L | 29 | October | 1911 | |
Heathcoat, Bob | Riley, Mary A., Mrs. | L | 18 | January | 1909 | |
Heathcoat, Charlie | Adams, Omie | L | 6 | August | 1940 | |
Heathcoat, Johnnie | Mantlo, Rindia | L | 3 | August | 1938 | |
Heathcock, E. W. | Potts, S. M. | L | 12 | April | 1903 | |
Heathcock, Francis M. | Hill, Bettie | 23 | September | 1875 | ||
Heathcock, Frank | Bradley, Fannie | L | 2 | February | 1908 | |
Heathcote, Oscar | Ezell, Cynthia | L | 23 | August | 1928 | |
Heatherly, Charles Edward | Stutts, Milanee | L | 5 | July | 1958 | |
Heatherly, E. S. | Carden, Roxie | L | 20 | October | 1929 | |
Heatherly, James Earl | White, Mary Kathryn | L | 7 | October | 1961 | |
Heatherly, Kennith Odell | Clark, Reva Ann | L | 14 | July | 1956 | |
Heatherly, Merrill | Bennett, Thelmer | L | 8 | June | 1929 | |
Hebel, Carl | Templin, Ruthe | L | 14 | November | 1918 | |
Hedgepeth, Henrey | Henson, Francis (Frances) | L | 25 | December | 1884 | |
Hedgepeth, Jim | Renfro, Mary Lee | L | 29 | December | 1929 | |
Hedgepeth, John F. | Martin, L. H. | L | 26 | November | 1893 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays