LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This digital index was developed from the original indexes created by Kathy Niedergeses and former archives staff. Marriages from 1969 to the present will be added to the database in the future.
Note: When searching for full names, use: Last Name, First Name (or initial)
Groom | Bride | Type | Day | Month | Year | |
---|---|---|---|---|---|---|
Gee, Thomas | Hammons, Elizabeth | B | 29 | May | 1818 | |
Geissler, Christian | Cotton (Calton), Norah I. | L | 16 | November | 1890 | |
Geissler, Fred | Ley, Lena | L | 21 | November | 1916 | |
Geldreich, C. J. | Tobin, Mary | L | 25 | September | 1906 | |
Geldreich, John | Clay, Lola | L | 23 | October | 1910 | |
Gemeinweiser, Joe | McAnally, Blanch | L | 16 | December | 1922 | |
Gensemer, Wayne Elliott | Long, Janice Kaye | L | 4 | March | 1967 | |
George, Billy Maurice | Parrish, Margaret Louise | L | 19 | August | 1956 | |
George, Brown | Held, Katie | L | 8 | January | 1901 | |
George, Homer | Beckham, Lorene | L | 23 | August | 1924 | |
George, James T. | Stockard, Harriet | L | 18 | August | 1932 | |
George, R. F. | Kidd, Nora | L | 9 | March | 1926 | |
George, William (see Gauge) | Rowland, Salley | 0 | ||||
Gerretson, Lewis H. | Bradley, Pauline Marie | L | 15 | August | 1938 | |
Gerrish, George S. | Nelson, Anna May | NE | 19 | June | 1913 | |
Gertan, Jimmie | Knox, Mary Lou | L | 22 | October | 1926 | |
Geschwind, Joseph Louis (Lewis) | Redden, Sarah Elisabeth | BL | 31 | December | 1882 | |
Gibbens, Joseph G. | Baulch, Emaly C. | L | 24 | May | 1857 | |
Gibbins, A. H. | Comer, Lousia | L | 16 | December | 1858 | |
Gibbins, F. F. | Williams, Louisa M. | B | 16 | December | 1878 | |
Gibbins, James M. | Newton, Martha A. | * | 13 | July | 1848 | |
Gibbins, James Q. | Kincaid, Pamphelia | BL | 4 | September | 1879 | |
Gibbins, N. B. | Baulch, Martha | * | 6 | November | 1854 | |
Gibbins, Robert N. | Griffin, Elisa E. | BL | 4 | January | 1871 | |
Gibbons, Bennie | Urban, Rosa | L | 27 | August | 1911 | |
Gibbons, Herman | Massey, Lula | L | 5 | August | 1923 | |
Gibbons, Luther | Finley, Era | L | 27 | August | 1914 | |
Gibbons, N. B. | Bassham, Eliz. A. J. | * | 3 | June | 1844 | |
Gibbons, Napoleon | Basham, Elizabeth A. J. | BL | 27 | June | 1844 | |
Gibbons, T. J. | Todd, L. C. | L | 18 | November | 1923 | |
Gibbons, W. H. | Newton, Margaret E. | BL | 2 | October | 1872 | |
Gibbs, A. B. | Shannon, E. M. | * | 9 | October | 1854 | |
Gibbs, Charles Larry | Wilburn, Glenda Ruth | L | 19 | December | 1964 | |
Gibbs, J. H. | Belew, M. E. | L | 7 | April | 1895 | |
Gibbs, Joseph | Flippo, Mary | L | 10 | January | 1858 | |
Gibbs, Lacy G. | James, Ruby | L | 26 | May | 1941 | |
Gibbs, M. E. | Belew, E. L. | L | 24 | December | 1898 | |
Gibbs, Richard H. | Newton, Essie | L | 19 | July | 1941 | |
Gibons, T. W. | Williams, Nancy J. | L | 30 | December | 1883 | |
Gibson, Alvin G. | Brewer, Velma | L | 27 | January | 1919 | |
Gibson, Cecil Wayne | McCrory, Betty Lynn | L | 5 | December | 1969 | |
Gibson, Charles | Norwood, Nora | L | 25 | April | 1926 | |
Gibson, D. T. | Davis, Maggie | L | 20 | May | 1915 | |
Gibson, Dan | Bentley, Annie L. | L | 21 | December | 1902 | |
Gibson, Edward | White, Thelma | L | 6 | May | 1917 | |
Gibson, Eugene Wayland | Daniel, Martha Elois | L | 11 | April | 1969 | |
Gibson, F. G. | Jones, Ethel | L | 20 | May | 1915 | |
Gibson, F. M. | Lay, C. M. | 12 | May | 1863 | ||
Gibson, Harold Dale | Huntley, Alice | L | 2 | July | 1955 | |
Gibson, J. A. | Powell, Mary | L | 12 | January | 1902 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays