LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This digital index was developed from the original indexes created by Kathy Niedergeses and former archives staff. Marriages from 1969 to the present will be added to the database in the future.
Note: When searching for full names, use: Last Name, First Name (or initial)
Groom | Bride | Type | Day | Month | Year | |
---|---|---|---|---|---|---|
Frietch, T. L. | Selle, Clara G. | L | 20 | September | 1910 | |
Frisbie, Steven Keith | Smotherman, Janice Carol | L | 27 | May | 1967 | |
Frisby, Robert N. | Clifton, Geneva K. | L | 3 | July | 1946 | |
Frison, Elgin Boyd (Col.) | Yokley, Letha (Col.) | L | 7 | May | 1930 | |
Frison, Will (Col.) | Linman, Eliza (Col.) | L | 3 | June | 1930 | |
Fritch, Conrad T. | Kraus, Lizzie | BL | 29 | May | 1883 | |
Fritts, Paul Edgar | Streit, Esther | L | 13 | May | 1935 | |
Frost, C. E. | Hagan, M. Belle | L | 24 | February | 1892 | |
Frost, John | Rhyne, Josephine | NS | 22 | June | 1867 | |
Frusner, F. P. | Cline, Clarah A. | BL | 21 | April | 1881 | |
Fry, Arthur B. | Newton, Nora Lee | L | 20 | April | 1944 | |
Fry, George Thomas | Stewart, Pearl | L | 15 | September | 1942 | |
Frye, Frank | Vestal, Louise | L | 25 | April | 1961 | |
Fugate, Andrew | Null, Alsey | B | 28 | July | 1818 | |
Fulks, A. J. | Segraves, E. F. | L | 20 | February | 1909 | |
Fulks, Alford Glenn | Ells, Francis Juanita | L | 17 | December | 1960 | |
Fulks, Henry Lee | McDonald, Brenda Faye | L | 7 | September | 1963 | |
Fulks, J. A. | Kidd, M. E. | L | 24 | December | 1889 | |
Fulks, Meridith | Poteet, Susannah | BL | 18 | November | 1847 | |
Fuller, Audrey Grayson | Aldridge, Ruby Irene | L | 28 | June | 1960 | |
Fuller, Elmer | Stewart, Cora | L | 30 | August | 1925 | |
Fuller, Gilbert | Matthews, Lillian | L | 11 | December | 1911 | |
Fuller, J. G. | Cummings, Mary L. | BL | 31 | October | 1860 | |
Fuller, Robert Gene | Dye, Murlene Sue | L | 16 | May | 1956 | |
Fuller, Thomas Ervin | Willis, Frances Owene | L | 20 | December | 1942 | |
Fuller, William J. | Davidson, Mary B. | BL | 28 | January | 1847 | |
Fuller, Willis | Brown, Sarah | 9 | October | 1862 | ||
Fulton, Deny (Derry) | Steel, Emiley | B | 9 | March | 1881 | |
Furgerson, William | Kennedy, Martha | L | 27 | November | 1884 | |
Furguson, Drury M. | Cox, Martha | L | 3 | August | 1855 | |
Furr, Fred M. | Horton, Winnie | L | 23 | December | 1935 | |
Furr, L. R. | Stamps, Mattie | 4 | June | 1900 | ||
Furrow, Raymond | Bills, Bernice | L | 14 | November | 1943 | |
Futrel, A. J. | King, Zilpha E. | B | 6 | May | 1878 | |
Futrell, B. M. | Knee, Goldie | L | 4 | June | 1913 | |
Futrell, William H. | Eskine, Unity | B | 11 | July | 1839 | |
Fyke, Vernon | Livitt, Louise | L | 8 | August | 1921 | |
Gabel, Calvin (Col.) | McDougal, Annie (Col.) | BL | 24 | November | 1869 | |
Gabel, David | Welch, Lucy | B | 22 | August | 1868 | |
Gabel, E. P. | Williams, Matilda | B | 14 | August | 1856 | |
Gabel, Elias P. | Mayhue, Pauline | * | 18 | January | 1839 | |
Gabel, Felix | Koantz, Alice | L | 15 | May | 1898 | |
Gabel, George | Smith, Henrietta | L | 12 | October | 1893 | |
Gabel, James E. | Stewart, Nancy M. | L | 10 | May | 1853 | |
Gabel, James Lawrence | Chapman, Margaret Marie | L | 23 | November | 1968 | |
Gabel, James M. | Tucker, Martha A. | BL | 18 | December | 1873 | |
Gabel, James W. | Crews, Edna Ana | L | 1 | November | 1925 | |
Gabel, John | Durbin, Mandy | L | 11 | November | 1890 | |
Gabel, John | Quillen, Elviry (Elvira) | BL | 28 | December | 1847 | |
Gabel, Lawrence N. | Liles, Maudie May | L | 17 | September | 1918 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays