LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This digital index was developed from the original indexes created by Kathy Niedergeses and former archives staff. Marriages from 1969 to the present will be added to the database in the future.
Note: When searching for full names, use: Last Name, First Name (or initial)
Groom | Bride | Type | Day | Month | Year | |
---|---|---|---|---|---|---|
Flippo, A. A. | Norwood, Nancy E. | B | 1 | March | 1855 | |
Flippo, Alfred M. | Chambers, Mary M. | BL | 1 | November | 1874 | |
Flippo, Arley | Carden, Agnes | L | 21 | August | 1916 | |
Flippo, Dallas | Keener, Callie | L | 26 | September | 1928 | |
Flippo, Dave | Clay, Carie | L | 1 | December | 1895 | |
Flippo, E. R. | Sandusky, Artilia | L | 30 | January | 1906 | |
Flippo, Earlie | Johnson, Lura | L | 18 | December | 1921 | |
Flippo, Ed | Sewell, Opha | L | 15 | July | 1921 | |
Flippo, George W. | Vandiver, Sarah A. | * | 6 | December | 1847 | |
Flippo, Henry | Skillern, M. V. | 1 | February | 1875 | ||
Flippo, J. I. | North, J. E. | BL | 18 | February | 1883 | |
Flippo, John H. | Prince, Safrona | BL | 2 | March | 1871 | |
Flippo, M. R. | Dial, Icy | L | 6 | December | 1896 | |
Flippo, Mitchel | Shaffer, Ora | L | 5 | January | 1909 | |
Flippo, Nathanel | Hodge, Telitha | * | 15 | March | 1849 | |
Flippo, Nathaniel | White, Lucy Jane | L | 27 | November | 1853 | |
Flippo, Patrick | Skillern, Rebecca E. | L | 5 | January | 1847 | |
Flippo, R. N. | Horton, M. L. | L | 10 | March | 1898 | |
Flippo, Robert | Kelly, Delia | L | 30 | November | 1913 | |
Flippo, Robert | Staggs, Pearl | L | 22 | April | 1906 | |
Flippo, T. B. | Rasbury, Dora Jane | L | 5 | September | 1929 | |
Flippo, Thomas | Gobell, S. M. | L | 10 | July | 1912 | |
Flippo, Thomas | Wilsford, Laura | BL | 24 | December | 1876 | |
Flippo, Willie Lee | Ray, Edith Nell | L | 19 | February | 1966 | |
Flowers, J. L. | Murdock, Lorena | L | 10 | March | 1918 | |
Flowers, J. W. | Walker, M. T. | NS | 5 | September | 1896 | |
Floyd, Albert | Pollock, Mary (Polly) | L | 12 | September | 1829 | |
Floyd, B. B. | Helton, S. C. | L | 4 | February | 1862 | |
Floyd, Ellard Ross | Presswell, Vera | L | 13 | April | 1929 | |
Floyd, Eugene | Matthews, Geneva | L | 16 | June | 1927 | |
Floyd, Everette Allen | Wingo, Ruby Beatrice | L | 16 | April | 1959 | |
Floyd, Henry | Robison, Dona | L | 13 | December | 1900 | |
Floyd, James R. | McCommack, Isabella | L | 22 | January | 1857 | |
Floyd, John B. | Pollock, Mary | L | 19 | January | 1841 | |
Floyd, John M. | Shaw, Mary H. | * | 27 | February | 1853 | |
Floyd, John W. | Pollock, Mary | * | 19 | January | 1841 | |
Floyd, William A. | McNeill, Nancy C. | BL | 24 | November | 1850 | |
Floyd, William C. | Carter, Francis | L | 28 | August | 1842 | |
Fly, Charles Thomas, Jr. | Lumpkins, Barbara Jean | L | 5 | December | 1964 | |
Fly, Ewell Morris | Fite, Evelyn | L | 24 | April | 1951 | |
Fly, W. L. | Williams, Luna | L | 18 | September | 1902 | |
Fogg, James M. | Simms, Juda | * | 6 | April | 1839 | |
Fogg, William H. | Neale, Mary Jane | BL | 1 | August | 1850 | |
Folkenbury (Folenbury), Leander | Chapman, Malenda | BL | 2 | March | 1837 | |
Folsom, Andrew Jackson | Rose, Janice Paulette | L | 28 | July | 1967 | |
Fondren, Alfred | Day, Eliza C. | L | 14 | October | 1857 | |
Fondren, Henry | Yarbrough, Polly | B | 7 | January | 1824 | |
Fondren, John | McLean, Nancy | B | 26 | June | 1838 | |
Fondren, Thomas R. | Fondren, Susan | BL | 7 | February | 1870 | |
Fonville, Jacob R. | Price, Winney | B | 3 | August | 1833 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays