LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This digital index was developed from the original indexes created by Kathy Niedergeses and former archives staff. Marriages from 1969 to the present will be added to the database in the future.
Note: When searching for full names, use: Last Name, First Name (or initial)
Groom | Bride | Type | Day | Month | Year | |
---|---|---|---|---|---|---|
English, Edward | McNeece, Mabel | L | 14 | February | 1928 | |
English, H. C. | Bottoms, Ora | L | 19 | May | 1934 | |
English, John J. | Shambry, Emma | L | 25 | December | 1889 | |
Enlow, William C. | King, Mildred | L | 12 | September | 1937 | |
Enochs, J. W. | May, Nella | L | 20 | October | 1918 | |
Enochs, Joe | Rodgers, Laura | L | 30 | April | 1905 | |
Enochs, Thomas | May, Maggie Nola | L | 8 | December | 1912 | |
Enos, F. R. | Wigen, Julia | L | 18 | December | 1900 | |
Enouchs, Wash | Flippo, Pearl | L | 26 | March | 1911 | |
Ensminger, Charles T. | Crews, Sue | NS | 3 | June | 1909 | |
Enterkin, Floyd | Brown, Vertie | L | 18 | July | 1936 | |
Entrekin, Bobby Gene | Clifton, Patricia Ann | L | 17 | June | 1961 | |
Entrekin, C. F. | Patterson, Ethel May | L | 25 | November | 1923 | |
Entrekin, E. C. | Powell, Alma Louise | L | 6 | December | 1933 | |
Entrekin, Floyd C. | Webb, Louise | L | 22 | April | 1939 | |
Entrekin, Grady | Kobeck, Lorene | L | 1 | January | 1921 | |
Epps, Cecil | Beckham, Sarah Evelyn | L | 6 | October | 1937 | |
Epps, James Dexter | Pressenell, Mary Frances | L | 16 | July | 1961 | |
Epps, James V. | Clayton, Jessie Irine | L | 25 | December | 1943 | |
Epps, Seaborn | Pettus, Agnes | L | 17 | September | 1943 | |
Ergle, William Arthur | Newell, Marth Elizabeth | L | 22 | March | 1928 | |
Ergle, Willie | Haymon, Lora | L | 29 | April | 1923 | |
Ervin, W. T. | Rogers, Mazie | L | 29 | September | 1934 | |
Erwin, Charles Edward | Sisson, Glenda Fay | L | 1 | September | 1968 | |
Erwin, J. E. | Odneal, Cleo | L | 2 | November | 1928 | |
Erwin, Max | Hopwood, Ira LaDell | L | 13 | May | 1917 | |
Erwin, S. F. | Hines, N. A. | L | 17 | January | 1893 | |
Erwin, Samuel | Crisp, Sarah | BL | 11 | March | 1819 | |
Escue, Charlie | Gray, Ruby | L | 4 | May | 1935 | |
Escue, Colie | Gilliam, Lottie | L | 23 | April | 1909 | |
Escue, Frank | Attkisson, Mattie | L | 11 | October | 1917 | |
Escue, G. W. | Cook, Gracey | L | 5 | August | 1894 | |
Escue, George | Bratton, Martha | 16 | May | 1875 | ||
Escue, J. W. | Foster, Alice | L | 4 | December | 1885 | |
Escue, Jeff | Henderson, Gena | L | 16 | May | 1931 | |
Escue, John F. | Hubbart, Bertha | L | 12 | November | 1905 | |
Escue, Leon Emmitt | Brewer, Lola Sarah | L | 5 | June | 1918 | |
Escue, Samuel | Hendrix, Almira Jane | L | 29 | May | 1845 | |
Eskew, Dewey | Kobeck, Nora | L | 10 | February | 1939 | |
Eskew, J. J. | Smithson, V. G. | B | 4 | May | 1871 | |
Eskew, James | Hendrix, Nancy C. | * | 8 | April | 1851 | |
Eskew, William | Bratton, Cenella | BL | 15 | September | 1879 | |
Eskridge, John M. | Smith, Rilla Elsie | L | 1 | November | 1951 | |
Essix, William | Johnson, Estiter E. | L | 25 | December | 1887 | |
Estep, James Thomas | Boston, Middie Catherine | 11 | August | 1875 | ||
Esters, Cirley (Civley) | Lynom, Odie | L | 25 | March | 1921 | |
Esters, Earnest (Col.) | Scott, Cleo (Col.) | L | 22 | August | 1915 | |
Esters, Willie | Welch, Bertie L. | L | 6 | October | 1923 | |
Esters, Wince | Mathews, Ethel, Mrs. | L | 7 | February | 1914 | |
Estes, Bob | Kelley, Lizzie | L | 24 | November | 1895 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays