LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
All works listed here are available in our research library, or for look-ups via a Research Request. The list is alphabetized by the first surname in the title, if there is one, or Ctr+F can be used to search the list.
A link has been included when a free digital version is available. In most cases, these digitized works can be found in the FamilySearch library with a free account. A few works are available via the HathiTrust Digital Library, the Internet Archive or another site. If you need assistance accessing any linked work, or if you know of a free digital version that has not been linked, please contact us at lawrencecountyarchives@gmail.com.
Title | Author/Editor/Comp. | Surnames |
Factory Creek, The People, The Place, and The Times | Rice, Shirley Ann | Too many to list |
Alexander Family August 12, 2003 | Alexander, Bill | Alexander |
The Alford Family | Alford, Bobby | Alford |
The Life and Character of Capt. Wm. B. Allen | Rowles, W.P. | Allen |
Some Descendants of William Alsup | Motes, Kenneth W. Motes, Patricia Hillhouse | Alsup |
Appleton, Couch, Hammonds, Newton Families | Davis, Sue Hendrix | Appleton Couch Hammond Newton |
George Archer the Immigrant | Stackowiak, Melba Archer Cantrell | Archer |
The Augustin and Neidert Families of Loretto, Tennessee | Stumpe, Carl | Augustin |
American Lineage of the Baggett Family, 3rd Rev. Ed. | Baggett, Maury | Baggett |
Bailey Memories: The Descendants of William & Hannah Bailey and Related Lines | Bryant, Janet Bailey | Bailey |
Bailey Trails | Bailey, Elda | Bailey |
400 Year History of the Bailey, Cocke, Harvey, Reams & Cox Families in America | McKay, Robert M. Jr. | Bailey Cocke Cox Harvey Reams |
Biographic Sketches: Bassham, Coffman, Gross, Halbert, Hardison, Herron, King, Legg, Herrison, Powell, Todd, Walker | King, Johnny Clayton | Bassham Coffman Gross Halbert Hardison Herrison Herron King Legg Powell Todd Walker |
Descendants of James Baxter and Robert Matthews | Matthews, Ruth Matthews, Jean Rowe | Baxter Matthews |
The Silas Mercer Bealey, Jr. Story: A Brief Family History, 1725-1978 | Sims, Hattie Shackleford | Beasley |
Ulrich Beeler (Buler) of Shenandoah County, VA and His Descendants | Cosper, David R. | Beeler Buler |
Our Belew Line: A family rich in American history | Belew, Paul | Belew Comer |
Families of Renny Belue of Union County, SC | Belew, Tom | Belue |
Benson Family Memories: The Family of William Jasper “Jap” Benson of Chester, Henderson, Lawrence, Lincoln Counties of TN, 1997 | Benson, Danny Wayne | Benson |
On Our Family Tree [Benson & Related Families] | Beuerlein, Druscilla Truitt | Benson |
Best and Bailey Families of Lawrence Co. with a Little Wisdom Thrown In 1643-1999 | Henson, Barbara Ann Armes Crocker | Best Bailey Wisdom |
Beuerlein Heritage II 1840-1993 (WorldCat for earlier edition) | Beuerlein, Mike Beuerlein, Druscilla Turitt | Beuerlein Brink |
Bishop Book | Vance, Patsy Bishop King | Bishop |
The Bishop family : descendants of Francis Marion Bishop (1846-1906) | Matthews, Nancy Lou Lancaster | Bishop |
Bishops, Bishops, Everywhere | Graham, Jannie Vinson | Bishop |
Bishop, Bush, Goff, May, Owens, Teas, Our Family History | Luker, Gina | Bishop Bush Goff May Owens Teas |
Blasingim-Coffman and Related Families | Rambo, Mary Coffman | Blasingim Coffman |
Blythe, Vol. 1 | Brigance, Pat Hicks | Blythe |
The Blyth and Wiley Families | Pickard, Josephine Willis | Blythe Wiley |
Migration Patterns of the Descendants of Thomas Bonner: A Family History | Bonner, James C. | Bonner |
Descendants of Wilburn and Gracie (Wilson) Bosheers | Simbeck, Gary Simbeck, Jane | Bosheers |
Bottoms Family in America and Descendants Vol. I & II (link is to Vol. II only) | Butler, Almira Bottoms | Bottoms |
Autobiography and Else of Rev. J.W. Bowden of Meridian, Texas Pioneer Minister of the Methodist Episcopal Church South | Bowden, J.W. | Bowden |
The Bowden Family of Pope Co., AR | Boyd, Lina Jane Owens | Bowden |
Brashear(s) Family History, Descendants of Robert and Benois Brasseur Vol. 1: The First 200 years of Brashear(s) in America and Some Descendants in Maryland | Brashear, Charles McCoy, Shirley Brasher | Brashears Brazier |
Brashear(s) Family History, Descendants of Robert and Benois Brasseur Vol. 2: Robert C Brashears and Descendants in TN, KY, MO, & TX | Brashear, Charles McCoy, Shirley Brasher | Brashears |
Brashear(s) Family History, Descendants of Robert and Benois Brasseur Vol. 3: Robert Samuel Brashears and Descendants in TN & KY | Brashear, Charles McCoy, Shirley Brasher | Brashears |
Memories of Anderson Creek: Home of the Brawner Family | Brawner, Claude Adams, Inez Brawner Brawner, Joe | Brawner |
Brazier/Brasher Saga: 300 Years of the Brasher/Brazier/Brashier/Brasier Family in America | Brashear, Charles McCoy, Shirley Brasher | Brazier Brasher Armstrong Ashmore Audas Black Clark Cox Falkner Gardner Hawkins Hamby Henderson Hosea Howard Isbell Kendrick Langston Mebane Nelson Parker Pyle Ray Seaborne Teague Whitfield |
Robert Greenberry Brown and Elizabeth Williamson | Brown | |
Robert Greenberry Brown and Mary Ann Rathbone | Brown | |
Walking With The Past: The Bryant Family History | Glasco, Lillian Vernie Bryant | Bryant |
A Yank in Tennessee | Burns, Anna M. | Burns |
Genealogy Research of Reita Jones Burress | Burress, Reita Jones | Burress Armstrong Belleville Bowie Brian Casier Clagett Crawford Deemer Dillie Dorsey Drury Johnson Joy Kissell Lonberger Males Miller Round Rowan Selby Spangler Taine Vest Wildman Wileman Bryan/Brian |
Burris (Burress) and related families | Burris, Gordon | Burris Burress |
The Family Busby: The Descendants of Stephen Busby 1784-1861 | Busby, Charles L. III | Busby |
Carroll Cousins: A History of Timothy Carroll and His Descendants | Carroll, Joseph C. | Carroll |
Carvell Family History: Book 1, Early Giles County Carvells and Related Families, Book II, Ammett and Cora Carvell, a Legacy of Labor, Laughter and Love, Book III, Carvell Family Tall Tales and Treasured Memories, Book IV, Joines Family History | Cope, Daphene Carvell | Carvell |
Choates of the South: Descendants of Christopher Choate of Maryland, Volume 1 | Williams, Irene Choate | Choate |
Mary Catherine Clark and a Century of Memories | Garrettson, Pauline | Clark Sneed |
Genealogical History of the Clayton Family of Lawrence and Wayne Counties, TN | Dryden Publishers | Clayton |
William “Flat River” Clayton & Benjamin Crews Families of Person County, NC to Lawrence County, TN | Franks, Mary Nell Hollis Hollis, Shirley A. | Clayton Crews |
Cleveland Ancestral Family History in England and America Vol. 1- Book 1: Descendants of Alexander Cleveland (1687 -1775) and earlier ancestors in England | Crouch, Evelyn Bell, et al. | Cleveland |
Some of the Descendants of Thomas Nathan Clifton, William D Causey, Samuel L Creamer, Fitch, William P Kirkpatrick, Melvin S Knapp, Thomas M Tramel, William Welch | DeFord, James V., Jr. | Clifton Causey Creamer Fitch Kirkpatrick Knapp Tramel Welch |
The Cocke Family | Johnson, Cecil H.E. Johnston, Helen Cocke | Cocke |
Ancestors and Kin | Coggeshall, Robert Walden | Coggeshall Thomas Pawley Pennington Chaplin Wilds Palmer Walden Hanson Ebbett |
The Coleman Family Memories 1815-1997 | Benson, Danny | Coleman |
History of the Comer Family and Related Families | Baggett, Marguerite Comer Hartsell, Mary Ann Comer | Comer Belew Brashears McMasters Roper Sanders |
Bradley Omar Cottrell Family Genealogy | Cottrell, Sharon Wright | Cottrell |
Descendants of William Crook, Includes David and Rebecca Adkins Crook & Their Children of Lawrence and Giles Counties in TN | Crook | |
The Robert Crowder Family | Pickard, Josephine Willis | Crowder Artman Blythe Boyd Brown Campbell Chapman |
Descendants of John D. Davidson, Rowan County, North Carolina | James, Sid Parkes, Carol | Davidson |
Basil Davis | Crews, Raymond Crews, Barbara | Davis |
William and Emeline Davis: The Tennessee Beginning | Davis, Richard W. | Davis |
The Dickeys: From Antrim to Arkansas & Index | Dickey, William E. | Dickey |
Dobbins of Lawrence County, Tennessee | Davis, Sue | Dobbins |
Descendants of Marvel Isemus Dodd | Austin, Kim | Dodd |
The Descendants of George Berry Dodd and Martha Lavinna Teffteller | Austin, Kim | Dodd Teffteller |
The Descendants of George Berry Dodd and Martha Lavinna Teffteller: Supplement I | Austin, Kim | Dodd Teffteller |
The Doggett Family: Generations of Miller Doggett (1789-1841 from Virginia to Tennessee 1809 | Lynch, Pauline Jones | Doggett |
The Kith and Kin of Captain James Leeper and Susan Drake, His Wife | Gambill, Nell McNish | Drake Leeper |
John and Sarah Durrett Family | Pickard, Josephine Willis | Durrett |
A Story of Two Tennessee Families, Edwards-Hyder | Edwards, Ernestine Ratcliffe | Edwards Hyder |
Eells Family History in American 1633-1952 | Ells, Rev. Earnest Edward, ed. | Eells |
Descendants of Johann Philip Emmert | Hughes, Randall Benjamin | Emmert |
Etheredges of Lawrence Counties Alabama (Town Creek) and Tennessee (Loretto and St. Joseph) | Etheredge, Benjamin F., PE | Etheredge |
The Ezell Family in America: Descendants of George Ezell of Old Colonial Surry, VA 1692-1961 | Sheldon, Christine W. | Ezell |
Tennessee Valley Ezells | Parker, Grace Catlow | Ezell |
The Journals of Henry Bernard Feldhaus, Jr.: 1887-1903 | Niedergeses, Kathleen Sudduth | Feldhaus |
Fields Family History 1840-2002 | Porter, Yvonna Fields, comp. | Fields |
Fincher: Fincher, Hice/Hise, Turpin, Ferguson, Laurie, Messer, Love, Robarts Families of North Carolina and Tennessee | Hughes, Gail | Fincher Hice/Hise Turpin Ferguson Laurie Messer Love Robarts |
Some Descendants of Johann Foust | Motes, Patricia Hillhouse | Foust |
Lure of the West: Franks, Smiths, Birds, and Related Families | Franks, Mary Nell Hollis | Smith Bird Franks |
The Frakes Family of Lawrenceburg, Tennessee | Benson, Danny W. | Frakes |
Descendants of Johann Jodokus Fredebeil & Bernadina Bergob, 1837-1991 | Fredebeil, Bernadine (Dena) | Fredebeil |
Descendants of Samuel and Mary Lynch Freeman | Motes, Patricia Hillhouse | Freeman |
The Samuel Freeman Family | Pickard, Josephine Willis | Freeman |
First Families of Lawrence County, TN: Samuel Freemon and Mary “Polly” Lynch | Hughes, Rita Gail Freemon | Freemon Lynch Phillips Johnston Thompson LaCroix |
The Gallahar Clan: From County Donegal Ireland to Tennessee and Beyond | Rice, Shirley Hollis | Gallahar Berry Butler |
The George-Lacy Genealogy | Smith, Austin Wheeler | Lacy George |
The German Family | German, George J. | German |
Some Descendants of Theodore H. Gibbs, 1806 New York – 1886 Tennessee, 4th Ed. | Rutledge, Fred A. | Gibbs |
Gieske, A Story of Our Family Pts. 1, 2 &4 | Gieske, Bernard J. | Gieske |
Gieske & Wissman | Gieske, Ben | Gieske Wissman |
Christoper Gist of Maryland and Some of His Descendants, 1679-1957 | Dorsey, Jean Muir Dorsey, Maxwell Joy | Gist |
Gray Family Tree, 3rd. Ed. | Gray, J. Elton | Gray Clemmons |
John Henry and Ellen Potter Green | Wilburn, Brenda Green | Green |
A Family Named Gresham | Gresham, Virgil L | Gresham Akers/Acres Anderson |
Biographical & Historical Sketches of the Greshams of America & Across The Seas | Strange, Alexander Taylor | Gresham |
The Family Gresham: From Edward Gresham of England 1312-1400 to Thomas Gresham | Genealogical Bureau of VA | Gresham Akers/Acres Anderson |
A.W. Griffin | Davis, Sue | Griffin |
Some Descendants of David and Sarah Griffin | Davis, Sue Hendrix Dean, Linda Jo Hendrix | Griffin |
As the Twig is Bent: A Griggs Family Chronicle | McGee, Thelma Tomerlin | Griggs |
Grimes, Cook and Related Families of Wayne County, Tennessee: A Genealogy, Related Families Johnson, Morris, Montague 1800-1960 | Grimes, Jay Cook | Grimes Cook Johnson Morris Montague |
The Hagan- Bryant Genealogies | Hagan, Tom, Jr. | Hagan |
House of Hagan Re-visited, a revised version of The House of Hagan published in 1975 | Carpenter, Viola Hagan Hagan, Imogene Hoover | Hagan |
Memories of the Hannah Family | Smith, Brian P. | Hannah |
History and Genealogy of the Harlan Family and Particularly of the Descendants of George and Michael Harlan Who Settled in Chester County, Pa., 1687 | Harlan, Alpheus H., comp. | Harlan |
The Harrison-Arthur Family | Harrison, Bettye L. Elders, Dorene J. Cole, Estha Almond, Nancy E. | Harrison-Arthur |
The Hayes Heritage Album | Talluto, Pam | Hayes Pennington |
Heffington 1754-1998 | Heffington, Dellmer Heffington, Elam | Heffington |
The Hendrix Family | Hendrix-Dean, Linda Jo | Hendrix |
Nathan and Nancy Gilmore Henson, Giles County, TN | Brown, Mildred J. Foster Pruitt, Wilma Sue Walker Walker, James Harlan “Jim”, Jr. | Henson |
Life and Times of James Hollis Sr. (Pioneer, Wataugan, Revolutionary War Soldier, Indian Fighter, Farmer, Hunter, Public Servant) and His Descendants From England, Maryland, Delaware, Virginia, North Carolina to Tennessee and Beyond, Vol. 1 and Vol. 2 | Hollis, Shirley A., PhD Franks, Mary Nell Hollis | Hollis |
The Hood Family, 1739-1974 | Hood | |
Remembrances of Our Hood Ancestors by Children or Grandchildren of the Z.A. Hood Children As Told to the Hood Reunion | Henderson, Harold Alpheus | Hood |
Hudson Family & Collateral Families | Niemiec, Hank Niemiec, Vera | Hudson Carlock |
Hudson Genealogy 1634-1957 Including All Known Descendants of Ananias and Magdalin Willey Hudson and those who have married into the family | Hudson, Roy D. | Hudson |
Record of a Humphreys Family: The Descendants of William Humphreys and Sarah (Sally) Statham of Louisa County, Virginia; Garrard County, Kentucky; and Jefferson County, Indiana, since 1774 | McDonald, David M. | Humphreys |
First Families of Lawrence County: Jesse Hutcheson, Thomas Mitchell, and Isaac Morris of Lawrence County Tennessee | Slutter, Herk Slutter, Deanna | Hutcheson Mitchell Morris |
Genealogy and History of the Ingalls Family in America, giving the descendants of Edmund Ingalls who settled at Lynn, Mass., in 1629 | Burleigh, Charles, M.D. | Ingalls |
Josephus Somerville Irvine, 1819-1876, The Worthy Citizen, Address Delivered at the Dedication of the Josephus Somerville Irvine Monument Wilson’s Chapel Newton County, Texas April 21, 1963 | Ragan, Cooper K. | Irvine |
Descendants of John James by the Many Generations of the James Family and compiled by David Sidney James | James, David Sidney | James |
James Family | Lewis, Betty Jean Shaddix | James |
James, William, and Ruth and Descendants, (Story and Family Album of Pictures) | James, Sid James, Carol | James |
Jesse James and the Lost Cause | James, Jesse Lee | James |
Ancestors of Elmer Chris James and Alice Lou Emmons | James, Sid, comp. | James Emmons Blackerby Coker |
The Descendants of Enoch Jackson Johns 1800-1983 | Beeker, Dorothy Johns | Johns |
Family History for William Alvoid Johnson | Thompson, Francy J., comp. | Johnson Hollander McCracken Patterson Riddle Sandy Schmitt Horn Zettler |
Family and Ancestry of Andy Wayne Kelley: Richard Kelley and William Kelley | Kelley, Andy Wayne | Kelley |
Kilburn Family and Allied Families | Kilburn, Joseph Carroll | Kilburn |
Guardian Angels, A History of the Killen Family | Rumble, Vickie Regina | Killen |
James Killen & John D. Richardson’s Family and Friends, 1776-2016 | Killen, Ronald | Killen Richardson |
Fifteen Southern Families: A Genealogical Study of Selected Lines Relating to the Families of Killen, Smylie, Campbell, McDougal, Smith, Richardson, Stutts, Robinson, Nunn, Mayfield, Robison, Morris, Mackey, Rice, Bassett | Carter, Marymaud Killen | Killen Smylie Campbell McDougal Smith Richardson Stutt Robinson Nunn Mayfield Robison Morris Mackey Rice Bassett |
Descendants of Thomas Theopolus Knippers and Margaret Deseria Lambert of Holland and South Carolina, and allied families | Knipper, Prentiss A. | Knippers Lambert |
The Kramer Family and Allied Lines | Steinegger, Elaine | Kramer Beckman |
The Family of William Jacob LaCroix | James, Sid James, Carol | LaCroix |
The Families of Pierre LaCroix and Thomas Lumpkins | James, Sid | LaCroix Lumpkins |
Kinsfolk and Relatives Part 1: A Genealogy of Thomas and Kessiah (Griffith) Lacy and Hugh and Margaret (McDonald) Ross of Anson County, North Carolina compiled by John F. Morrison, Jr. and Janie May (Guthrie) Morrison January 1959 and Including the William Carroll Lacy and Jess Lacy Branch of the Lacy Family Who Live in Old Tishomingo and Prentiss Counties in Mississippi by Senator Cecil Lamar Sumners, Iuka, Miss. and Part 2 Genealogy and History of the Following Families, Smith, Riddle, Sumners, McCarley, Davis, Langston, Kennedy, Grady (O’Grady), Murphree (Murphy), and Grimes by Senator Cecil Lamar Sumners and Gladys Kennedy Sumners, Iuka, Miss. | Sumners, Cecil L. | Lacy Griffith McDonald Ross Smith Riddle Sumners McCarley Davis Langston Kennedy Grady (O’Grady) Murphree (Murphy) Grimes |
Laws on the Land: Shadrach Laws (1751-1840) to Mary Ann Laws-Bishop (1848-1896) | Bates, Edie Fain | Laws Brown |
From across the river : a record of the Legg, Coffman, Shelton, and other related families | Kent, Marjorie Shelto | Legg Coffman Shelton |
History of the Amos Liles Family 1790-1992 | Luckett, Evelyn Liles | Liles |
Linam | Boyd, Lina Owens | Linam |
Littrell-Luttrell Family Journals Vol. 1 | Littrell, Glenn D. | Littrell Luttrell |
Long: Allen J. Long & Rebecca Voorhies Long & children; Leroy Long & Lena Faulkner Long & Children | Stone, Helen Long | Long Ashmore Bouie Chaffin Conrad Dapkus Faulkner Horner Johnson Jones Murray Parrish Parsons Pennington Powell Stanfield Stewart Voorhies |
The Descendants of John M. Luke and Caroline Hettig 1840-1976, 2nd Ed. | Steiner, Marianne | Luke Hettig |
Mabry | Mabry | |
One Family and the Founding of America: The Story of the MacLean Family Before During and After the Revolution | MacLean, Stephen Michael | MacLean |
The Genealogist, Vol. 19, No. 1 | Massey | |
The Genealogist, Vol. 18, No. 2 | Massey | |
Massey Genealogy 2000 | Massey, William M., Jr. | Massey Dunham Puddington |
The McAnally Family in America | McAnally, James L | McAnally |
William M McCarter and Eliza Jane Evans G-Grandparents of Paula McCarter Smith | McCarter, Homer L. | McCarter |
McCloud/Rouse | Vance, Patsy Bishop King | McCloud Rouse |
James McCracken and Mary Smith (James b. 12/14/1754, d. 8/1824; Mary b. 3/8/1758, d. 1851), 1st Ed. | McCracken, Philip G. | McCracken Smith |
James McCracken and Mary Smith (James b. 12/14/1754, d. 8/1824; Mary b. 3/8/1758, d. 1851), 2nd Ed. | McCracken, Philip G. | McCracken Smith |
McCrory | McCrory | |
History of Clan McDonald in Lauderdale County, Alabama and Lawrence County, Tennessee 1834-1994 | McDonald, William Lindsey | McDonald |
Descendants of Uriah McDonald Mashburn: The Complete Story | Mashburn, Barry Keith | McDonald Mashburn |
McDougal, McSwain, Shaddix | Lewis, Betty Jean Shaddix | McDougal McSwain Shaddix |
The McFall Family | McFall | |
Amos Kilburn – Henry McGee and Their Descendants | McGee, Aleene Shubert Omer | Kilburn McGee |
Descendants of Henry McGee, Sr. and “Ottertail”, Henry McGee Jr. and Related Kilburn Families of Cherokee Nation, SC and GA to Lawrence and Wayne Co. Tenn Vol. 1 (Family Book Series) | Franks, Mary Nell Hollis, MeD Hollis, Shirley A., Phd | McGee Kilburn |
McLaren/McClaren Book 1: The Clan McLaren Quarterly | McLaurin, Banks, Jr. comp. | McLaren McClaren |
McLaren/McClaren Book 2: The Clan McLaren Quarterly | McLaurin, Banks, Jr. comp. | McLaren McClaren |
McLean Family of Lawrenceburg, Tennessee | Hendrix, Joy McLean, ed. | McLean |
The Thomas McMackin Family | Pickard, Josephine | McMackin Campbell |
McMasters and Allied Families | Shelhamer, LaVerne | McMasters Choate Comer |
McMasters Family History (unpublished) | Motes, Patricia Hillhouse | McMasters |
Jonathan McMasters and Hannah Hobson Family | Palmore, Wallace | McMasters Hobson |
The Means Family of America | Foglesong, Elizabeth Cissel, ed. | Means Ball Barnes Bowen Brooks Campbell |
Meltons (Miltons) of Wayne and Lawrence Counties | Melton Milton | |
Henry Miller 1796-1843 | Miller | |
Some Descendants of Alexander Miller | Motes, Kenneth W. Motes, Patricia Hillhouse | Miller |
Descendants of Elisha Milton Sr. born about 1755, Virginia | Page, Daniel E. | Milton |
The Relatives and Descendants of Sarah Ann Waters Mitchell | Carpenter, Viola Hagan | Mitchell |
The Mitchell family of Tipton County, Tennessee : their antecedents in colonial southside Virginia including Jones and Bishop and their numerous descendents | Goggins, Helen Mitchell Kelsey, Mavis P., Sr. M.D. | Mitchell Jones Bishop |
James Moore of Lincoln Co. NC to Lawrence and Wayne Co. TN Family and Descendants (Family Book Series) | Franks, Mary Nell Hollis Hollis, Shirley A., PhD | Moore Cocke |
The Moore Family History 1760-1996 | Moore, H. Dwaine | Moore Cocke |
Morrison Family of the Rocky River Settlement of North Carolina, History and Genealogy | Lore, Adelaide Lore, Eugenia Morrison, Lt. Col. Robert Hall | Morrison |
The Morrows and Related Families 1640-1978 | Morrows, J. T. | Morrows |
The Charles Myers Family Book | Myers | |
Neidert (blue binder) | Neidert | |
Neidert (white binder) | Neidert | |
Neidert 1654-1890 | Neidert | |
Nelson and Related Families | Moritz, Sue Robert | Nelson |
George and Ursula Whitehead Newton and Family | Palmore, Wallace | Newton |
Our German Heritage: A History of the Niedergeses, Rust, Patt, Scheele, and Other Related Families | Niedergeses, Kathleen (Kathy) Sudduth | Niedergeses Rust Patt Boemke Borger Bergob Scheele Brink Brunner Buefield Colvin |
Samuel Noblit, A Revolutionary War Soldier, School Teacher, Poet and Farmer. of Pennsylvania and South Carolina – 1744 – ca 1834 | Noblit, Welch Murph, Mae | Noblit |
The Noblit Family of Sugar Creek in Giles county and West Point in Lawrence County Tennessee and Related Families: Lytle, Newton, White, Welch, Kelly, McMackin, Pillow | Noblit, Dalton Welch | Noblit Lytle Newton White Welch Kelly McCrackin Pillow |
Noblesse Oblige: Genealogical Records of the Noblet/Noblitt/Noblett/etc.” by Charles Robert Noblitt, | Noblitt, Charles Robert | Noblitt |
Nowlin-Stone Genealogy 1916: A Record of the Descendatns of James Nowlin, Who Came to Pittsylvania County, Virginia, from Ireland about 1700; of Bryan Ward Nowlin, Grandson of James Nowlin, Who Was Born in Pittsylvania County, Virginia, about 1740; of Michael Nowlin; and of the Earlier Nowlins (Nowlans) of Ireland; And Also a Record of the Descendants of George Stone; and of James Hoskin Stone, Who Was Born in Pittsylvania County, Virginia, in 1778; And also a record of the Descendants of Edmund Fitzgerald | Nowlin, James Edmund, A.B., M.A. Nowlin, Mary Webb, ed. | Nowlin Stone Fitzgerald |
Odem Family, Our Elusive Past: From 1500 South Wales, England Through Many Wars and Other World-changing Events to Present Day – United States | Nation, Nell | Odem |
Adger McDavid Pace 1882-1959 | Pace | |
Images of America: Parker | Houpt, Ann Pratt | Parker |
Parkers of Lauderdale County | Parker, Mrs. Grace Catlow | Parker |
Some Descendants of Jeremiah Parker | Motes, Kenneth W. Motes, Patricia Hillhouse | Parker |
Descendants of William Parkes, County of Salop, England | James, Carol Parkes James, Sid | Parkes |
Descendants of William Parkes, James Neelley and William Davidson | Parkes, Carol Griffith James, David Sidney | Parkes Neelley Davidson |
Descendants of David Newton Pennington and Matilda Clingan | Pennington, Michael Thomas | Pennington |
The Penningtons of Big Buffalo | Dickey, Ruth | Pennington |
Perry Family Memories | Matthews, Mary Ann Perry Matthews, Rex D. | Perry |
Three Perry Sisters: Mary Ann, Bonnie and Frances | Matthews, Mary Ann Perry Chenoweth, Bonnie Marie Perry Matthews, Rex D. | Perry |
The History of the Pettypool (Pool, Poole) Family | Pettypool Pool Poole Jarratt Overby Griffin Blanks Gregory | |
The Porter-Berryhill Family 1760-Present | Porter Berryhill | |
The Family of Edward and Martha Poteet | Palmore, Wallace, comp. | Poteet |
The Legend of Francis Marion Poteet and the Mountain Meadows Massacre: History of the Poteet Family and Index | McEuen, Douglas | Poteet |
Benjamin and Catherine Powell’s Family (and index by Wallace Palmore) | Crowder, Jim | Powell |
The Pruett-Pruitt Family | Pruett, Haskell, Ph.D. | Pruett Pruitt |
The Pruitts, Pattersons, and Their Rhodes Relatives | Hagan, Imogene Hoover | Pruitts Patterson Rhodes Adkisson |
Pullen/Richardson Family History | Pullen, Wesley, comp. | Pullen Richardson |
Rackley, a Southern Colonial Family: The Descendants of Edward Rackley of Virginia with Appendixes Treating Other Rackley Family Groups Living in the United States Prior to 1900 | Potter, Eloise Fretz Rackley, Timothy Wiley, eds. and comps. | Rackley Carter |
Lovick Rasbury (1781-1858) and Some Ancestors and Descendants, A Wayne County, Tennessee Family | Parsley, Imogene Rasbury | Rasbury Meredith Old |
The Ratcliffs | Ratcliff | |
Richard Ratcliff of Lancashire, England & Talbot Co., Maryland and his Ancestors and Descendants 1066-1978 | Ratcliff, Clarence Earl | Ratcliff |
John Reddell (1730-1800) of Maryland and Points West and His Reddell/Riddell/Riddle Descendents in the USA, Rev. | Reddell, William Doyle Reddell, Frieda Askew | Reddell Riddell Riddle |
The Reddell/Riddell/Riddle/Ruddle Trails | Benson, Dr. Nettie Lee | Reddell Riddell Riddle Ruddle |
A Family History, You are here . . . But, how did you get here? | Beuerlein, Druscilla Truitt | Alexander Reese Forney Tacker Brown Brevard Turner Bergner Dills Hitchcock Anderson Polk Alexander Benson Yokley Abernathy |
Renfro Revelations and Relations | Renfro, Dr. Renfro, Mrs. Roy E., Jr. | Renfro Atkinson Berry Bowles Byler Dixon Elliott Fowler Hindman Horton Howell Johnson Lawrence Marchant McCormack Preston Ralston Siebman Stone Sweeney Taylor |
Rigsby Trails | Bailey, Elda | Rigsby |
The Edward Rippy Family | Phariss, Glen, comp. | Rippy Chambers |
James Roper and Descendants | Davis, Sue, comp. | Roper |
James Roper Family | Davis, Sue Hendrix | Roper |
Sandrell Family Tree 1600’s – 2004’s | Davis, Connie Sandrell | Sandrell |
Scott Family Journal: Family Group Records | Scott, Albert J. Scott, Corinne L. | Scott |
Shaddix | Lewis, Betty Jean Shaddix | Shaddix |
The New England Shermans | Sherman, Roy V. | Sherman |
Some of the Descendants of Philip Sherman, The First Secretary of Rhode Island | Sherman, Roy V. | Sherman |
Shields Book 1: Balch as related to Montgomery, Johnston, Craig, King, Shields | Shields Balch Montgomery Johnston Craig King | |
Shields Book 2: Montgomery, Johnston, Craig, King as related to Shields | Shields Montgomery Johnston Craig King | |
Sills Family from North Carolina to Tennessee then to Arkansas and Texas | Davis, Sue Hendrix Dean, Linda Jo Hendrix Norwood, David Earl Rowan, Shelby | Sills |
The Family of Joseph and Pearl (Johns) Simbeck | Simbeck, Gary Simbeck, Jane | Simbeck |
The Pariss Sims Family and Related Families 1765-1965 | Sims, Almon J. | Sims |
A Yankee’s Tennessee In-Laws: The families of Bruce Forrest Smallwood and Frances Louise Crews : living mostly in Lawrence County, Tennessee, and in Lauderdale County, Alabama | Stearns, Richard G. | Smallwood Comer Crews Clayton Danley Earnest English Johnson Kidd Killen Matthews Roger Simms Smallwood Stearns Turnbow White Williams |
Smith’s & Other Relatives | Franklin, Glenda | Smith |
Smithsons and Relatives | Smithson, Jesse Hezekiah, LL.B.; LL.D. Smithson, Kenneth Wayne, B.S.; M.B.A., ed. | Smithson |
Southern Kinsman | Bryan, Grace Morrow | Brewer |
Springers in the South | Coffey, Laura Lou White Mobley, Lidalee Springer | Springer |
Addie and Walker’s Folks | Mobley, Lidalee Springer | Springer Kelly Smith Carter Johnson Slaten Brashears Blair Stewart Gabel Choate |
Stribling & Related Families | Moursun, Mary Frances Stribling | Stribling |
The Strickland story : an account of the descendants of Frederick and Mary Gibson Strickland | Bell, Kathleen Strickland | Strickland Ashmore |
