LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This index currently includes Deed Books A – H, which were originally abstracted by Vicky L. Hutchings. The digital index is based on her work. More Deed Books will be added in the future as they are abstracted and/or digitally indexed.
If you find an error compared to an original deed, please let us know.
The original deed books are held by the Lawrence County Register of Deeds and can be viewed at their office. They have been microfilmed and digitized and copies are available by request.
The microfilmed deed books have also been digitized by FamilySearch, and are available for free on their website. For links and detailed instructions, see Digitized Records Online
Note on language: For Bks. A-H, all identifiers and familial relationships, such “-exec.” and “-wife” are as specified in the deed abstracts from which this index was created. Where an enslaved person was named, that name has been included. If unnamed, any available identifying information has been used, e.g. “female – abt. 20,” “his wife,” or “and their children”.
Note: When searching for full names, use: Last Name, First Name (or initial)
Grantor | Type | Grantee | Others Named | Enslaved Persons | Other Listed Owners | Witnesses | Book | Page | Dated | Registered | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
State of Tennessee Land Grant #19443 | Land Grant | Cunningham, Aaron - assignee of Rodan, Ezekiel | Kilcrease, Davis | A | 182-183 | 07-01-1823 | 04-08-1824 | |||||
Kilcrease, Davis (Maury Co., TN) | Deed | Cunningham, Aaron | Kilcrease, Davis Melton, Elijah | Archer, Daniel Brown, Andrew | A | 183-185 | 04-07-1823 | 04-09-1824 | ||||
State of Tennessee Land Grant #19890 | Land Grant | Welch, James - assignee of Graves, Ralph | A | 185-186 | 08-21-1823 | 04-10-1824 | ||||||
Vanzant, Jacob McMinn, James | Power of Attorney | Stribling, John b. | Buchanan, M.H. Paine, James | A | 186-187 | 05-23-1823 | 05-07-1824 | |||||
Tripp, Reuben | Deed | Pryor, Thomas | McLean, Samuel Mitchell, John | Hill, P.J. Hill, Richard | A | 189-190 | 12-16-1823 | 05-23-1824 | ||||
State of Tennessee Land Grant #19495 | Land Grant | Wisdom, William - assignee of Tipton, Jacob | Byler, Jacob | A | 190-191 | 07-03-1823 | 06-07-1824 | |||||
State of Tennessee Land Grant #19498 | Land Grant | Wisdom, William - assignee of Tipton, Jacob | A | 192-193 | 07-03-1823 | 06-09-1824 | ||||||
State of Tennessee Land Grant #19496 | Land Grant | Wisdom, William - assignee of Tipton, Jacob | Byler, Jacob | A | 193-194 | 07-03-1823 | 06-12-1824 | |||||
State of Tennessee Land Grant #19500 | Land Grant | Wisdom, William - assignee of Tipton, Jacob | Byler, Jacob | A | 195-196 | 07-03-1823 | 06-12-1824 | |||||
State of Tennessee Land Grant #19497 | Land Grant | Wisdom, William - assignee of Tipton, Jacob | Byler, Jacob | A | 196-197 | 07-03-1823 | 06-12-1824 | |||||
Stockton, Douglas H. | Deed | Parchment, Peter | McDonald, A. McDonald, J. | Gibson, D.C. Cook, I.S.W. | A | 198-199 | 11-25-1823 | 07-10-1824 | ||||
Blackburn, Thomas (Essex Co., VA) | Bill of Sale | Kendrick, Austin | William - abt. 7/8 | Irvine, Josephus, Irvine, W.C. | A | 2 | 05-08-1819 | 05-04-1820 | ||||
State of Tennessee Land Grant #15521 | Land Grant | Ray, John - assignee of Williams, Samuel H | A | 20-22 | 07-20-1821 | 08-27-1821 | ||||||
Jones, George W. | Deed | McConnell, John | A | 200-201 | 07-06-1824 | 07-13-1824 | ||||||
Gibson, David C. (Giles Co., TN) | Deed | Gibbins, James | Meredith, Thomas H. | A | 201-203 | 06-28-1824 | 07-13-1824 | |||||
State of Tennessee Land Grant #19892 | Land Grant | Tucker, Enoch - assignee of Graves, Ralph | A | 203-204 | 08-21-1823 | 08-29-1824 | ||||||
State of Tennessee Land Grant #19893 | Land Grant | Tucker, William - assignee of Graves, Ralph | Mcdonald, A. | A | 205-206 | 08-21-1823 | 08-28-1824 | |||||
State of Tennessee Land Grant #319895 | Land Grant | Tucker, William - assignee of Graves, Ralph | Crockett, David | A | 206-207 | 08-21-1823 | 08-30-1824 | |||||
Graves, Henson (Maury Co., TN) | Deed | Voorhies, John | Ray, John | Brown, Alexander Smith, C.M. | A | 207-208 | 08-20-1824 | 09-03-1824 | ||||
Bentley, Daniel | Deed | Ethrage, Thomas | Bentley, Jeremiah Bently, David | Melton, William Holland, Thomas | A | 209-210 | 01-09-1824 | 09-08-1824 | ||||
McDonald, Alexander (Giles Co., TN) | Deed | Walker, Charles | McMillin, James | Archer, Daniel Ross, Frances | A | 210-211 | 08-25-1824 | 09-08-1824 | ||||
McDonald, Alexander (Giles Co., TN) | Deed | Ashmore, James B. | Ashmore, Joshua Gibbs, Barneybas | A | 212-213 | 08-24-1824 | 09-11-1824 | |||||
McDonald, Alexander (Giles Co., TN) | Deed | Ashmore, Joshua | Michie, George Parchman, James | A | 213-214 | 08-24-1824 | 09-12-1824 | |||||
McDonald, Alexander (Giles Co., TN) | Deed | Ashmore, Joshua | Ashmore, James B. Ashmore, Joshua | A | 215-216 | 08-24-1824 | 09-12-1824 | |||||
Bumpass, James | Deed | Johnston, John | Stockton, D.H. Rainey, Isaac | A | 216-218 | 12-08-1823 | 10-31-1824 | |||||
Stockton, Douglas H. | Deed | Potts, John | Potts, Jesse Springer, Jonathan | A | 218-219 | 12-19-1823 | 10-31-1824 | |||||
Simonton, Gilbreath (Randolph Co., GA) | Deed | Williams, Bridges | McKnight, William Heirs of Falls, Captain Gilbreath | A | 220-221 | 10-11-1824 | 01-14-1825 | |||||
McDonald, Alexander (Giles Co., TN) | Deed | Ashmore, James B. | Hill, Robert I. Cooke, I.S.W. | A | 222-223 | 10-05-1824 | 01-15-1825 | |||||
Buchanan, M.H. | Deed | Thompson, Ebenezer Gray, Permelia | Davis, William | Bumpass, A.W. Beaty, John | A | 223-224 | 12-15-1823 | 01-15-1825 | ||||
State of Tennessee Land Grant #15681 | Land Grant | Crossthwait, John - assignee of the heirs of Alexander, Robert | A | 225-226 | 09-06-1821 | 01-22-1825 | ||||||
State of Tennessee Land Grant #18200 | Land Grant | Crossthwait, John - assignee of the heirs of Strother, John | A | 226-227 | 11-21-1821 | 01-22-1825 | ||||||
Bumpass, James | Deed | Bumpass, A.W. | Morrow, Benjamin | Buchanan, M.H. Stribling, J.B. | A | 228-229 | 01-03-1825 | 01-29-1825 | ||||
State of Tennessee Land Grant #16067 | Land Grant | Busby, Stephen - assignee of McGimpsey, John | Helton, Jesse Helton, James | A | 23-24 | 10-29-1821 | 01-01-1822 | |||||
State of Tennessee Land Grant #16069 | Land Grant | Beeler, Daniel | McLemore, John C. Irvine, Josephus Haynes, Robert | A | 25-27 | 10-29-1821 | 01-15-1822 | |||||
Kendrick, Obediah | Bill of Sale | Kendrick, James M | John - abt. 2 | Welch, William | A | 28 | 01-13-1821 | 01-25-1822 | ||||
Kendrick, Obadiah | Bill of Sale | Henderson, William | John - abt. 9 | Welch, William | A | 29 | 01-13-1821 | 01-16-1822 | ||||
Green, George (Essex Co., VA) | Bill of Sale | Wisdom, John | Mariah - abt. 8 | Irwin, W.G. Alexander, Arthur M. | A | 3 | 05-05-1819 | 05-04-1820 | ||||
Tipton, Edmund W. (Giles Co., TN) | Deed | Choat, Thomas | Davis, William Halford, B. | A | 3/1/1823 | 03-01-1823 | 02-29-1824 | |||||
Farmer, Joseph | Deed of Gift | Farmer, Eliza - dau. | Peency Leweller - and her two children: Dina Frank | Farmer, B. | A | 30 | 03-15-1818 | 02-04-1822 | ||||
State of Tennessee Land Grant #16066 | Land Grant | Appleton, James - assignee of Chapman, Daniel | Stribling, J.B. | A | 31-33 | 10-29-1821 | 02-07-1822 | |||||
State of Tennessee Land Grant #16065 | Land Grant | Appleton, James, assignee of the heirs of Malborn, Daniel and Hart, Henry | Stribling, J.B. | A | 34-36 | 10-29-1821 | 02-07-1822 | |||||
Irvine, Josephus | Security for Debt | Craighead, David (Maury Co., TN) | Irvine, Josephus McLemore, John C. Haynes, Robert Williams, Samuel H. | Blackfan, J. Caruthers, James | A | 37-42 | 01-29-1822 | 02-26-1822 | First entered in Davidson Co., TN | |||
Blackburn, Thomas (Essex Co., VA) | Bill of Sale | Kendrick, Jesse (Maury Co., TN) | Reuben - abt. 7/8 | Irvine, Josephus, Irvine, W.C. | A | 4 | 05-08-1819 | 05-04-1820 | ||||
Kendrick, Obediah | Bill of Sale | Welch, William | Amelia -abt. 7 | Henderson, William Kindrick, James M. | A | 42 | 01-01-1900 | 03-09-1822 | Missing Date | |||
Williams, Samuel H. (Maury Co., TN) | Deed | McClendon, Nathan | Irvine McLemore Commissioners of Lawrenceburg | Davis, William Terrill, James | A | 43-45 | 04-03-1822 | 04-08-1822 | ||||
Alvis, Shadrack | Deed of Gift | Hail, John A. - brother-in-law | McClendon, Nathan Gresham, Solomon | A | 46-47 | 04-01-1822 | 04-15-1822 | |||||
Alvis, Shadrack | Deed of Gift | Hail, John A. - brother-in-law | McClendon, Nathan Gresham, Solomon | A | 48-49 | 04-01-1822 | 04-17-1822 | Notes that Shadrack Alvis is moving | ||||
Irvine, William G. | Power of Attorney | Irvine, Major Josephus | Casey, W. Duncan, Milcher | A | 5-7 | 09-15-1819 | 06-21-1820 | Notes that William G. Irvine is moving | ||||
Musgrave, Bennett | Deed of Gift | Musgrave, Nancy - sister Musgrave, Amy - sister | McClendon, Nathan McKiney, Samuel | A | 50-51 | 04-01-1822 | 04-17-1822 | Notes that Bennett Musgrave is moving | ||||
Irvine, Josephus | Deed | Kindrick, James | Miller, Abe Ray, John | A | 52-54 | 02-26-1822 | 04-17-1822 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays