LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This index currently includes Deed Books A – H, which were originally abstracted by Vicky L. Hutchings. The digital index is based on her work. More Deed Books will be added in the future as they are abstracted and/or digitally indexed.
If you find an error compared to an original deed, please let us know.
The original deed books are held by the Lawrence County Register of Deeds and can be viewed at their office. They have been microfilmed and digitized and copies are available by request.
The microfilmed deed books have also been digitized by FamilySearch, and are available for free on their website. For links and detailed instructions, see Digitized Records Online
Note on language: For Bks. A-H, all identifiers and familial relationships, such “-exec.” and “-wife” are as specified in the deed abstracts from which this index was created. Where an enslaved person was named, that name has been included. If unnamed, any available identifying information has been used, e.g. “female – abt. 20,” “his wife,” or “and their children”.
Note: When searching for full names, use: Last Name, First Name (or initial)
Grantor | Type | Grantee | Others Named | Enslaved Persons | Other Listed Owners | Witnesses | Book | Page | Dated | Registered | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blackburn, Thomas (Essex Co., VA) | Bill of Sale | Kendrick, Austin | Steller John Amelia Henry | Major, Nathaniel Duncan, Melchar | A | 1 | 05-08-1819 | 05-04-1820 | ||||
State of Tennessee Land Grant #15619 | Land Grant | Sharp, Henry - assignee of the heirs of Land, Larman | A | 103-104 | 08-22-1821 | 03-08-1823 | ||||||
State of Tennessee Land Grant #18672 | Land Grant | Commissioners of the town of Lawrenceburg: Tucker, Enoch Phenix, Henry Irvine, Josephus Buchanan, M.H. | Scott, James Beeler, Daniel Williams, Samuel H. Thompson, John | A | 105-108 | 01-16-1823 | 03-23-1823 | Originally granted to John Thompson | ||||
Simonton, Gilbreath F. | Deed | Simonton, John | Simonton, Gilbreath Heirs of Falls, Captain | Falls, Theophilus Gaither, M. | A | 108-110 | 02-14-1823 | 04-08-1823 | ||||
Helton, Abraham, dec. | Will | Helton, Rebekah - wife Helton, Allen - son Helton, Jesse - bro., exec. Helton, James - bro., exec. | Hail, John A. Alvis, Shadrack | A | 111 | 11-24-1819 | 04-09-1823 | |||||
Snodgrass, William | Bill of Sale | Bailey, Absalom B | Campbell, James, dec. Campbell, Matthew Campbell, Isaac Campbell, Alexander Campbell, James | Caleb Beck Infant child of Beck | Stribling, O.T. Cook, J.W. | A | 112-113 | 02-27-1823 | 04-09-1823 | References Grainger Co., TN, Deed Bk. D pgs. 297-298 | ||
Irvine, Josephus | Deed | Stricklin, Zachariah | Simonton, John | A | 114-115 | 04-30-1823 | 04-13-1823 | |||||
Edmundson, John (Western Dist. of TN) | Power of Attorney | Edmundson, William (Buncombe Co., NC) | Israel, Michael, dec. | A | 116 | 02-24-1823 | 05-04-1823 | Notes that John Edmundson is moving | ||||
Cunningham, Aron P. | Quitclaim | Toler, John | Stribling, Obadiah T. - trustee | Mitchell, D.C. Martin, Thomas J. Cunningham, William F. | A | 117-119 | 12-28-1822 | 05-14-1823 | ||||
Cunningham, Aron P. | Quitclaim | Toler, John | Stribling, Obadiah T. - trustee | Mitchell, D.C. Martin, Thomas J. Drennan, F.P. | A | 119-121 | 12-28-1822 | 05-15-1823 | ||||
Stribling, Obadiah T. | Relinquichment to Deed of Trust | Toler, John | Cunningham, Aaron P. | Mitchell, D.C. Martin, Thomas J. | A | 122-123 | 12-28-1822 | 05-15-1823 | ||||
Gilbert, Thomas | Deed | Fugate, Andrew | Bailey, A.B. McClendon, Nathan | A | 123-124 | 01-10-1822 | 07-09-1823 | Property is in Arkansas | ||||
McDonald, Alexander McDonald, John (Giles Co., TN) | Deed | McMasters, Jonathan | A | 124-125 | 07-02-1822 | 07-09-1823 | ||||||
Appleton, James | Deed | Penticuff, Jacob | A | 126-127 | 04-10-1823 | 07-10-1823 | ||||||
McDonald, Alexander McDonald, John (Giles Co., TN) | Deed | McMasters, John | A | 127-128 | 07-02-1822 | 07-11-1823 | ||||||
Brashears, Walter | Deed | McMasters, John | McDonald | A | 129-130 | 04-08-1823 | 07-11-1823 | |||||
Simonton, Robert (Iredell Co., NC) | Power of Attorney | Simonton, Gilbreath F. - nephew | Woods, William Watts, John | McKnight, William, Simonton, William | A | 13-14 | 07-18-1820 | 08-30-1820 | ||||
McDonald, Alexander McDonald, John (Giles Co., TN) | Deed | Hamilton, John H. | Prewitt, Mastin Buchanan | A | 130-131 | 07-02-1822 | 07-13-1823 | |||||
Harris, Richard C. (Maury Co., TN) | Deed | Wisdom, Pollard | Cobbs, Robert L. Prince Robert | A | 131-133 | 07-05-1823 | 08-29-1823 | |||||
Harris, Richard C. (Maury Co., TN) | Deed | Wisdom, John | Wisdom, John Wisdom, Pollard | A | 133-135 | 04-16-1823 | 08-29-1823 | |||||
State of Tennessee Land Grant #19304 | Land Grant | Appleton, James - assignee of Weakley, Robert | A | 135-136 | 06-18-1823 | 09-01-1823 | ||||||
McDonald, Alexander McDonald, John (Giles Co., TN) | Deed | May, Daniel | A | 137-138 | 07-08-1823 | 10-09-1823 | ||||||
State of Tennessee Land Grant #19323 | Land Grant | Garner, John - assignee of Buchanan, Maximilian H. | A | 139-140 | 06-19-1823 | 09-11-1823 | ||||||
Moody, Joseph | Deed | Moody, Henry | McDonald, Alexander McDonald, John | A | 141-142 | 10-06-1823 | 10-07-1823 | |||||
Anglin, Aaron | Mortgage | Cooke, Isaac S.W. - creditor | Anglin, John - debtor | Stribling, J.B. Cunningham, A.P | A | 143-146 | 08-28-1823 | 10-07-1823 | ||||
Perkins, Thomas H. (Williamson Co., TN) | Deed | Deaver, William (Maury Co., TN) | Perkins, Nicholas Jr. Stacy, Matthew | A | 146-148 | 11-26-1822 | 10-08-1823 | First entered in Williamson Co., TN | ||||
Anglin, Aaron | Mortgage | Bramlett, Lumsford M. Jones, Alexander S. (Giles Co., TN) | Bell, John | Flournoy, William C. Davis, William R. | A | 148-150 | 07-28-1823 | 10-10-1823 | ||||
State of Tennessee Land Grant #14873 | Land Grant | Falls, Gilbreath Capt., dec. Kerr, James - adm. Falls, Isabella - adm. Heirs: Falls, William Falls, John Falls, Isabella Stewart, Martha McKnight, Margaret Young, Ann Davidson, Rosannah Simonton, Jane | A | 15-17 | 08-24-1820 | 08-31-1820 | ||||||
State of Tennessee Land Grant #18965 | Land Grant | Byler, Jacob - assignee of Nicholson, Samuel | A | 150-151 | 04-04-1823 | 10-11-1823 | ||||||
Byler, Jacob (Lauderdale Co., AL) | Deed | Rackley, Frederick | Ethridge, Thomas Wisdom, William | A | 152-153 | 07-18-1823 | 10-11-1823 | |||||
Halford, Bradley - Sheriff of Lawrence Co. | Deed | McClendon, Nathan | William Porter & Son - assignee of Bowdry, Joshua Gresham, George | Buchanan, M.H. | A | 153-155 | 11-30-1822 | 10-15-1823 | ||||
State of Tennessee Land Grant #15678 | Land Grant | Melton, Elijah - assignee of McLemore, John C. | A | 156-157 | 09-06-1821 | 10-21-1823 | ||||||
Winn, Peter | Bill of Sale | Walke, Wesley (Franklin Co., AL) | Hill, A.W. Terrill, G.W. | A | 157-158 | 06-19-1823 | 11-09-1823 | |||||
Winn, Peter | Deed | Walke, Wesley | Buchanan, Maximilian H. - creditor | Hill, A.W. Terrill, G.W. | A | 159-160 | 06-19-1823 | 11-09-1823 | ||||
State of Tennessee Land Grant #15706 | Land Grant | Fugate, Andrew - assignee of McElroy, James | McElroy, John | A | 160-161 | 09-11-1821 | 12-27-1823 | |||||
Fugate, Andrew | Deed | Gilbert, Thomas | Bailey, A.B. McClendon, Nathan | A | 161-162 | 01-10-1822 | 12-27-1823 | |||||
State of Tennessee Land Grant #15829 | Land Grant | Brashears, Robert - assignee of McLemore, John C. Blackfan, Jesse Barrows, Matthew | A | 163-164 | 09-28-1821 | 01-06-1824 | ||||||
McDonald, Alexander McDonald, John (Giles Co., TN) | Deed | Miller, John | Houston, A.C. McCown, William | A | 164-165 | 07-08-1823 | 01-09-1824 | |||||
McDonald, Alexander McDonald, John (Giles Co., TN) | Deed | Hefington, Henry | Blythe, Lemuel McClarence, John | A | 166-167 | 10-07-1823 | 01-13-1824 | |||||
State of Tennessee Land Grant #19493 | Land Grant | Byler, Jacob - assignee of Tipton, Jacob | A | 167-168 | 07-03-1823 | 01-16-1824 | ||||||
Byler, Jacob (Lauderdale Co., AL) | Deed | Rackley, Frederick | Sharp, Henry Reeder, Isaac | A | 169-170 | 01-08-1824 | 01-18-1824 | |||||
Bailey, Absalom B. | Bill of Sale | McDonald, John (Giles Co., TN) | Campbell, Matthew Campbell, Isaac Campbell, Alexander Campbell, Jane, dec. - wife of Campbell, James Snodgrass, William | Calib Beck Infant child of Beck | A | 170-171 | 01-08-1824 | 02-24-1824 | ||||
Campbell, Alexander | Bill of Sale | McDonald, John (Giles Co., TN) | Campbell, James, dec. | Nancy Sower Beck Caleb Female infant child of Beck | Brashears, Robert Cunningham, A.P. | A | 171-172 | 02-24-1824 | 02-24-1824 | |||
Brashears, Robert | Deed | White, George | Bumpass, James Hail, John A. | A | 173 | 01-10-1824 | 02-29-1824 | |||||
State of Tennessee Land Grant #18771 | Land Grant | Tipton, Edmund W. - assignee of McLemore, John C. | A | 175-176 | 02-17-1823 | 03-01-1824 | ||||||
Choat, Thomas | Deed | Kimbrel, Jesse | Tipton, Edmund W. | Egnew, J.W. Cook, I.S.W. | A | 176-177 | 02-24-1824 | 03-01-1824 | ||||
Turnbow, Jacob | Deed | Choat, Thomas | A | 178-179 | 02-26-1823 | 03-02-1824 | ||||||
State of Tennessee Land Grant #19897 | Deed | Kilburn, Daniel - assignee of Graves, Ralph | A | 179-180 | 08-21-1823 | 03-07-1824 | ||||||
McClendon, Bryan | Bill of Sale | McClendon, Nathan | A | 18-19 | 11-02-1820 | 01-05-1821 | ||||||
Stewart, Lazarus | Deed | Green, Roger Green, John | Sharp, Henry Crisp, Mansel Patterson, D.W. | A | 181-182 | 04-03-1824 | 04-07-1824 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays