LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
Note: When searching for full names, use: Last Name, First Name (or initial)
Currently Includes: County Court through 1869 and Chancery Court 1840 – 1879
All court records up to 1919 were originally indexed by Kathy Niedergeses, with assistance from former archives staff. The digital format of the index was developed from her work.
Under Construction: This database will eventually include all existing every-name indexes for all three courts: county, chancery, and circuit. In the future, indexes for additional decades will be added as they are created or as revisions are completed.
Plaintiff(s) | Type(s) | Defendant(s) | Case Details | Date | Court | Case Number | |
---|---|---|---|---|---|---|---|
Young, T. K. | Deposition | Bentley, Daniel VS Springer, Jonas | 1875 | Chancery | |||
Davis, Johnson | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Fowler, Minnie | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Galloway, William | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Hughes, A. W. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Martin, William C. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Mayes, J. M. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Moore, R. B. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
McFall, D. S. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Oatman, Leman | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Timmons, S. H. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Turpin, Thomas W. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Vaughn, F. M. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Vaught, N. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Wilkes, N. R. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Witherspoon, J. W. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Wood, William | Deposition | Terry, John VS Galloway, William | 1875 | Chancery | |||
Davis, Johnson | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Fowler, Minnie | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Galloway, William | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Hughes, A. W. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Martin, William C. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Mayes, J. M. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Moore, R. B. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
McFall, D. S. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Oatman, Leman | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Timmons, S. H. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Turpin, Thomas W. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Vaughn, F. M. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Vaught, N. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Wilkes, N. R. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Witherspoon, J. W. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Wood, William | Deposition | Terry, John VS Galloway, William | 1875 | Chancery | |||
Davis, Johnson | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Fowler, Minnie | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Galloway, William | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Hughes, A. W. | Deposition | Terry, John M. VS Galloway, William | 1875 | Chancery | |||
Cooper, D. B. | Deposition | Brandon, John L. VS Martin, George | 1875 | Chancery | |||
Jordan, Orlando | Deposition | Brandon, John L. VS Martin, George | 1875 | Chancery | |||
Martin, George | Deposition | Brandon, John L. VS Martin, George | 1875 - 1878 | Chancery | |||
Nixon, W. T. | Deposition | Brandon, John L. VS Martin, George | 1875 | Chancery | |||
Pickard, John | Deposition | Brandon, John L. VS Martin, George | 1875 | Chancery | |||
Simonton, W. H. | Deposition | Brandon, John L. VS Martin, George | 1875 | Chancery | |||
Sykes, William H. | Deposition | Brandon, John L. VS Martin, George | 1875 | Chancery | |||
Witherspoon, J. W. | Deposition | Brandon, John L. VS Martin, George | 1875 | Chancery | |||
Alford, R. N. | Deposition | Brandon, John L. VS Orr, Samuel | 1876 | Chancery | |||
Allen, Mariah (Col.) | Divorce | Allen, Samuel (Col.) | 1876 | Chancery | |||
Anthony, N. R. | Petition to Sale Land | Anthony, Henry A. | To sale land to pay mortgage | 1876 - 1877 | Chancery | ||
Abel, Henry | Deposition | Able, Stephana VS Able, Adam | 1876 | Chancery | |||
Able, Stephana | Petition | Able, Adam ; Able, Henry ; Gibbs, Joseph | Sues to get child support & alimony | 1876 - 1880 | Chancery |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays