LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
Note: When searching for full names, use: Last Name, First Name (or initial)
Currently Includes: County Court through 1869 and Chancery Court 1840 – 1879
All court records up to 1919 were originally indexed by Kathy Niedergeses, with assistance from former archives staff. The digital format of the index was developed from her work.
Under Construction: This database will eventually include all existing every-name indexes for all three courts: county, chancery, and circuit. In the future, indexes for additional decades will be added as they are created or as revisions are completed.
Plaintiff(s) | Type(s) | Defendant(s) | Case Details | Date | Court | Case Number | |
---|---|---|---|---|---|---|---|
Stinnett, A. J. | Survey | Herrin, C. H. - surveyor | survey of 52 acres on Shoal Crk. In 15th Dist., adjoins Mrs. Reddell's Dower, and runs between James Reddell. | 1869 | County | ||
Bailey, Booker | Deed | Nelson, Robert | Deeds 477 acres | 1869 | County | ||
Tracey, Susan Frances, dec. - heir of ; Tracey, Tawneyhill, dec. ; Tracey, Americus D. ; Tracey, Notty F. | Petition to Sale Land | Tracey, Sarah Jane ; Blakemore, William F. ; Blakemore, Mary L. Tracey ; Gooch, Leonadus S. ; Gooch, Martha S. Tracey ; Cannon, Franklin M. - guardian | 1869 - 70 | County | |||
Alsup, Anderson, dec. ; Alsup, H. A. - adm. ; Alsup, Eleanor - widow ; Hillhouse, J. J. ; Hillhouse, G. D. ; Miller, John ; Miller, Easter Ann ; Alsup, Thomas H. ; Alsup, Elijah ; Alsup, William ; McMasters, John ; McMasters, Nancy ; Hillhouse, Elizabeth ; Alsup, William ; Alsup, John ; Jackson, Joseph ; Jackson, Charity E. | Petition for Dower ; Petition to Sale Land | Alsup, Minerva ; Hammesly, Robert H. ; Pierce, Jo ; Hughes, G. T. - guardian | 1869 - 71 | County | |||
Caldwell, Samuel, dec. ; Caldwell, James T. - son ; Caldwell, John M. - son ; Small, C. M. Caldwell - dau. ; Wilsford, George W. ; Wilsford, Frances J. Caldwell - dau. ; Neeley, Elisha ; Neeley, Amelia Caldwell - dau. ; Moore, B. W. ; Moore, Catherine A. Caldwell - dau. ; Smith, Samuel ; Smith, Mary Guthrie - g. granddau. ; Kirk, Mary Caldwell, dec. dau. ; Guthrie, Jane Kirk, dec. granddau. ; Briggs, S. ; Caldwell, J. L. - grandson & ; Caldwell, Thomas - grandson, children of ; Caldwell, W. W., dec. ; Briggs, Tennessee Caldwell - granddau. | Petition to Sale Land | Guthrie, Allen ; Guthrie, Mary ; Guthrie, Lucinda - minor heirs of ; Guthrie, F. M., dec. | 1869 - 74 | County | |||
McKinney, M. F., dec. ; Wood, R. J. ; Wood, Amberella B. McKinney - widow of ; McKinney, M. F. ; McKinney, T. H. - son ; McKinney, R. T. - son ; McKinney, James F. - son ; Durrett, Solomon | Petition | McKinney, William F. - son | Petition to sale land | 1869 - 74 | County | ||
Allen, R. B. | Deposition | Moore, W. P. VS Moore, Elizabeth J. | 1869 | Chancery | |||
Bell, J. N. | Deposition | Burch, S. C. VS Rainey, T. J. | 1869 | Chancery | |||
Bentley, Daniel, dec. ; Bentley, L. Mino | Probate ; Petition | Moore, B. M. ; Gibbs, T. H. - Clerk & Master | Sues for money owed | 1869 | Chancery | ||
Bentley, L. Mino | VS | Chaffin, William | 1869 | Chancery | |||
Bentley, Martha A., dec. ; Dearing, William | Probate ; VS | Moore, Brice M. ; Lock, James | 1869 | Chancery | |||
Bentley, Martin V., dec. ; Bentley, L. Mino | Petition to Sale Land | Nicholson, C. H. ; Bentley, Matilda J. ; Bentley, Annie M. ; Bentley, Allie ; Scales, Peter (unknown heir) ; Bentley, Jane ; Bentley, Mary A. ; Bentley, Ferdinand ; Scales, Tennessee | 1869 | Chancery | |||
Berry Demoville & Co. | VS | Reams, John W. ; Harvey, Halcomb | 1869 | Chancery | |||
Berry, A. H., Dr. | Deposition | Tilghman, George W. ; VS ; Lavender, George | 1869 | Chancery | |||
Broadstreet, Sidney C. | Deposition | Spencer, Thomas VS McLaren, R. L. | 1869 | Chancery | |||
Brothers, Eliza Jane | Deposition | Tilghman, George W. VS Lavender, George | 1869 | Chancery | |||
Browning, Elisha | Deposition | Williams, Bridges VS Moore, Brice M. | 1869 | Chancery | |||
Busby, Stephanes | Deposition | Williams, Bridges VS Moore, Brice M. | 1869 | Chancery | |||
Carrell, S. A. | Petition | Parkes, Joseph ; Parkes, William ; Edmiston, S. D. ; Dunn, Thomas ; Dustin, W. H. | Sues concerning notes due | 1869 | Chancery | ||
Carrell, S. A. | Deposition | Tilghman, George W. VS Lavender, George | 1869 | Chancery | |||
Carroll, S. A. | Deposition | White, D. J. VS Halcomb, William P. | 1869 | Chancery | |||
Chaffin, Susan, Mrs. | Deposition | Tilghman, George W. VS Lavender, George | 1869 | Chancery | |||
Chaffin, W. B. | Deposition | Tilghman, George W. VS Lavender, George | 1869 | Chancery | |||
Chaffin, William | Deposition | White, D. J. VS Halcomb, William P. | 1869 | Chancery | |||
Chaffin, William | Deposition | Williams, Bridges VS Moore, Brice M. | 1869 | Chancery | |||
Cross, William G. | Deposition | Tilghman, George W. VS Lavender, George | 1869 | Chancery | |||
Davis, C. B. | Deposition | Tilghman, George W. VS Lavender, George | 1869 | Chancery | |||
Davis, W. C. | Deposition | Tilghman, George W. VS Lavender, George | 1869 | Chancery | |||
Davis, W. C. | Deposition | Williams, Bridges VS Moore, Brice M. | 1869 | Chancery | |||
Deavenport, T. D. | Deposition | Tilghman, George W. VS Lavender, George | 1869 | Chancery | |||
Dotson, J. N. | Deposition | Strayhorn, Joseph H. VS Reed, R. C. | 1869 | Chancery | |||
East, Joseph | Deposition | Tilghman, George W. VS Lavender, George | 1869 | Chancery | |||
Edmiston, S. D. | Deposition | Tilghman, George W. VS Lavender, George | 1869 | Chancery | |||
Erwin, Elizabeth J. | Deposition | Williams, Bridges VS Moore, Brice M. | 1869 | Chancery | |||
Evans, W. H. | Deposition | Burch, S. C. VS Evans & Co. | 1869 | Chancery | |||
Evans, W. W. (heirs) - by C & M | VS | Rose, R. H. ; Simonton, William ; Atkins, W. H. A. | 1869 | Chancery | |||
Frierson, Benjamin R. | Petition | Floyd, John B. | Sues to collect previous debt | 1869 | Chancery | ||
Fuller, James G. | Deposition | Williams, Bridges VS Moore, Brice M. | 1869 | Chancery | |||
Fuller, Joseph | Deposition | Williams, Bridges VS Moore, Brice M. | 1869 | Chancery | |||
Fuller, Martha | Deposition | Williams, Bridges VS Moore, Brice M. | 1869 | Chancery | |||
Gaines, Frank | Deposition | Burch, S. C. VS Evans & Co. | 1869 | Chancery | |||
Gaither, John S. ; Austin, Phillip G. | Petition to Sale Land | Kerns, David ; Kerns, David P. ; Robertson, Francis A. Kerns ; Kerns, Nathaniel R. ; Kerns, Charles W. | To sale land & divide proceeds to pay debts | 1869 | Chancery | ||
Gibbs, Milliard F. | Deposition | Tilghman, George W. VS Lavender, George | 1869 | Chancery | |||
Gibson, G. D. | Deposition | Williams, Bridges VS Moore, Brice M. | 1869 | Chancery | |||
Guthrie, Daniel | Deposition | Waldron, E. S. B. VS Shore, James C. | 1869 | Chancery | |||
Harrison, John H. | Deposition | Tilghman, George W. VS Lavender, George | 1869 | Chancery | |||
Hillhouse, R. S. | Deposition | Williams, Bridges VS Moore, Brice M. | 1869 | Chancery | |||
Hollis, J. N. | Deposition | Spencer, Thomas VS McLaren, R. L. | 1869 | Chancery | |||
Hollis, James | Deposition | Spencer, Thomas VS McLaren, R. L. | 1869 | Chancery | |||
Hudson, Mary C. | Deposition | Tilghman, George W. VS Lavender, George | 1869 | Chancery |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays