LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
Note: When searching for full names, use: Last Name, First Name (or initial)
Currently Includes: County Court through 1869 and Chancery Court 1840 – 1879
All court records up to 1919 were originally indexed by Kathy Niedergeses, with assistance from former archives staff. The digital format of the index was developed from her work.
Under Construction: This database will eventually include all existing every-name indexes for all three courts: county, chancery, and circuit. In the future, indexes for additional decades will be added as they are created or as revisions are completed.
Plaintiff(s) | Type(s) | Defendant(s) | Case Details | Date | Court | Case Number | |
---|---|---|---|---|---|---|---|
Hannah, Eli F. | Homestead Claim | Lindsey, W. N. ; Davis, C. B. | 1867 | County | |||
Herrin, James L. | Trustee Bond | Herrin, C. J. ; Chaffin, William ; Matthews, Frank | 1867 | County | |||
Horn, E. B. | Estate Settlement | Kelly, James S. - agent for ; Horn, Tabitha - widow | 1867 | County | |||
Herrin, C. J. | Homestead Claim | Davis, C. B. ; Christenby, Jas. W. | 1867 | County | |||
Herrin, C. J. | Deed | Herrin, J. L. | 1867 | County | |||
Hudson, Johnson | Road Overseer | 1867 | County | ||||
Hughes, Aaron E. | Deed | Harwell, Nancy Ann | 1867 | County | |||
Jones, James W., dec. ; Jones, Lavina - widow ; McKey, James H. - adm. | Petition for Dower ; Petition to Sale Land | Petition to sale land & for dower | 1867 | County | |||
Jorden, George T. - minor | Apprentice Indenture | Davis, G. B. | includes bond | 1867 | County | ||
Kelley, Andrew | Land Grant | 11 acres and 8 acres | 1867 | County | |||
Jones, Lavinia Walker | Deed | McKey, Charles | 1867 | County | |||
Kelly, Edward M. ; Brashers, Celina Kelly ; Kelly, Vespucius ; Kelly, Sarah K. ; Kelly, Emily L. ; Kelly, William B. ; Kelly, Martha L. ; Kelly, Elizabeth - minor heirs of ; Kelly, William, dec. | Guardian Bond | Brashers, Robert - guardian | 1867 | County | |||
Kelly, William, dec. | Estate Settlement | Kelly, Daniel L. - adm. | Adm. Settlement | 1867 | County | ||
Miller, Darcas | Estate Settlement | Miller, Jefferson - adm. | sale bill | 1867 | County | ||
Miller, Dorcas, dec. | Adm. Bond | Miller, Jefferson - adm. ; Foust, Christopher ; Anderson, William | 1867 | County | |||
Moore, John W. - minor heir of ; Moore, William P., dec. | Guardian Bond | Holt, Calvin H. - guardian ; Brandon, John L. ; Chaffin, W. B. ; Carothers, Hugh | 1867 | County | |||
McCrackin, Elizabeth | Deed | McCrackin, James E. | 1867 | County | |||
McCrory, W. H. | Estate Settlement | Herrin, C. J. - adm. | personal estate inventory & accounts | 1867 | County | ||
McLaren, John, Jr. | Constable Bond | McLaren, R. L. ; McLaren, John, Sr. ; Johnson, P. H. ; McLaren, F. M. | 1867 | County | |||
McLaren, Robert, dec. | Estate Settlement | McLaren, Ceaser C. | Adm. Settlement | 1867 | County | ||
Newton, James, dec. | Adm. Bond | Newton, Robert R. - adm. ; Newton, James T. - adm. ; Newton, Wm. E. ; Williams, Thomas J. ; Belew, Zachariah | 1867 | County | |||
Nowlin, David | Estate Settlement | Nowlin, E. P. adm. | claims against estate, insolvent notice | 1867 | County | ||
Nowlin, David, dec. ; Nowlin, Elizabeth P. - widow, exec. ; Kirk, Elvira W. Nowlin ; Henry, James N. ; Henry, Mary S. P. Nowlin ; Nowlin, Martha R. ; Gardner, William A. ; Gardner, Catherine S. Nowlin ; Nowlin, G. W. H. ; Nowlin, Lucy J. ; Nowlin, Stephen A. ; Foster, William C. ; Foster, Julia A. F. Nowlin ; Blake, Elizabeth P. Nowlin ; Nowlin, Bethier L. D. ; Nowlin, David L., dec. - exec. | Petition to Sale Land | 1867 | County | ||||
Oliver, William | Certificate of Election | as J. P. | 1867 | County | |||
Pennington, James J. | Deed | Portor, John | 1867 | County | |||
Pickard, Henry S., dec. | Estate Settlement | Ham, Louisa J. - adm. | Adm. Report | 1867 | County | ||
Rice, John H. ; Wigley, Mary A. | Deed | Nixon, G. H. | Agreement to work | 1867 | County | ||
Richardson, Thomas A., dec. | Estate Settlement | Richardson, John P. - adm. | Adm. Settlement | 1867 | County | ||
Simms, P. L. | Trustee Oath | 1867 | County | ||||
Smith, Capel B., dec. | Executor Bond | Smith, Martha E. - exec. ; Smith, John W. ; Smith, William A. | 1867 | County | |||
Springer, William A. ; Springer, Samuel T. - minor heirs of ; Springer, Samuel B., dec. | Guardian Bond | Springer, Jacob - guardian ; Busby, Stephanes ; Busby, William M. | 1867 | County | |||
Thompson, M. J. ; Thompson, J. M. ; Thompson, H. L. ; Thompson, L. M. ; Thompson, E. D. - minor heirs of ; Thompson, David N., dec. | Guardian Bond | Bradshaw, E. G. - guardian ; Rose, R. H. ; Williams, R. C. | 1867 | County | |||
Tracey, Tawneyhill, dec. ; Tracey, Notty F. ; Tracey, Americus D. | Petition to Divide Land | Tracey, Mary ; Tracey, Martha ; Tracey, Susan F. ; Tracey, Sarah J. ; Paine, Sidney S. - adm. | 1867 | County | |||
Tracey, Tonneyhill | Estate Settlement | inventory of estate & sale bill | 1867 | County | |||
Tucker, Cornelius, dec. | Adm. Bond | Springer, Jonas - adm. ; Springer, Jacob | 1867 | County | |||
Vandiver, George, dec. ; Vandiver, John H. - adm. ; Vandiver, J. V. ; Vandiver, C. C. ; Vandiver, George W. ; Lasiter, Bradock ; Lasiter, Assenth Vandiver ; Shenalt, Isac ; Shenalt, Elizabeth Vandiver ; Shenalt, Lucy A. Vandiver | Petition to Sale Land | Vandiver, Elisha ; Vandiver, Andrew ; Wallace, Bennett, dec. (unknown heirs) ; Vandiver, Edward, dec. (unknown heirs) ; Mewborn, Jane A. ; White, Henderson ; White, Nancy Mewborn ; Mewborn, Asseneth ; Mewborn, Sarah M. | 1867 | County | |||
Walker, Robert F., dec. ; Walker, James F. - son | Petition to Sale Land | Sharp, Mary F. ; Sharp, William ; Sharp, Robert - heirs of ; Walker, Robert F., dec. ; Herbert, C. L. ; Herbert, Nancy J. Deavenport ; Hoke, Mary E. Deavenport ; Deavenport, James L. ; Deavenport, Mathew W. ; Deavenport, John R. ; Herbert, F. C. ; Herbert, A. M. Deavenport ; Deavenport, T. D., Jr. - heirs of ; Deavenport, T. D., Sr., dec. | 1867 | County | |||
Walker, Elijah, dec. & ; Walker, Elizabeth, dec. - by ; Jones, Lavinia Walker | Deed | McKey, Charles | 1867 | County | |||
Welch, John J. | Deed | McDougal, J. F. | Transfers land | 1867 | County | ||
Wester, John, dec. | Adm. Bond | McKey, James H. - adm. ; McKey, Charles | 1867 | County | |||
Wester, Mary | Widow's Support | 1867 | County | ||||
White, John, dec. | Adm. Bond | White, George W. - adm. ; White, John F. ; White, Henry ; White, W. B. | 1867 | County | |||
Wilbourn, James M. - minor heir of ; Wilbourn, Jasper, dec. | Guardian Bond | Crowder, John - guardian ; Holcombe, W. P. ; Garner, W. A. | 1867 | County | |||
Wilbourn, R. C. - heir of ; Wilbourn, Jasper | Guardian Bond | Reddell, Henry - guardian ; Reddell, James A. | 1867 | County | |||
Wilbourn, Thomas J. ; Wilbourn, R. C. - minor heirs of ; Wilbourn, Jasper, dec. | Guardian Settlement | Springer, Jacob - guardian | 1867 | County | |||
Williams, James A. J., dec. | Adm. Bond | Franks, John J. - adm. ; Garner, William A. ; Garner, H. C. | 1867 | County | |||
Williams, Benjamin, dec. | Estate Settlement | Campbell, James H. - adm. ; Allison, James P. - adm. | Adm. Settlement | 1867 | County | ||
Williams, Nancy J. | Illegitimate Child | Dugger, Richard C. | 1867 | County | |||
Wisdom, John | Estate Settlement | Neal, W. W. ; Wisdom, Joseph | list of property sold | 1867 | County | ||
Wisdom, John, dec. | Adm. Bond | Neal, W. W. - adm. ; Wisdom, Joseph - adm. ; Clayton, J. B. ; Davis, C. B. | 1867 | County |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays