LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
Note: When searching for full names, use: Last Name, First Name (or initial)
Currently Includes: County Court through 1869 and Chancery Court 1840 – 1879
All court records up to 1919 were originally indexed by Kathy Niedergeses, with assistance from former archives staff. The digital format of the index was developed from her work.
Under Construction: This database will eventually include all existing every-name indexes for all three courts: county, chancery, and circuit. In the future, indexes for additional decades will be added as they are created or as revisions are completed.
Plaintiff(s) | Type(s) | Defendant(s) | Case Details | Date | Court | Case Number | |
---|---|---|---|---|---|---|---|
Crosthwait, John N. | Estate Settlement | Crosthwait, J. H. B. - adm. | sale bill | 1866 | County | ||
Davis, William C. | Certificate of Election | as J. P. | 1866 | County | |||
Estes, William | Estate Settlement | Powell, J. M. - adm. | inventory & sale bill | 1866 | County | ||
Ezell, Thomas | Estate Settlement | Ezell, William - adm. | inventory & sale bill | 1866 | County | ||
Ezell, Thomas, dec. | Adm. Bond | Ezell, William - adm. ; Powell, J. M. ; Comer, Jesse | 1866 | County | |||
Fitzgerald, Andrew J. - minor | Apprentice Indenture | Parham, Lewis | includes bond | 1866 | County | ||
Fitzgerald, Roena A. - minor | Apprentice Indenture | Parham, Lewis | includes bond | 1866 | County | ||
Foust, George, dec. | Adm. Bond | Foust, Wm. - adm. ; Foust, Christopher ; Anderson, Wm. C. | 1866 | County | |||
Foust, Richard, dec. | Adm. Bond | Foust, Christopher - adm. ; Miller, Jefferson ; Scholes, R. H. | 1866 | County | |||
Frazier, Thomas J. | Certificate of Election | as J. P. | 1866 | County | |||
Freeman, A. P. | Certificate of Election | as J. P. | 1866 | County | |||
Gabel, Barnabas | Estate Settlement | Gabel, M. H. - adm. ; Gabel, T. J. - adm. | inventory, bill of property sold, report of land rented | 1866 | County | ||
Gaither, John S. | Coroner Bond | Busby, Stephanus ; Austin, P. G. | 1866 | County | |||
Galloway, J. J., dec. | Adm. Bond | Galloway, Mary J. - adm. ; Wilson, John J. | 1866 | County | |||
Garner, John, Sr. ; Hagan, Wm. H. ; Garner, Wm. A. ; Garner, Elisha ; Norwood, Selina ; Brown, Nancy ; Garner, Henry C. ; Brazill, Eliz. Garner ; Garner, G. M. D. ; Garner, Serena ; Rackley, Eliz. Garner ; Garner, James R. P. ; Ragan, Dyson ; Ragan, Arlena Garner ; Garner, John, Jr. ; Wicks, Fonia Garner ; Garner, Elizabeth, dec. - widow | Petition to Sale Land | Garner, Jackson - unknown heirs | 1866 | County | |||
Garrett, H. H. | Certificate of Election | as J. P. | 1866 | County | |||
Gilmore, William | Certificate of Election | as J. P. | 1866 | County | |||
Gist, John | Estate Settlement | McKey, James H. - adm. | inventory of estate, sale bill & list of land rented | 1866 | County | ||
Gist, Joseph, dec. | Adm. Bond | Gist, Sarah P. - adm. ; Powell, A. J. ; Liles, James | 1866 | County | |||
Goats, Margaret C. - minor heir of ; Goats, Nancy, dec. | Guardian Bond | Pierce, William A. - guardian ; Davis, C. G. ; Reams, J. W. ; Davis, W. C. ; McLaren, John | 1866 | County | |||
Grimes, Mary - widow of ; Grimes, Richard G., dec. | Petition for Dower | Grimes, Robert J. - adm. ; Grimes, Wm. A. ; Grimes, Mary A. ; Grimes, Lewis G. ; Grimes, Francis F. ; Grimes, John A. | 1866 | County | |||
Grimes, R. G., dec. | Adm. Bond | Grimes, Robert J. - adm. ; Grimes, Mary - adm. ; Grimes, W. A. ; Cannon, Frank M. | 1866 | County | |||
Haynes, Elizabeth, dec. | Adm. Bond | Haynes, Joseph - adm. ; Paine, Sidney L. | 1866 | County | |||
Herrin, C. J. | Certificate of Election | as J. P. | 1866 | County | |||
Herrin, Eliza Hail - minor heir of ; Hail, Aaron P., dec. | Guardian Settlement | Lumpkins, William H. - guardian | 1866 | County | |||
Hildreth, John | Constable Bond | Davis, W. C. ; Tinnon, William A. ; Davis, C. B. ; Davis, James M. ; McLaren, John ; Anderson, W. C. ; White, John M. ; Wilbourn, Thomas J. ; Rutledge, Joseph E. ; Reddell, Henry ; Blue, William N. ; McLean, Charles ; Brown, Samuel | includes Oath | 1866 | County | ||
Houser, F. J. | Road Overseer | 1866 | County | ||||
Hill, William W. | Apprentice Indenture | Burke, Margaret J. - minor | includes bond | 1866 | County | ||
Hughs, A. W., dec. ; Shaw, Joshua - adm. ; Hughs, Elizabeth - adm. | Petition to Sale Land | Franks, Sarah J. Hughs ; Hughs, M. M. ; Hughs, F. E. E. ; Hughs, James S. ; Hughs, G. W. ; Franks, Green | 1866 | County | |||
Hughes, A. W., dec. | Adm. Bond | Shaw, Joshua - adm. ; Hughes, Elizabeth L. - adm. ; Franks, Green | 1866 | County | |||
Hughs, Elizabeth - widow of ; Hughes, A. W., dec. | Petition for Dower | Shaw, Joshua - adm. ; Hughs, Sarah J. - dau. ; Hughs, M. M. - son ; Hughs, F. E. E. - son ; Hughs, James S. - son ; Hughs, G. W. - son | 1866 | County | |||
Jones, James W., dec. | Adm. Bond | Mackey, James H. - adm. ; Jones, Levina - adm. ; Mackey, Charles | 1866 | County | |||
Jones, James W. | Estate Settlement | Mackey, James H. - adm. | inventory | 1866 | County | ||
Kelley, James S. | Deed | Carawy, Elisha B. | 1866 | County | |||
Johnson, Robert H. | Estate Settlement | Johnson, John A. - adm. | sale bill | 1866 | County | ||
Kelly, George, dec. | Estate Settlement | Carrell, S. A. - adm. | Adm. Settlement | 1866 | County | ||
Kelly, William, dec. | Adm. Bond | Tracey, Tannehill - adm. ; Cannon, Frank M. | 1866 | County | |||
Kelly, William, dec. | Adm. Bond | Kelly, Daniel L. - adm. ; Kelly, James S. ; Tracey, Notley F. ; Grimes, R. J. | 1866 | County | |||
Kennedy, Joseph, dec. | Adm. Bond | Nicholson, C. H. - adm. ; Austin, P. G. | 1866 | County | |||
Kennedy, William - minor heir of ; Kennedy, Mary, dec. | Guardian Bond | Curry, James N. - guardian ; Craig, D. C. ; Pennington, L. ; Voss, E. C. ; Pennington, Jacob H. | 1866 | County | |||
Kidd, Thomas | Estate Settlement | Craig, James - adm. | inventory of property, claims against estate, notes & accounts | 1866 | County | ||
Kidd, Thomas J. | Adm. Bond | Craig, James - adm. ; Kidd, James B. ; Pennington, Leroy | 1866 | County | |||
King, Joshua, dec. | Estate Settlement | Dickson, Spencer C. - adm. | Adm. Settlement | 1866 | County | ||
Leffel, James | Will | Leffel, Mary Ann - wife ; Bookwalter, John W. - son ; Myers, Elizabeth - dau. ; Leffel, Frederick C. - son ; Bookwalter, Eliza J. - dau. ; Leffel, Warren - son ; Leffel, Edward - son ; Myers, Abraham - son ; Goode, James S. - exec. | 1866 | County | |||
Massey, Lydia Ann (Col.) - minor | Apprentice Indenture | Pennington, Jacob M. | includes bond | 1866 | County | ||
Maxwell, William P. | Certificate of Election | as J. P. | 1866 | County | |||
Maxwell, W. P. | Deed | Chaffin, J. Lum | rent stone house, lot & blacksmith shop | 1866 | County | ||
Maxwell, W. P. | Deed | Parks, J. ; Parks, W. | Bill of sale for crop | 1866 | County | ||
Maxey, Cornelia V. - minor heir of ; Maxey, Thomas, dec. & ; Maxey, Narcissa, dec. | Guardian Bond | Maxey, Isaiah - guardian ; Maxey, James H. | 1866 | County | |||
Meek, Giles M. - clerk | Petition | Hollis, Eli ; Hensley, A. W. ; Hollis, F. M. | Petition to collect debt | 1866 | County |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays