LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
Note: When searching for full names, use: Last Name, First Name (or initial)
Currently Includes: County Court through 1869 and Chancery Court 1840 – 1879
All court records up to 1919 were originally indexed by Kathy Niedergeses, with assistance from former archives staff. The digital format of the index was developed from her work.
Under Construction: This database will eventually include all existing every-name indexes for all three courts: county, chancery, and circuit. In the future, indexes for additional decades will be added as they are created or as revisions are completed.
Plaintiff(s) | Type(s) | Defendant(s) | Case Details | Date | Court | Case Number | |
---|---|---|---|---|---|---|---|
Runalds, Henry - assignee of ; Cherry, Daniel | Land Entry | McClintock, Alex - deputy surveyor ; Harbin, Samuel - co. commissioner ; Steel, Robert - co. commissioner | Entry #438 - 70 acres in Hardin Co. on Turkey Creek, Warrant #265 | 1821 | County | ||
Scoles, Robert - assignee of ; Irvine, Josephus | Land Entry | Entry #529 - 25 acres, Warrant #1269 | 1821 | County | |||
Sheppard, John | Assigns entry to | Cherry, Darling | 1821 | County | |||
Smallwood, John | Will | Smallwood, Fanny - wife ; Hunter, Judid - witness | 1821 | County | |||
Smith, John L. | Assigns entry to | Hardin, James | 1821 | County | |||
Stockton, D. H. | Land Entry | Entry #804 - 50 acres | 1821 | County | |||
Stockton, D. H. - assignee of ; Tipton, E. W. | Assigns entry to | Hail, James E. | 1821 | County | |||
Stockton, Douglas H. - assignee of ; Phenix, Henry (Pheonix) | Land Entry | Entry #495 - 60 acres, Warrant #1003 | 1821 | County | |||
Stockton, Douglas H. | Assigns entry to | McCann, John ; McCann, William | 1821 | County | |||
Stribling, J. B. | Assigns entry to | Pack, Elisha | 1821 | County | |||
Tipton, E. W. | Assigns entry to | Bumpass, Augustin ; Stockton, D. H. | 1821 | County | |||
Tipton, E. W. | Assigns entry to | Hail, James E. | 1821 | County | |||
Tipton, Edmund W. - assignee of ; Perry, James | Land Entry | Tipton, John B. - locator | Entry #1149 - 50 acres, Warrant #3088 | 1821 | County | ||
Turner, Kenchin (Kinstun) | Land Entry | McDonald, Alexander - locator | Entry #757 - 98 1/2 acres, Warrant #3022 | 1821 | County | ||
Vanzant, Jacob ; McMinn, James | Land Entry | Stribling, J. B. - locator | Entry #1095 - 20 acres, Warrant #2162 | 1821 | County | ||
Vaulx, James | Assigns entry to | Irvine, Josephus ; McLemore, John C. | 1821 | County | |||
Wharton, Joshua, Capt. ; Inman, Meshech (?) ; Marchant, James ; Osland, Samuel ; Archer, Berry ; Marchant, John ; Anderson, John ; Gresham, John ; Stutts, ? ; Melton, Elisha ; Harrison, James ; Bentley, Jeremiah ; Lindsey, Sterling ; Lindsey, Daniel ; Wisdom, Pollard ; Etheredge, John ; Wisdom, William ; Matthews, T. J. ; Anderson, Archibald ; Hightower, Robert ; Anderson, Aaron ; Smith, John ; Dalton, John ; Archer, George ; Hunt, Daniel ; Smith, Joseph ; Swain, John ; Wharton, Caleb ; Inman, Zachariah ; Hughes, William ; Hughes, Daniel, Capt. ; Partion (?), Andrew ; Archer, Daniel ; Inman, John, Sr. ; Wisdom, Thomas ; Inman, John, Jr. ; Crow, Elisha ; Wisdom, Frances ; Wisdom, John ; Hogg, Archelles ; Brashears, Henry, Sr. ; Brashears, John ; Brashears, Jessee ; Brashears, Henry, Jr. ; Ethredge, Thomas ; Ethredge, Mathew | Petition | Petition to State Legislature to establish voting precinct at Elisha Melton's on Factors Fork of Shoal Creek | 1821 | County | |||
Waldrip, Michael | Quitclaim | Smith, John | 1821 | County | |||
Walker, Robert, Jr. | Assigns entry to | Young, Henry | 1821 | County | |||
White, Hill - agent for ; Barborn, Thomas (Barbour) - heir of ; Barborn, Richard (Barbour) | Assigns entry to | McGavock, Frances ; McDonald, Alexander | 1821 | County | |||
Williams, Samuel H. - assignee of ; Davidson, William | Land Entry | Entry #968 - 160 acres, Warrant #962 Entry #960 - 50 acres, Warrant #962 | 1821 | County | |||
Wisdom, Francis | Assigns entry to | Hardin, Benjamin | 1821 | County | |||
Wooten, William - assignee of ; Irvine, Josephus | Land Entry | Entry #540 - 25 acres, Warrant #3728 | 1821 | County | |||
Wyhoff, Isaac | Assigns entry to | Burum, Peter | 1821 | County | |||
Young, Henry - assignee of ; Walker, Robert, Jr. | Land Grant | Johnson, Robert - adjoins ; Webster, John G. - adjoins | Grant #15765 - 25 acres in Maury Co. on Middle Fork of Cathey's Creek | 1821 | County | ||
Young, John | Assigns entry to | McDonald, Joseph - assignee | 1821 | County | |||
Lawrenceburg | Survey | 400 acres | 1821 | County | |||
Bivins, Benjamin, dec. | Estate Settlement | Bivins, Enoch - adm. | 1822 | County | |||
Hardin, James | Assigns entry to | Markeson, Kenneth | 1822 | County | |||
Holland, Esquire | Guardian Bond | Potter, William - guardian ; Beaty, John - witness ; Wilson, Isaac P. - witness | 1822 | County | |||
Irvine, Josephus | Assigns entry to | Vandiver, George | 1822 | County | |||
Lawrence Co. Citizens | Petition | to State Legislature to keep county seat at present location | 1822 | County | |||
Markeson, Kenneth - assignee of ; Hardin, James - who is assignee of ; Williams, Willoughby | Land Entry | Hardin, James - locator | Entry #1233 - 320 acres in Wayne Co. on Rainses & Indian Creek | 1822 | County | ||
Mitchell, James | Land Warrant | Warrant #2390 - 100 acres | 1822 | County | |||
McDonald, Alex ; McDonald, John | Deed | McMasters, John | 137 1/2 acres | 1822 | County | ||
McDonald, Alexander ; McDonald, John | Deed | Helton, Peter ; Crisp, William M. - witness ; DePriest, Green - witness | 12 acres | 1822 | County | ||
Sharp, John G. | Constable Bond | Welch, Thomas ; Sharp, Henry | 1822 | County | |||
Smith, John | Petition | Waldrip, Michael ; Polk & Davis - attorneys | 1822 | County | |||
Vandiver, George - assignee of ; Irvine, Josephus | Land Entry | Entry #1198 - 2 acres, Warrant #4066 | 1822 | County | |||
Williams, Willoughby | Assigns entry to | Hardin, James | 1822 | County | |||
Allsup, John | Insolvent Tax List | 1823 | County | ||||
Barnes, James | Insolvent Tax List | 1823 | County | ||||
Bowden, William | Insolvent Tax List | 1823 | County | ||||
Bramlet, William | Insolvent Tax List | 1823 | County | ||||
Brown, Reubin | Insolvent Tax List | 1823 | County | ||||
Bumpass, Edward | Insolvent Tax List | 1823 | County | ||||
Burket, William | Insolvent Tax List | 1823 | County | ||||
Carroll, William - Gov. of Tennessee, by attorney | Petition | Langly, Caleb | 1823 | County | |||
Chelasin, E. O. | Guardian Bond | Bynam, Sarah - guardian ; Day, Henson - J.P. ; Crisp, Basil - J.P. ; Wisdom, Pollard - J.P. | 1823 | County | |||
Clark, John | Insolvent Tax List | 1823 | County |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays