LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
Note: When searching for full names, use: Last Name, First Name (or initial)
Currently Includes: County Court through 1869 and Chancery Court 1840 – 1879
All court records up to 1919 were originally indexed by Kathy Niedergeses, with assistance from former archives staff. The digital format of the index was developed from her work.
Under Construction: This database will eventually include all existing every-name indexes for all three courts: county, chancery, and circuit. In the future, indexes for additional decades will be added as they are created or as revisions are completed.
Plaintiff(s) | Type(s) | Defendant(s) | Case Details | Date | Court | Case Number | |
---|---|---|---|---|---|---|---|
Kelly, G. | Deposition | Moore, W. J. W. VS Wisdom, Joseph | 1856 | Chancery | |||
Miller, Lewis | Deposition | Wilshire, Samuel Bristol, W. T. (Wilshire & Bristol Co.) VS Smith, William | 1856 | Chancery | |||
Spencer, Elizabeth | Petition | Spencer, Thomas ; Spencer, Amassa J. | Sues for allimony | 1856 | Chancery | ||
Tucker, Enoch, dec. ; Tucker, Bailey | Petition to Sale Land | Kelly, Robert J. ; Kelly, George | 1856 | Chancery | |||
Deaveneport, Thomas D., Sr., dec. ; Herbert, C. L., exe. | Probate ; VS | Deavenport, , widow ; Deavenport, Matthew W. ; Deavenport, Jonas L. ; Hoke, Mary E. ; Herbert, F. L. ; Herbert, Ann Deavenport ; Deavenport, William R. ; Deavenport, Thomas D., Jr. ; Deavenport, John R. ; Davis, Brady F. ; Kirman (Hirman) & Elllis ; Hicks, A. H. ; Union Bank of State of TN, ; Davidson Co. ; Higdon, L. L. ; Walker, Henry A. ; Rose, R. H. ; Nixon, G. H. ; Lawrenceburg, Corporation of ; Parkes, Perkins & Co. ; Carroll, S. A. ; Alexander, A. S. ; Kirk, W. P. ; Moore, J. R. ; Fondren, John ; Etheredge, Thomas ; Miller & Lucas ; Chaffin, William ; Wheeler, Stephen ; Hail. P. E. ; Alexander, H. A. ; Kelly, Thomas E. ; Kelly, James ; Alford, I. W. ; Angel, Henry C. ; Linam, John H. ; Nelson, Robert ; Herrin, Charles J. ; Hagan, J. A. ; Miller & Hagan ; McClendan, Nathan ; Ramsey, R. G. ; Stewart, John W. ; Johnson, John ; Moore, James ; Hall, William B. ; White, D. J. ; Bentley, Daniel ; Heitt, James ; Bolin, R. J. ; Bentley, L. Mino ; Rose, S. E. ; Burkett, H. L. ; Evins (Evans), Sam ; Barnes, John, adm. of ; Evins (Evans), William A. | Sues Creditors | 1856 | Chancery | ||
Atkins, J. F., dec. | Adm. Bond | Martin, Jefferson - adm. ; Atkins, W. H. A. - adm. ; Bondsmen: ; R. H. Rose ; Atkins, John | 1857 | County | |||
Bassham, Nancy E. ; Bassham, Jas. Sheppard ; Bassham, Drury Wash. - minor heirs of ; Bassham, Samuel H., dec. | Guardian Bond | White, D. J. - guardian ; Bondsmen: ; Hagan, John A. ; Kidd, John A. | 1857 | County | |||
Bassham, Nancy E. ; Bassham, James S. ; Bassham, Drury W. - minor heirs of ; Bassham, Samuel H., dec. | Guardian Settlement | Gibbons, Napolian B. - guardian | 1857 | County | |||
Bassham, Thomas F. ; Bassham, Joseph S. - minor heirs of ; Bassham, Drury, dec. | Guardian Settlement | Appleton, Hiram F. - guardian | 1857 | County | |||
Baulch, Emely ; Baulch, Almira ; Baulch, Joseph B. ; Baulch, Nancy J. - minor heirs of ; Baluch, James W., dec. | Guardian Settlement | Gibbins, N. B. - guardian | 1857 | County | |||
Baulch, Palmira ; Baulch, Joseph B. ; Baulch, Nancy Jane - minor heirs of ; Baulch, James, dec. | Guardian Bond | Comer, Aaron - guardian ; Bondsmen: ; White, D. J. ; McKiney, Miller F. | 1857 | County | |||
Beard, Benjamin | Treasurer Bond | Town of Henryville | 1857 | County | |||
Bentley, M. V. | Deed | Owen, John B. | 1857 | County | |||
Bishop, W. A., dec. | Adm. Bond | Rippey, A. - adm. ; Bondsmen: ; Chaffin, Wm. ; Nowlin, Haywood | 1857 | County | |||
Bishop, William A., dec. | Estate Settlement | Rippy, A. - adm. | Inventory & Sale Bill | 1857 | County | ||
Bishop, William A., dec. (widow) | Widow’s Support | Commissioners: ; Franks, G. W. ; Akin, William ; Nowlin, B. | 1857 - 1859 | County | |||
Boswell, S. H. | Deed of Trust | Reams, John W. | 1857 | County | |||
Bowden, John | Deed | Bowden, A. B. | 1857 | County | |||
Bowdrey, Joshua, dec. ; Stephenson, John, dec. | Estate Settlement | Rose, R.H. - adm. | Settlement Bet. Estates & Notes & Accounts | 1857 | County | ||
Brashears, Robert - by ; Neale, W. T. - clerk | Deed | Holloway, Jesse ; Newton, Robert - adm. | 1857 | County | |||
Brashears, Robert ; Neale, W. T. | Deed | McKinney, Miller F. ; Newton, Robert - adm. | 1857 | County | |||
Brashears, Robert, Jr. - minor heir of ; Brashears, Jesse, Jr., dec. | Guardian Bond | Springer, Jonas - guardian ; Bondsmen: ; Paine, S. S. ; Kelly, Thos. E. | 1857 | County | |||
Brown, Daniel A. | Deed | McDougal, James F. ; Bentley, Lee M. ; Nicholson, C. H. | interest in father's estate | 1857 | County | ||
Brown, Mary A. F. ; Brown, James M. ; Brown, William H. ; Brown, Malinda C. - minor heirs of ; Brown, Samuel, dec. | Guardian Bond | Bryant, George W. O. - guardian ; Bondsmen: ; Reeder, David D. ; Brown, Alexander | 1857 | County | |||
Brown, Samuel, dec. ; Reeder, Daniel D. ; O’Bryant, George W. - adm. ; O’Bryant, Elizabeth Brown ; Brown, Daniel A. | Petition to Sale Land | Brown, James M. ; Brown, Mary F. ; Brown, William H. ; Brown, Malinda C. - minor heir of ; Brown, Samuel | 1857 | County | |||
Brown, Samuel, dec. | Estate Settlement | Reeder, David D. - adm. | Inventory & Sale Bill | 1857 | County | ||
Brown, Samuel (widow) | Widow’s Support | Commissioners: ; Kosure, J. B. ; McDougal, J. F. ; Wayland, S. H. | 1857 | County | |||
Brown, Samuel, dec. | Adm. Bond | Reeder, David D. - adm. ; Brown, Daniel A. ; Bryant, George W. | 1857 | County | |||
Bundrant, John, dec. ; Quillen, Charles ; Quillen, Mary | Deed | Bundrant, Daniel | 1857 | County | |||
Campbell, dec. ; Campbell, James R. - exec., by ; McCallum, James - C & M | Deed | Compton, B. H. | 1857 | County | |||
Carrell, Mary F. ; Gaither, Sarah E. ; Willsford, Eveline K. ; Stribling, J. C. ; Stribling, T.A. ; Stribling, J. B., Jr. ; Stribling, M. F. | Land Entry | Witnesses: ; Chaffim, Wm. ; Nichols, J. A. | Entry #171 - 250 Acres in Range 5 & Section 4 on Pond Creek | 1857 | County | ||
Carrell, S. A. | Tax List | List of Taxes due the County from Carrell | 1857 | County | |||
Carter, Milton, dec. | Executor Bond | Carter, Susannah - exec. | 1857 | County | |||
Carter, Milton, dec. | Estate Settlement | Carter, Susanah - exec. | Executor Settlement | 1857 | County | ||
Carter, William, dec. | Estate Settlement | Pollock, William - adm. | Administrator Settlement | 1857 | County | ||
Cates, Ezra, dec. | Estate Settlement | Cates, G. W. - exec. | Administrator Settlement | 1857 | County | ||
Chaffin, William | Treasurer Bond | Bondsmen: ; Chaffin, W. B. ; Bentley, Lee M. | for poorhouse commissioner | 1857 | County | ||
Cochran, Ezekiel (Cothran) | Estate Settlement | Craig, John | Administrator Settlement | 1857 | County | ||
Cochran/Cothran, Martha A. ; Cochran/Cothran, Mary E. - minor heirs of ; Cochran, Ezekiel | Guardian Settlement | Craig, John - guardian | 1857 - 59 | County | |||
Cochran, William ; Cochran, Martha ; Cochran, George - minor heirs of ; Cochran, Ezekiel, dec. | Guardian Report | Locke, N. H. - guardian ; Craig, J. - guardian | 1857 | County | |||
Comer, William | Tax Collector Bond | Bondsmen: ; Wilburn, Ephriam ; Comer, Jesse ; Newton, William E. ; Springer, Solomon ; Carroll, S. A. | 1857 | County | |||
Delinquent Tax List | Tax Collector | Comer, William | 1857 | County | |||
Durrett, John, dec. | Adm. Bond | Durrett, William R. - adm. ; Bondsmen: ; Chaffin, Wm. ; Foust, R. | 1857 | County | |||
Durrett, Sarah - widow of ; Durrett, John | Widow’s Support | Commissioners: ; Smith, Caple ; Scholes, R. H. ; White, John | 1857 | County | |||
Edmiston, Willlam A. | Coroner Bond | Bondsmen: ; Bentley, S. M. ; Chaffin, W. B. | 1857 | County | |||
Ellison, Elizabeth K. Truelove - minor heir of ; Truelove, Thomas, dec. | Guardian Settlement | Ellison, W. F. - guardian | 1857 | County | |||
Ethridge, William | Deed | Bentley, Lee M. | 1857 | County | |||
Fite, Jacob, dec. | Estate Settlement | Christian, A. M. - adm. | Administrator Settlement | 1857 | County | ||
Floyd, Ellen - minor heir of ; Floyd, John M., dec. | Guardian Bond | Davis, Wm. C. - guardian ; Bondsmen: ; May, D. W. ; Hamilton, J. M. | 1857 | County | |||
Floyd, Ellen - minor heir of ; Floyd, John M., dec. | Guardian Bond | Nixon, G. H. - guardian ; Bondsman: ; Chaffin, William ; Christian, T. J. | 1857 | County |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays