LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
Note: When searching for full names, use: Last Name, First Name (or initial)
Currently Includes: County Court through 1869 and Chancery Court 1840 – 1879
All court records up to 1919 were originally indexed by Kathy Niedergeses, with assistance from former archives staff. The digital format of the index was developed from her work.
Under Construction: This database will eventually include all existing every-name indexes for all three courts: county, chancery, and circuit. In the future, indexes for additional decades will be added as they are created or as revisions are completed.
Plaintiff(s) | Type(s) | Defendant(s) | Case Details | Date | Court | Case Number | |
---|---|---|---|---|---|---|---|
Moore, Samuel K. | Appointed Road Overseer | Road leading from West Point up Factory’s Fork of Shoal Creek to the Wayne County line | 1856 | County | |||
Neale, William T. | County Court Clerk Revenue Bond | Hamilton, J. M. ; Chaffin, William ; Evans, J. H. ; Pullen, William ; Bentley, L. Mino | 1856 | County | |||
Newton, Robert | Land Entry | Entry #1684 - 10 Acres in Range 4 & section 1 on Second Creek | 1856 | County | |||
Newton, William E. | Constable Bond | Bondsmen: ; Nixon, G. H. ; Weaver, Samuel ; Bassham, Samuel H. | 1856 | County | |||
Oliver, William, Jr. | Constable Bond | Bondsmen: ; Alford, J. W. ; Walden, H. P. ; Chaffin, Wm. B. ; Chaffin, Wm. | 1856 | County | |||
Parker, Noah, dec. ; Parker, Green B. | Deed | Joyner, Rhedorick ; Witnesses: ; Davis, C. B. ; Taylor, W. P. | Interest in Estate | 1856 | County | ||
Parker, Noah, dec. | Executor Bond | Parker, R. A. C. - exec. ; Bentley, L. Mino - exec. ; Bondsmen: ; Steele, Thomas A. ; Steele, John T. | 1856 | County | |||
Pennington, Isaac D. | Constable Bond | Bondsmen: ; Pennington, Leroy ; Pennington, Jacob B. ; Miller, Lewis ; Curry, J. N. | 1856 | County | |||
Pettus, Eveline B. | Deed | Estes, William | Microfilmed in Box 10 | 1856 | County | ||
Pettus, Winston P. | Tax Collector Bond | Bondsmen: ; Nicholson, C. H. ; Chaffin, W. B. ; Bentley, M. V. ; Newton, Robert ; Powell, James M. | 1856 | County | |||
Pickard, C. W., dec. | Adm. Bond | Locke, N. H. - adm. ; Bondsmen: ; McAnally, Milton ; Pickard, H. S. ; McAnally, William Jr. | 1856 | County | |||
Polk, Izora - minor heir of ; Polk, Mariah, dec. | Guardian Bond | Rose, Robert H., Gua ; Bondsmen: ; Angel, H. C. ; Nicholson, C. H. ; Gillespie, James H. ; Kirk, Wm. P. | 1856 | County | |||
Polk, Mariah, dec. | Executor Bond | Rose, R. H. - exec. ; Angel, H. C. ; Nicholson, C. H. ; Gillespie, James H. ; Kirk, William P. | 1856 | County | |||
Pollock, Daniel ; Hagan, John A. - adm. ; Christian, Thomas T. ; Pollock, John W. - by ; Pollock, Elisha - guardian ; Pollock, Alfred M. ; Children of Daniel Pollock: ; Fite, Martha Caroline Pollock ; Choat, Mahala Jane Pollock ; Burns, Eliza A. Pollock ; Pollock, George W., dec. ; Pollock, John W. ; Pollock, Alfred M. ; Pollock, James H. | Petition to Sale Enslaved People | 1856 | County | ||||
Potts, George A. ; Potts, Lucinda | Deed | Nicholson, C. H. | Microfilmed in Box 10 | 1856 | County | ||
Reader, Racheal, dec. | Estate Settlement | Blair, William C. - adm. | Inventory | 1856 | County | ||
Rogers, Sarah Jones - minor heir of ; Brashears, Robert, dec. - grandfather | Guardian Bond | Rogers, Fountain - guardian ; Bondsmen: ; Bourland, Bayles E. ; Cunningham, Jonathan M. | 1856 | County | |||
Scott, Thomas M. | Deed | Scott, Granville Porter | Microfilmed in Box 10 | 1856 | County | ||
Seagraves, Kinchen, dec. | Estate Settlement | Seagraves, R. B. - adm. | List of property Sold & Estate Settlement | 1856 | County | ||
Seagraves, Kinchen, dec. ; Seagraves, Ruben B - adm. ; Renfrow, Jesse ; Renfrow, Terecia ; Swoford, Alfred ; Swoford, China ; Seagraves, Joel ; Thompson, Matthew, M. ; Thompson, Salesa ? ; Swoford, John ; Swoford, Elizabeth ; Seagraves, Alfred ; Seagraves, Elizabeth, dec. - widow | Petition to Sale Land | Morrow, Martin ; Morrow, Mary ; Morrow, Louisa ; Morrow, Kinchen ; Morrow, James ; Morrow, Martha ; Morrow, Sarah ; Morrow, Jefferson - all minor children of Morrow, Anna ; Austin, Phillip G. - guardian | to Sale Land and Distribute | 1856 - 59 | County | ||
Seagraves, Kinchen, dec. | Adm. Bond | Seagraves, R. B. - adm. ; Bondsmen: ; Renfro, Jesse ; Kelsey, Thomas | 1856 | County | |||
Smith, E. B. ; Smith, J. R. ; Smith, M. S. - minor heirs of ; Smith, Margaret, dec. | Guardian Settlement | Smith, John S. - guardian | 1856 | County | |||
Speer, Joshua K. | Deed | Alexander, Absolum | Microfilmed in Box 10 | 1856 | County | ||
Stewart, Allen, dec. | Executor Bond | Gracey, John - exec. ; Stewart, David - exec. ; Stewart, John - exec. ; Bondsmen: ; Gabel, Thomas J. ; Adkisson, Daniel H. | 1856 | County | |||
Strickland, Sarah A., dec. | Adm. Bond | Christian, Thomas T. - adm. ; Bondsmen: ; Christian, J. D. ; Nixon, G. H. | 1856 | County | |||
Sullivant, Samuel, dec. | Executor Bond | Sullivant, James H. - exec. ; Sullivant, Samuel - exec. ; Bondsmen: ; Bailey, Booker ; Alford, J. W. | 1856 | County | |||
Tate, James K., dec. | Estate Settlement | Claims Against Estate | 1856 - 57 | County | |||
Tennison, John B. | Deed | Carter, Susannah | Microfilmed in Box 10 | 1856 | County | ||
Tice, Alexander | Illegitimate Child | Holt, Jane | Pays Support of Illegitimate Child Filed Under Holt, Jane | 1856 | County | ||
Tolle, Jonathan | Deed | Rippey, Sarah | property on Peter Cave Creek Microfilmed in Box 10 | 1856 | County | ||
Tucker, Enoch | Deed | Tucker, Jesse, Jr. ; Tucker, Martha ; Tusker, Susanah ; Needham, Nancy | Microfilmed in Box 10 | 1856 | County | ||
Tucker, G. W., dec. | Estate Settlement | Tucker, Bailey - adm. | Administrator Settlement | 1856 | County | ||
Webb, James M. ; Webb, Thomas J. ; Webb, Hampton, M. - minor heirs of ; Kerr, William, dec. | Guardian Bond | Webb. George W. - guardian ; Bondsmen: ; Edmiston, Wm. A. ; Chaffin, Wm. | 1856 | County | |||
Webster, A. I. | Deed | Williams, D. C. | Microfilmed in Box 10 | 1856 | County | ||
Webster, A. J. | Deed of Trust | Williams, D. C. | Microfilmed in Box 10 | 1856 | County | ||
White, Baker | Sale of Enslaved Person | Williams, D. C. | 1856 | County | |||
White, D. J. ; Bondsmen: ; Holcomb, Wm. P. ; White, John | Apprentice Indenture | Hubbard, John W. - minor | 1856 | County | |||
White, Daniel | Deed | Hardin, N. P. | Microfilmed in Box 10 | 1856 | County | ||
White, David H. | Constable Bond | Bondsmen: ; White, John ; Newton, Wm. E. ; Comer, Aaron | 1856 | County | |||
Wilks, Burrel | Deed | Hail, John C. ; Witnesses: ; Walden, H. P. ; Chaffin, Wm. | Microfilmed in Box 10 | 1856 | County | ||
Williams, Bridges, dec. | Estate Settlement | Moore, B. M. - adm. ; Simonton, William. | Inventory & Sale Bill | 1856 | County | ||
Williams, Bridges, dec. ; Williams, William ; Williams, Benjamin ; Fuller, Martha ; Pruett, George ; Williams, Barnett ; Smith, Mary ; McKnight, Elenor | Probate ; Petition | Simonton, William | to set Aside Probate of Will | 1856 | County | ||
William, Bridges, dec. | Executor Bond | Simonton, William - exec. ; Bondsman: ; Rose, Solon E. | 1856 | County | |||
Wright, Perrin, dec. - by ; Wright, William B. ; Wright, L. D. | Probate ; Sale | Neal, William T. | sales interest in estate | 1856 | County | ||
Yarbrough, H. | Constable Bond | Bondsmen: ; Bentley, Lee M. ; Yarbrough, Ambros ; Caldwell, W. W. | 1856 | County | |||
Anthony, John G. | Petition | Mobley, Edward M. | To have title in land decreed to him | 1856 | Chancery | ||
Carrell, S. A. | Deposition | Moore, W. J. W. VS Wisdom, Joseph | 1856 | Chancery | |||
Graves, Lewis | Petition | Jackson, Mathew | Sues to collect unpaid debt | 1856 | Chancery | ||
Harwell, F. E. | Deposition | Wilshire, Samuel Bristol, W. T. (Wilshire & Bristol Co.) VS Smith, William | 1856 | Chancery | |||
Herrin, C. J. | Deposition | Moore, W. J. W. VS Wisdom, Joseph | 1856 | Chancery |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays