LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
Note: When searching for full names, use: Last Name, First Name (or initial)
Currently Includes: County Court through 1869 and Chancery Court 1840 – 1879
All court records up to 1919 were originally indexed by Kathy Niedergeses, with assistance from former archives staff. The digital format of the index was developed from her work.
Under Construction: This database will eventually include all existing every-name indexes for all three courts: county, chancery, and circuit. In the future, indexes for additional decades will be added as they are created or as revisions are completed.
Plaintiff(s) | Type(s) | Defendant(s) | Case Details | Date | Court | Case Number | |
---|---|---|---|---|---|---|---|
Curry, James N. | Constable Bond | Bondsmen: ; Pennington, Jacob ; Nicholson, C. H. ; Williams, D. C. ; Miller, Lewis | 1856 | County | |||
Dame, James M., dec. | Estate Settlement | Dame, Harvey - adm. | Inventory of Estate | 1856 | County | ||
Dame, James M., dec. | Adm. Bond | Dame, Harvey - adm. ; Bondsmen: ; Carrell, S. A. ; Pennington, John W. | 1856 | County | |||
Davis, George W. | Deed of Trust | Briton, John | 1856 | County | |||
Davis, W. C. | Deed | Bentley, M. V. | 1856 | County | |||
Davis, William C. | Land Entry | Stribling, J. B. - entry taker | 32 60/160 acres in Range 4 & Section 4 on the middle fork of Shoal Creek | 1856 | County | ||
Davis, William C. | Trustee Bond | Bondsmen: ; Bentley, Lee M. ; Chaffin, Wm. | for Jackson Academy & Lawrenceburg Female Academy | 1856 | County | ||
Davis, William, dec. ; Davis, Theophelus F. - son | Probate ; Petition | Davis, James M. - son | for share of estate | 1856 | County | ||
Ethridge, Thomas, dec. | Estate Settlement | Blair, Thomas - adm. | notes to estate, sale bill | 1856 | County | ||
Ethridge, Thomas, dec. | Petition to Sale Land ; Petition to Sale Enslaved People | Ethridge, John ; Ethridge, William ; Brashears, William ; Brashears, Henry ; Bailey, Robert M. ; Greenhaw, Ephriam ; Reddell, Sarah ; Ethridge, Henry ; Ethridge, Matheny ; Bailey, City ; Reddell, David ; Brashears, Anny ; Brashears, Atsey ; Greenhaw, Rebecca ; Ethridge, Franklin ; Reddell, Mariah Ethridge ; Ethridge, Alfred | 1856 | County | |||
Field, Jeremiah, dec. | Adm. Bond | Hitt, James H. - adm. ; Bondsmen: ; Parkes, William, Jr. ; Hagan, Jno. A. | 1856 | County | |||
Fisher, Elizabeth | Summons | Walden, H. J. ; Blake, H. T. | 1856 | County | |||
Fisher, Elizabeth | Summons | Walden, H. J. ; Blake, H. T. | 1856 | County | |||
Fondren, James | Constable Bond | Bondsmen: ; Carter, Stephen H. ; Cunningham, G. A. | 1856 | County | |||
Foster, John J., dec. | Adm. Bond | Foster, Elizabeth - adm. ; Foster, James A. - adm. ; Bondsman: ; Wasson, Samuel M. | 1856 | County | |||
Gaither, John S. | Notary Public Bond | Bondsmen: ; Carrell, S. A. ; Kirk, William P. | 1856 | County | |||
Gilbert, Thomas | Deed | Green, James | 1856 | County | |||
Goff, Leonidus F. - minor heir of ; Goff, Thomas, dec. | Guardian Bond | Rutledge, J. B. - guardian ; Bondsman: ; Evans, James H. | 1856 | County | |||
Hagan, John A. | Treasurer Bond | Bondsmen: ; Angel, H. C. ; Gaither, John S. | for Treasurer of Jackson & Lawrenceburg Female Academy | 1856 | County | ||
Hagan, John A. | Treasurer Bond | Bondsmen: ; Angel, H. C. ; Gaither, John | for Treasurer of Poorhouse Commission | 1856 | County | ||
Ham, Anderson | Deed | McCanless, Maryann | 1856 | County | |||
Hammersly, Robert, dec. | Adm. Bond | Dobbins, A. J. ; Bondsmen: ; Scholes, Richard H. ; Miller, Lewis | 1856 | County | |||
Hammonds, Jesse N. (Newton) - minor heir of ; Hammonds, Jesse, dec. | Guardian Settlement | Springer, Jacob - guardian | 1856 - 57 | County | |||
Hammonds, Willis, dec. | Adm. Bond | Hammonds, A. B. - adm. ; Bondsmen: ; Hammonds, S. B. ; Newton, Robert ; Comer, William | 1856 | County | |||
Hartsfield, Jacob ; Stewart, John - locator | Land Entry | Entry #1688 - 194 Acres in Range 6 & Section 1 borders Gist, Joseph | 1856 | County | |||
Herrin C. J. | Deed | Pullen, Jesse | 1856 | County | |||
Hill, William N. | Executor Bond | Dobbins, James G. - exec. ; Hill, F. A. - exec. ; Bondsmen: ; Sowell, James M. ; Nicholson, C. H. | 1856 | County | |||
Holt, Jane | Illegitimate Child | Tice, Alexander ; Wisdom, Joseph - witness | Money Received for Illegitimate Child | 1856 | County | ||
Hubbard, John W. - minor | Apprentice Indenture | White, D. J. ; Bondsmen: ; Holcomb, Wm. P. ; White, John | 1856 | County | |||
Ingram, Elihue | Constable Bond | Bondsmen: ; Springer, Jacob ; Ingram, Jesse G. ; Ingram, William | 1856 | County | |||
Jones, Jesse - minor heir of ; Jones, William, dec. | Appt. of Guardian | Taylor, John - guardian ; Bonds, W. W. - bondsman | 1856 | County | |||
Jones, William - minor heir of ; Jones, Wm., dec. | Appt. of Guardian | Deavenport, Robert - guardian ; Bondsman: ; Bonds, W. W. | 1856 | County | |||
Jones, William, dec. | Estate Settlement | Jones, Robert ; Jones, Frank ; Jones, Sarah ; Jones, William ; Jones, Jesse ; Jones, Mary | 1856 | County | |||
Kelley, James C. | Constable Bond | Bondsmen: ; Nowlin, Benjamin ; Hamilton, J. M. | 1856 | County | |||
Kelley, R. J. | Sheriff Bond | Bondsmen:Kelly, G. ; Herren, C. J. ; Kelley, Thomas E. ; Williams, D. C. ; True, P. G. ; McLean, C. S. ; Dalton, John S. ; Alford, D. W. | 1856 | County | |||
Kelly, George | Constable Bond | Bondsmen: ; Kelley, Jas. S. ; Blair, W. C. ; Bentley, Lee M. | 1856 | County | |||
Kernes, David | Constable Bond | Bondsmen: ; Rose, R. H. ; Pettus, W. P. ; Austin, P. G. | 1856 | County | |||
Kidd, John A. | Constable Bond | Bondsmen: ; Pullen, Joseph ; Alford, J. W. | 1856 | County | |||
Kilburn, Joel | Constable Bond | Bondsmen: ; Norman, W. M. ; Cummings, J. F. ; Springer, Jonas | 1856 | County | |||
Kirk, William P. | Constable Bond | Bondsmen: ; Miller, Lewis ; Nicholson, C. H. ; Pettus, W. P. ; Rose, R. H. | 1856 | County | |||
Kirksey, William L. ; Kirksey, Willington H. - minor heirs of ; Kirksey, William H., dec. | Guardian Bond | Nichols, John A. - Gua. ; Bondsmen: ; Stephenson, W. M. ; Chaffin, William | 1856 | County | |||
Lanier, Matthew P., dec. | Adm. Bond | McLean, Charles (Mclain) - adm. ; Bondsmen: ; Springer, Jonas ; Kelly, William | 1856 | County | |||
Lindsey, Alonzo - minor heir of ; Lindsey, E. N., dec. | Guardian Settlement | Ramsey, Salina - guardian | 1856 - 59 | County | |||
Massey, R. A. ; Beard, Benjamine | Deed | Pennington, A. A. | 1856 | County | |||
McAnally, Abagil, dec. | Adm. Bond | McAnally, John - adm. ; Bondsmen: ; Chaffin, William ; Kelley, James C. | 1856 | County | |||
McAnally, John | Constable Bond | Bondsmen: ; Pickard, C. W. ; McAnally, Milton ; Kelly, James C. | 1856 | County | |||
McDougal. Alexander, dec. ; McDougal, Eleanor, dec. ; McDougal, J. F. | Deed | McDougal, A. C. ; Witness: ; Spencer, A. J. | Interest in estate | 1856 | County | ||
McKinney, M. F., dec. | Estate Settlement | McKinney, Lucinda - adm. | Inventory & Sale Bill | 1856 | County | ||
McLaren, Daniel, dec. ; McLaren, Charles R. | Deed | McLean, Susan ; McLaren, Susan alias - guardian of McLaren heirs ; Witnesses: ; Herrin, C. J. ; Richardson, Willie G. | interest in estate land | 1856 | County | ||
Mobley, Edward ; Winters, Edmon | Deed of Trust | Anthony, John G. | 1856 | County |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays