LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
Note: When searching for full names, use: Last Name, First Name (or initial)
Currently Includes: County Court through 1869 and Chancery Court 1840 – 1879
All court records up to 1919 were originally indexed by Kathy Niedergeses, with assistance from former archives staff. The digital format of the index was developed from her work.
Under Construction: This database will eventually include all existing every-name indexes for all three courts: county, chancery, and circuit. In the future, indexes for additional decades will be added as they are created or as revisions are completed.
Plaintiff(s) | Type(s) | Defendant(s) | Case Details | Date | Court | Case Number | |
---|---|---|---|---|---|---|---|
Copeland, Nedham ; Copeland, Sarah - minor heirs of ; Copeland, Elizabeth, dec. | Guardian Bond | Copeland, Jacob - guardian ; Bondsmen: ; Jackson, William T. ; Day, Joshua | 1855 | County | |||
Craig, John A. - minor heir of ; Craig, Owen T., dec. ; Craig, Sarah M., dec. | Guardian Bond | Craig, Owen G. - guardian ; Bondsmen: ; Martin, E. B. ; Reams, J. W. | 1855 | County | |||
Crowder, Terrel T. | Land Entry | Carrell, S. A. - deputy entry taker | Entry #1674 - 8 Acres on Sugar Creek bordering Miller, Henry Higg, Jesse | 1855 | County | ||
Dale, Nathaniel M., dec. | Petition to Sale Land ; Petition to Sale Enslaved People | Robertson, James - exec. ; Robertson, James M. ; Robertson, Elvira P. ; Robertson, Mary J. A. ; Robertson, John N. | and to divide proceeds, and to sale enslaved people | 1855 | County | ||
Deavenport, Thomas D., dec. ; Lucas, James Y. - trustee | Deed | Herbert, Charles L. | Land, Eagle Factory & Saw & Grist Mill | 1855 | County | ||
Edmiston, Samuel H. | Deed | School Commissioenrs | 1855 | County | |||
Ellison, Elizabeth K. Truelove - minor heir of ; Truelove, Thomas | Guardian Bond | Ellison, William Y. - guardian ; Bondsmen: ; Belew, William ; Bentley, Lee M. | 1855 | County | |||
Ethridge, Thomas, dec. | Adm. Bond | Blair, Thomas - adm. ; Bondsman: ; Reddell, David | 1855 | County | |||
Ezell, Charles, dec. | Estate Settlement | Powell, James M. - adm. | Inventory & Sale Bill | 1855 | County | ||
Field, Jeremiah, dec. | Executor Bond | Parkes, Thomas - exec. ; Bondsmen: ; Parkes, William, Jr. ; Hitt, James | 1855 | County | |||
Finch, Margaret J. ; Finch, I. Virginia ; Finch, Amanda - minor heirs of ; Finch, John | Guardian Bond | Rose, Robert H. - guardian ; Bondsmen: ; Kosure, J. B. ; Metcalf, James ; Angel, H. C. | 1855 | County | |||
Fite, Jacob, dec. | Adm. Bond | Christian, Alfred M. - adm. ; Christian, Thomas L. - bondsman | 1855 | County | |||
Gant, Frances - minor heir of ; Gant, Wm. C., dec. | Guardian Bond | Webb, George W. - guardian ; Bondsmen: ; Chaffin, William ; Curry, James N. | 1855 | County | |||
Garland, Thomas S. ; Garland, Christopher C. ; Garland, Mary Ann ; Garland, Lucinda A. ; Garland, William ; Garland, Jefferson - minor heirs of ; Garland, Lucinda | Guardian Bond | Goff, Daniel A. - guardian ; Bondsman: ; Bentley, M. V. | 1855 | County | |||
Glover, John G. | Deed | Kennedy, James ; Kennedy, Thomas ; Kennedy, Catharine ; Kennedy, Henry | 1855 | County | |||
Glover, William B., dec. | Estate Settlement | Herrin, C. J. - adm. | Claims Against Estate | 1855 | County | ||
Gower, B. F. | Constable Bond | Bondsmen: ; Gower, Nicholas ; Kelly, Thos. E. ; Hamilton, J. M. ; Kelso, James R. | 1855 | County | |||
Hail, William F. | Deed | Haynes, Joseph | 1855 | County | |||
Hall, William B. | Deed | Walker, Robert H. | 1855 | County | |||
Helton, Peter, Estate ; Wright, W. B. - adm. ; Helton, Peter, Jr. ; Sharp, George ; Sharp, Sally ; Horton, Mary ; Horton, Milly ; Martin, Henry ; Martin, Nancy ; Martin, Richard | Petition to Sale Land | Stinson, William ; Stinson, Mary ; Stinson, James ; Stinson, Susan Helton, dec. (children) | 1855 - 59 | County | |||
Herbert, Calvin L. | Deed | Metcalfe, James | 1855 | County | |||
Howard, John W. - minor | Apprentice Indenture | Ratliff, Owen ; Bondsman: ; Wasson, Saml. M. | 1855 | County | |||
Jarnigam, N. T., dec. | Estate Settlement | Account | 1855 | County | |||
Jones, William, Jr. ; Jones, Jesse ; Jones, Mary - heirs of ; Jones, William | Appt. of Guardian | Jones, William, Sr. - guardian ; Moody, James - bondsman | 1855 | County | |||
Kelley, Thomas E. | Tax Collector Bond | Bondsmen: ; Kelley, William ; Nixon, George H. ; Crews, Jones ; Kelley, James S. ; Grimes, R. G. | 1855 | County | |||
Kelly, George | Constable Bond | Bondsmen: ; Kelly, J. S. ; Blair, W. C. ; Grimes, R. G. ; Bentley, Lee M. | 1855 | County | |||
Kelly, Samuel ; Kelly, Thomas B. - minor heirs of ; Kelly, Samuel, dec. | Guardian Bond | Kelly, Sarah - guardian ; Bondsmen: ; Kelly, J. S. ; Grimes, R. G. | 1855 | County | |||
Kennedy, John M. | Will | Kennedy, Elizabeth - wife ; Farris, Mary S. - dau. ; Susk, Aminca G. - dau. | 1855 | County | |||
Kennedy, John M., dec. | Executor Bond | Kennedy, Elizabeth - exec. ; Wasson, Josiah F. - exec. ; Kennedy, John F. - exec. ; Bondsmen: ; Hall, William B. ; Bentley, L. Mino | 1855 | County | |||
Kilburn, Jackson | Deed | Haile, William F. | 1855 | County | |||
Kincaid, Landon, dec. | Adm. Bond | Gibson, James - adm. ; Bondsmen: ; Kincaid, David A. ; Kincaid, Thomas, G. | 1855 | County | |||
Kosure, James B. | Deed | Bentley, Daniel | for town lot | 1855 | County | ||
Leigh, Lilbourn | Deed of Trust | Stewart, John W. ; Griswell, Moses T. ; Spencer, A. J. ; Potts, James H. | 1855 | County | |||
Letsinger, John | Deed | Letsinger, William James ; Curry, Almeder Ann Letsinger | 1855 | County | |||
Linam, George W., dec. | Adm. Bond | Linam, Rachel - adm. ; Bondsman: ; Powers, Thomas W. | 1855 | County | |||
Lindsey, Alonzo - minor heir of ; Lindsey, E. N., dec. | Guardian Bond | Ramsey, Rufus G. - guardian ; Bondsmen: ; Miller, Lewis ; Gillespie, James H. | 1855 | County | |||
Lindsey, Alonzo - minor heir of ; Lindsey, E. N., dec. | Guardian Bond | Ramsey, Salina - guardian ; Nicholson, C. H. ; Rose, R. H. | 1855 | County | |||
Lindsey, John Daniel - minor heir of ; Lindsey, Andrew J., dec. | Guardian Bond | Horne, Edward B. - guardian ; Bondsmen: ; Nixon, G. H. ; Kelly, George | 1855 | County | |||
Lindsey, John Daniel - minor heir of ; Lindsey, Andrew J., dec. | Guardian Bond | Lindsey, W.K. - guardian in room of E. B. Horne ; Bondsmen: ; Bryant, A. H. ; Kelly, Thomas E. | 1855 | County | |||
Matthews, William W., dec. ; Bolin, Robert J. ; Bolin, Mary J. | Deed | Nixon, George H. ; Witnesses: ; Chaffin Wm. ; Pierce, G. W. | Lot #71 | 1855 | County | ||
McGee, Joseph, dec. | Estate Settlement | Kelly, Thomas E. - adm. | Sale Bill & Inventory | 1855 | County | ||
McLean, J. B. | Other | Parker, J. B. ; McLean, John L. | List of Accounts Turned Over to His Trustee | 1855 | County | ||
McMackin, Andrew, Sr., dec. | Estate Settlement | Lindsey, William K. - adm. | Claimes Against Estate and Insolvency Suggested | 1855 | County | ||
Moore, Brice M. ; Allen, Richard H. | Deed | Simonton, William ; Allen, Richard H. ; Rose, S. E. ; Kelley, J. T. | 1855 | County | |||
Moore, Brice M. | Deed | Simonton, William | Property including Deavenport’s Forge, Privilege of Erecting Dam where Old Forge Dam Stood | 1855 | County | ||
Moore, Brice M. | Deed | Bradshaw, J. H. | 1855 | County | |||
Nowlin, Thomas, dec. | Executor Bond | Kelley, James C. - exec. ; Bondsmen: ; Nowlin, G. W. H. ; Nowlin, Rebecca M. H. C. ; Nowlin, Philip T. B. ; Caldwell, W. W. | 1855 | County | |||
Oliver, William, Jr. | Constable Bond | Bondsmen: ; Bentley, Lee M. ; Chaffin, Wm. ; Chaffin, W. B. ; Alford, J. W. | 1855 | County | |||
Polk, Mariah, dec. | Estate Settlement | Rose, R. H. - exec. ; Angel, H. C. ; Nicholson, C. H. ; Gillespie, James H. ; Kirk, William P. | Executor Settlement | 1855 - 57 | County | ||
Polk, Richard | Constable Bond | Bondsmen: ; Chaffin, Wm. ; Boaz, Robert ; Williams, James C. ; Houser, F. A, ; Richardson, Amos | 1855 | County |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays