LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
Note: When searching for full names, use: Last Name, First Name (or initial)
Currently Includes: County Court through 1869 and Chancery Court 1840 – 1879
All court records up to 1919 were originally indexed by Kathy Niedergeses, with assistance from former archives staff. The digital format of the index was developed from her work.
Under Construction: This database will eventually include all existing every-name indexes for all three courts: county, chancery, and circuit. In the future, indexes for additional decades will be added as they are created or as revisions are completed.
Plaintiff(s) | Type(s) | Defendant(s) | Case Details | Date | Court | Case Number | |
---|---|---|---|---|---|---|---|
Gower, Nicholas | Deed | Bryan, Allen H. | 1853 | County | |||
Griggs, Docter M. M. - minor | Apprentice Indenture | Duncan, John W. ; Bondsman: ; Polk, R. | 1853 | County | |||
Guthrie, R. F., dec. | Adm. Bond | Kirk, Mary Guthrie - adm. ; Bondsmen: ; Caldwell, W. W. ; Austin, P. G. ; Evins, W. A. | 1853 - 55 | County | |||
Herbert, Calvin L. | Deed | Ramsey, Rufus G. | 1853 | County | |||
Herrin, C. J. | Deed | Ethridge, Thomas | 1853 | County | |||
Higgs, John M. - minor heir of ; Higgs, William, dec. | Guardian Bond | Vaughn, R. B. - guardian ; Bondsmen: ; Baker, S. P. ; Maxwell, John ; Higgs, C. J., Mrs., Mother | 1853 | County | |||
Higgs, William B. ; Higgs, Ebenezer ; Higgs, Molsey Ann (Molly) - minor heirs of ; Higgs, Lewis | Guardian Bond | Barbee, Hillary W. ; Bondsmen: ; Adams, C. ; Badham, Henry A. | 1853 | County | |||
Higgs, William F. ; Higgs, Francis M. - minor heirs of ; Higgs, Joseph, dec. | Guardian Bond | Barbee, Hillary W. ; Bondsmen: ; Adams, C. ; Badham, Henry A. | 1853 | County | |||
Higgs, William F. ; Higgs, Frances M. - minor heirs of ; Higgs, Joseph, dec. ; Higgs, Molly Ann ; Higgs, William B. ; Higgs, Ebenezer - minor heirs of ; Higgs, Lewis | Power of Attorney | Barbee, Hillary W. - guardian | Guardian Gives Power of Attorney to Pillow, Gideon J. | 1853 | County | ||
Holt, Elizabeth, dec. | Adm. Bond | Holt, Wilson - adm. ; Bondsman: ; Gallaher, Amos H. | 1853 | County | |||
Jackson Academy | Report | Financial report | 1853 - 55 | County | |||
Johnson, James M. | Deed | Craig, James | 1853 | County | |||
Joyce, William ; Bondsman: ; Chaffin, W. | Apprentice Indenture | Seaton, Martha - minor | 1853 | County | |||
Judge, John | Deed of Trust | Tinnon, John A. | 1853 | County | |||
Judge, John | Declaration for Homestead | Witnesses: ; Bentley, L. M. ; Burkitt, James R. | 1853 | County | |||
Klyce, Christopher | Deed | Wells, Garrett P. | 100 acres | 1853 | County | ||
Lindsey, E. N., dec. | Estate Settlement | Ramsey, Rufus G. - adm. | 1853 | County | |||
Lucas, James Y. | Deed | Kennedy, John M. | 1853 | County | |||
McAnally, Jesse, dec. | Adm. Bond | West, B. W. - adm. ; Bondsman: ; Rose, R. H. | 1853 - 54 | County | |||
McClendon, Nathan | Deed | Robards, Nathaniel | 1853 | County | |||
McDougal, Elenor, dec. | Estate Settlement | McDougal, A. C. - adm. | Estate Inventory & Receipts | 1853 | County | ||
McDougal, James M., dec. | Adm. Bond | Richardson, Henry - adm. ; Bondsmen: ; Hammonds, Willis ; Myres, Perry | 1853 | County | |||
McKey, Charles ; Angel, W. C. - witness ; Fisher, Benjamin - bondsman | Apprentice Indenture | Fisher, Elizabeth - minor | 1853 | County | |||
McKnight, William, Jr. | Notary Public Bond | Bondsmen: ; McCracken, John ; Gillespie, James H. ; Kosure, J. B. | 1853 | County | |||
McLaren, John, Sr., dec. ; Blair, Thomas - adm. ; McLaren, Sarah - wife ; McLaren, Andrew - son ; McLaren, Richard C. - son ; Mclaren, John - son ; McLaren, Reuben - son ; McLaren, Robert M. ; McLaren, George W. ; Blair, Elizabeth - dau. ; Thornton, Mary - dau. ; McLaren, Daniel - son ; McLaren, Charles R. G. - son ; McLaren, William C. G. - son ; Blair, Sarah E. W. - dau. ; McLain, Mary I. G. - dau. ; McLaren, Margaret P. G. - dau. | Petition to Sale Land ; Petition to Sale Enslaved People | McLaren, Robert L. ; Burns, Samuel L. ; McLaren, George ; Philips, William C. ; McLaren, John ; McLain, Susannah | 1853 - 56 | County | |||
McMackin, Andrew, dec. | Adm. Bond | Lindsey, William K. Adm. ; Bondsmen: ; McMackin, John J. ; Nixon, G. H. | 1853 | County | |||
Morrison, Ezekiel, dec. | Special Commissioner Bond | Newton, W. E. | to Sale Morrison Property | 1853 | County | ||
Myers, Charles, Sr. | Survey | Bodenhamer, James W. - surveyor | 95 ½ Acres on the Headwaters of Sugar & Shoal Creek | 1853 | County | ||
Neale, William T. | Deed of Trust | Chafin, William ; Witnesses: ; Bentley, Lee M. ; Gibson, J. J. | for debt owed to Neale, Mary J. | 1853 | County | ||
Pearce, Everett G., dec. | Estate Settlement | Pearce, R. F. - adm. | Claims Against Estate and Insolvency | 1853 | County | ||
Pennington, Isaac ; Pennington, Elizabeth - widow ; Pennington, John W. - son ; Pennington, James J. - son ; Pennington, Jacob W. ; Voss, Mary A. Pennington - dau. ; Pennington, Phillip M. - son ; Pennington, Abraham A. - son ; Pennington, David N. - son ; Pennington, Isaac J. - son ; Pennington, Caroline F. - dau. ; Walden, H. P. | Petition to Sale Land | 1853 | County | ||||
Pennington, Jacob W. | Deed | Thompson, Samuel S. ; Witnesses: ; Craig, D. C. ; Carrell, S. A. | Microfilmed in Box 10 | 1853 | County | ||
Pope, Quinsey | Deed | McAnally, Milton | Microfilmed in Box 10 | 1853 | County | ||
Redden, George, dec. | Adm. Bond | Springer, Jonas - adm. ; Bondsmen: ; Springer, Jacob ; Springer, Solomon | 1853 | County | |||
Richardson, John P. | Tax Collector Bond | Bondsmen: ; Richardson, Thomas A. ; Burkitt, Jas. B. ; Chaffin, John | 1853 | County | |||
Seaton, Martha - minor | Apprentice Indenture | Joyce, William | 1853 | County | |||
Simonson, G. Tucker, dec. | Estate Settlement | Gillespie, James H. - adm. | Claims | 1853 - 54 | County | ||
Simonson, G. Tucker, dec. | Adm. Bond | Gillespie, James H. - adm. ; Bondsmen: ; Anderson, James K. ; Kosure, James B. | 1853 | County | |||
Smith, William | Land Entry | Entry #1659 - 13 Acres in Range 5 & Section 3 on Shoal Creek | 1853 | County | |||
Springer, Aaron | Report | Pullen, Isham ; Williams, T. N. ; Howard, Thomas | of Sale of land and Slaves Belonging to the Estate of Springer, Jacob - special commissioner | 1853 | County | ||
Stewart, John W. | Surveyor Bond | Bondsmen: ; Fondren, J. ; Bentley, Lee M. ; Rose, R. H. ; Chaffin, W. C. ; Polk, R. | 1853 | County | |||
Tucker, G. W., dec. | Adm. Bond | Tucker, Bailey - adm. ; Bondsmen: ; Tucker, Dixon ; Tucker, William | 1853 | County | |||
Tyce, Jacob | Declaration for Homestead | Witnesses: ; Bentley, Lee M. ; Nixon, G. H. | 1853 | County | |||
Vaughn, James L., dec. | Estate Settlement | Richardson, T. A. - adm. | Inventory & Claims Against Estate | 1853 | County | ||
Vaughn, James L. ; Vaughn, Charles M. ; Vaughn, James A. ; Allen, John M. ; Allen, Amelia P. Vaughn ; Allen, D. S. - guardian of heirs of ; Allen, Ann L. Vaughn ; Vaughn, Todd R. ; Vaughn, Carddock R. ; Vaughn, Syla J. - widow | Petition to Sale Land | Alford, Issac W… | 1853 | County | |||
Weaver, Nancy, dec. | Adm. Bond | Rose, R. H. - adm. ; Bondsmen: ; Ramsey, R. G. ; Angel, H. C. | 1853 | County | |||
Wilburn, Jasper, dec. | Estate Settlement | Newton, Robert - adm. | Administrator Settlement | 1853 | County | ||
Wilshire, Edmond | Deed | Grimes, Doctor G. | Microfilmed in Box 10 | 1853 | County | ||
Wisdom, John, Sr. | Deed of Gift | Wall, John H. ; Wall, Susan C. ; Wisdom, Judith | Microfilmed in Box 10 | 1853 | County | ||
Wisdom, W. H. | Deed | Richardson, Matthew W. | Microfilmed in Box 10 | 1853 | County |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays