LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
Note: When searching for full names, use: Last Name, First Name (or initial)
Currently Includes: County Court through 1869 and Chancery Court 1840 – 1879
All court records up to 1919 were originally indexed by Kathy Niedergeses, with assistance from former archives staff. The digital format of the index was developed from her work.
Under Construction: This database will eventually include all existing every-name indexes for all three courts: county, chancery, and circuit. In the future, indexes for additional decades will be added as they are created or as revisions are completed.
Plaintiff(s) | Type(s) | Defendant(s) | Case Details | Date | Court | Case Number | |
---|---|---|---|---|---|---|---|
Sullivan, Samuel W. | Will | Sullivan, Polly - wife ; Sullivan, Susan - dau. ; Sullivan, Polly - dau. ; Sullivan, Elizabeth - dau. ; Sullivan, Nancy - dau. ; Smith, Debrah - dau. ; Sullivan, James H. - son ; Sullivan, John A. - son ; Adkisson, Lucy - dau. ; Johns, Charlotte - dau. ; Sullivan, Samuel W., Jr. - son ; Hail, Martha - dau. ; Witnesses: ; Hail, Robert ; Hail, William F. ; Tracy, Tannehill ; Hail, John A. - exec. ; Sullivan, James H. - exec. ; Sullivan, Samuel, W., Jr. - exec. | 1852 | County | |||
Sullivant, Jesse - minor | Apprentice Indenture | Freemon, I. T. | 1852 | County | |||
Taylor, John | Land Entry | Carrell, S. A. - witness ; Stribling, John B. - entry taker | Enters 200 Acres in Range 6 & Section 1 & 2 on the waters of Big Shoal Creek | 1852 | County | ||
Taylor, John | Deed | Lackey, James | Microfilmed in Box 10 | 1852 | County | ||
Thomas, Samuel, dec. | Adm. Bond | Nixon, G. H. - adm. ; Bondsmen: ; Kosure, J. B. ; Rose, R. H. | 1852 | County | |||
Tracey, Erasmus, dec. | Estate Settlement | Hail, John A. - adm. | Administrator Settlement | 1852 | County | ||
Tucker, Jesse - by power of attorney for ; Tucker, John | Deed | Bennett, John ; Witnesses: ; McCrory, W. H. ; Tucker, Cornelius | Microfilmed in Box 10 | 1852 | County | ||
Wasson, Mary Jane - minor heir of ; Wasson, James H., dec. | Guardian Settlement | Davidson, George W. - guardian | 1852 | County | |||
Wheeler, Stephen | Title Bond Transfer | White, Reuben | Microfilmed in Box 10 | 1852 | County | ||
White, D. H. | Constable Bond | Bondsmen: ; White, John ; Garner, Coffee ; White, David | 1852 | County | |||
White, David J. | Apprentice Indenture | Jones, James - minor | 1852 | County | |||
Wilburn, Jasper, dec. | Adm. Bond | Wilburn, Ananius - adm. ; Springer, Jacob - bondsman ; Newton, Robert | 1852 | County | |||
Wisdom, Joseph | Title Bond Transfer | Wheeler, Stephen - adm. ; Boswell, K. G., dec. | Microfilmed in Box 10 | 1852 | County | ||
Yarbrough, Milly, dec. | Estate Settlement | Sanduskey, John - adm. | Administrator Settlement | 1852 | County | ||
Parker, Noah | VS | Lindsey, John J. P. | 1852 | Chancery | |||
Allen, F. C. ; Rose, R. H. | Title Bond | Hughes, Jesse | On the waters of Clacks Branch of Shoal Creek in Range 5 Section 2 | 1853 | County | ||
Allen, R. H. | Deed | Willcockson, Isaac ; Witnesses: ; Buchanan, F. ; Day, Joshua | 1853 | County | |||
Alsup, Anderson | Deed | Lewis, B. P. | 1853 | County | |||
Barnett, Jesse | Declaration for Homestead | Witnesses: ; Burkitt, H. L. ; Bentley, Lee M. | 1853 | County | |||
Beeler, John H., dec. | Adm. Bond | Beeler, Mary F. - adm. ; Bondsmen: ; Bentley, Lee M. ; Wells, G. P. ; Harwill, F. E. | 1853 | County | |||
Bentley, L. Mino | Petition | Higgs, Simon ; Whitley, A. & wife | 1853 | County | |||
Bentley, Lee M. | Coroner Bond | Bondsmen: ; Chaffin, W. B. ; Wells, G. P. | 1853 | County | |||
Bowdry, Joshua, dec. | Adm. Bond | Rose, R. H. - adm. ; Simonton, William - bondsman | 1853 | County | |||
Bradley, Beasley | Land Entry | Carrell, S. A. - deputy entry taker | 100 acres in Range 6 & Section 1 on the head waters of Wolf Creek | 1853 | County | ||
Bradley, Richard | Petition | Bradley, Maximillian - adm. | to be Released as Security on bond | 1853 | County | ||
Burnes, Samuel, dec. | Adm. Bond | Pennington, John W. ; Bondsmen: ; McAnally, Milton ; Pickard, Wm. P. ; Pennington, J. M. ; Kelsey, Thos. | 1853 | County | |||
Burns, Samuel, dec. | Estate Settlement | Pennington, John W. - adm. | 1853 | County | |||
Cates Ezra, dec. | Executor Bond | Cates, G. W. - exec. ; Bondsmen: ; Pickard, Wm. P. ; McAnally, Milton | 1853 | County | |||
Cates, Ezra, dec. | Petition to Sale Land | Cates, G. W. - exec. | 1853 | County | |||
Cheatham, Samuel | Deed | Davenport, Thomas D. | 1853 | County | |||
Chisholm, R. K. | Bill of Sale | Rose, R. H. ; Witnesses: ; Rose, S. E. ; Ramsey, T. H. | Land & Brick Residence for debt owed to Austin, P. G. | 1853 | County | ||
Cochran, Ezekiel (Cothran) | Adm. Bond | Craig, John - adm. ; Cochran, Eli - adm. ; Bondsmen: ; Locke, N. H. ; Voss, Ezekiel | 1853 | County | |||
Cochran, Ezekiel, dec. ; Cochran, Martha (Cothran) - widow | Petition for Dower | 1853 | County | ||||
Cunningham, J. J. | Sale of Enslaved Person | Cunningham, John M. | 1853 | County | |||
Cunningham, Jesse J. | Deed | Cunningham, John M. | 1853 | County | |||
Curry, Isaac W. - minor heir of ; Curry, Isaac, dec. | Guardian Settlement | Curry, Thomas. - guardian | 1853 | County | |||
Dale, Nathaniel M., dec. | Adm. Bond | Robertson, James - adm. ; Bondsmen: ; Lucus, James ; Kosure, J. B. ; Kerns, David | 1853 | County | |||
Daniel, William | Deed of Trust | Bentley, Lee M. | 1853 | County | |||
Daugherty, Edmond | Adm. Bond | Springer, Jonas - adm. ; Bondsmen: ; Springer, Jacob ; Newton, William E. | 1853 | County | |||
Davis, William, dec. | Estate Settlement | Simonton, William - adm. ; Buchanan, F. - adm. | Administrator Settlement | 1853 | County | ||
Duncan, John W. ; Polk, R. - bondsman | Apprentice Indenture | Grigg, Docter M. M. - minor | 1853 | County | |||
Estes, John,, dec. | Executor Bond | Estes, Sally - exec. ; Estes, J. D. - exec. ; Bondsmen: ; Counce, Peter ; McCalister, William | 1853 | County | |||
Ethridge, Mary | Deed | Ethridge, Thomas | 1853 | County | |||
Ethridge, Thomas | Deed | Deavenport, Thomas D. | 1853 | County | |||
Farrar, A., dec. | Adm. Bond | Pennington, Isaac D. - adm. ; King, Levi - bondsman | 1853 | County | |||
Field, Jeremiah, dec. | Executor Bond | Parkes, Thomas - exec. ; Bondsmen: ; Parkes, Elizabeth ; McKibbin, Mary | 1853 | County | |||
Fisher, Elizabeth | Apprentice Indenture | McKey, Charles ; Witness: ; Angel, W. C. ; Bondsman: ; Fisher, Benjamin | 1853 | County | |||
Fondren, James, dec. | Adm. Bond | Blair, W. C. - adm. ; Bondsmen: ; Grimes, R. G. ; Springer, Jonas | 1853 | County | |||
Freemon, J. S. | Land Entry | Entry #1663 - 150 Acres in Range 4 & Section 3 on Sugar Creek | 1853 | County | |||
Goff, Thomas | Estate Settlement | Allen R. H. - exec. ; Simonton, William - exec. | Estate Inventory & Settlement | 1853 | County |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays