LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
Note: When searching for full names, use: Last Name, First Name (or initial)
Currently Includes: County Court through 1869 and Chancery Court 1840 – 1879
All court records up to 1919 were originally indexed by Kathy Niedergeses, with assistance from former archives staff. The digital format of the index was developed from her work.
Under Construction: This database will eventually include all existing every-name indexes for all three courts: county, chancery, and circuit. In the future, indexes for additional decades will be added as they are created or as revisions are completed.
Plaintiff(s) | Type(s) | Defendant(s) | Case Details | Date | Court | Case Number | |
---|---|---|---|---|---|---|---|
Brasheers, Robert, dec. | Adm. Bond | Newton, Robert - adm. ; Springer, Jonas ; Comer, Aaron ; Springer, Jacob ; Herrin, C. J. | 1852 | County | |||
Brashers, Robert, Jr. - minor heir of ; Brashers, Jesse, dec. | Guardian Settlement | Newton, Robert - adm. and former guardian ; Springer, Jonas - guardian | 1852 | County | |||
Brashers, Sarah R. - widow of ; Brashers, Robert, dec. | Widow’s Support | Commissioners: ; Rogers, Fountain ; Appleton, Hiram F. ; Appleton, Robert W. | 1852 | County | |||
Breckenridge, Hannah, dec. | Adm. Bond | Chaffin, William - adm. ; McBride, Samuel ; Breckenridge, David | 1852 | County | |||
Burnes, James, dec. | Estate Settlement | Burnes, Samuel - adm. | Administrator Settlement | 1852 | County | ||
Busby, Stephaus | Constable Bond | Bondsmen: ; McLean, Charles ; Wasson, Samuel M. | 1852 | County | |||
Carrell, Mariah Bailey - wife of ; Carrell, Newton | Guardian Settlement | Carrell, S. A. - former guardian, replaced Pickard, A. A. | 1852 | County | |||
Carrell, Stephen A. | Treasurer Bond | Bondsman: ; Hagan, John A. | for L’burg Female Academy | 1852 | County | ||
Carroll, James R. | Deed of Trust | Roberson, William ; Meadows, Willis G. ; Norman, G. G. | 1852 | County | |||
Carter, Milton | Will | Carter, Susan - wife ; Scott, Sarah P. Carter - dau. ; Scott, Milly Ann Carter - dau. ; Carter, Alexander M. - son ; Carter, Susanah H. - dau. ; Carter, Margaret P. - dau. ; Carter, Mary E. - dau. ; Carter, Tabitha O. - dau. ; Carter, Tabitha J. - dau. | 1852 | County | |||
Carter, Milton | Deed | Drake, James L. | 1852 | County | |||
Carter, Milton, dec. | Estate Settlement | Carter, Susanah - exec. | Inventory | 1852 | County | ||
Chaffin, William | Sheriff Bond | Bondsmen: ; Chaffin, Elihu M. ; Chaffin, John ; Christian, Thomas T. ; Bentley, Lee M. ; Stewart, John W. | 1852 | County | |||
Chronister, Philip, dec. | Probate | Kelsey, Thomas - exec. | Letters of Testimony for Executor | 1852 | County | ||
Chronister, Philip, dec. | Will | Chronister, Diana - wife ; Chronister, Arthur R. - son ; Chronister, Rebecca - dau. ; Chronister, Elizabeth - dau. ; Chronister, James H. - son ; Chronister, Douglas Haden - son | 1852 | County | |||
Clifton, M. D. | Deed of Trust | Buchanan, Clayton | 1852 | County | |||
Collier, Matthew | Deed | Potts, George | 1852 | County | |||
Dale, N. M. | Deed | Angel, Henry C. | 1852 | County | |||
Davis, Green B. | Deed | Herbert, Calvin L. | 65 acres in Range 6 and Section 1 on the waters of Wolf Creek | 1852 | County | ||
Deavenport, Thomas D. | Sale of Enslaved Person | Carrell, S. A. | 1852 | County | |||
Dickey, Cynthia C., dec. | Adm. Bond | Jennings, Robert H. - adm. ; Bondsmen: ; King, Levi ; Norman, Wilson B. | 1852 | County | |||
Dotson, E. B. | Deed of Trust | Bentley, Lee M. | 1852 | County | |||
Duckworth, Hezekiah | Deed | Vandiver, Elisha | 1852 | County | |||
Durham, John ; Bondsmen: ; Durham, James ; Posey, Wm. | Apprentice Indenture | Durham, Napoleon B. - minor | 1852 | County | |||
Durham, Napoleon B. - minor | Apprentice Indenture | Durham, John ; Bondsmen: ; Durham, James ; Posey, Wm. | 1852 | County | |||
Ezell, Sarah - widow of ; Ezell, Charles G., dec. | Widow’s Support | Commissioners: ; Newton, Robert ; Holcomb, J. M. ; Comer, William | 1852 | County | |||
Field, Jeremiah, dec. | Will | Parks, Elizabeth Field - dau. ; McKiblen, Mary Field - dau. ; Field, John - son | 1852 | County | |||
Freemon, I. T. | Apprentice Indenture | Sullivant, Jesse - minor | 1852 | County | |||
Freemon, Irvin T. ; Witnesses: ; Carrell, S. A. ; Richards, W. C. ; Bondsman: ; Freemon, I. T. | Apprentice Indenture | Glover, Robert E. - minor | 1852 | County | |||
Gaither, John S. | Notary Public Bond | Bondsmen: ; Ramsey, Thomas C. ; Meek, Giles M. | 1852 | County | |||
Gibson, Thomas, dec. | Adm. Bond | Strayhorn, Joseph H. - adm. ; Dickson, Spencer C. - adm. ; Bondsmen: ; McMillon, Nelson ; McBride, Samuel | 1852 | County | |||
Gibson, Thomas, dec. ; Dickson, Spencer C. ; Strayhorn, J. H. ; Richey, R. T. ; Gibson, Fetneh ? ; Gibson, John G. ; Gibson, Thomas F. | Petition to Sale Land | 1852 | County | ||||
Gillespie, John H. ; Kosure, James B. ; Ramsey, Rufus G. ; Scott, Thomas M. ; Fondren, John ; Hagan, John A. | Deed | McKnight, James H. ; Parks, Wiley S. ; Parks, Lovack P. | Machinery | 1852 | County | ||
Gillespie, John A. | Constable Bond | Bondsmen: ; Gillespie, James H. ; McBride, Samuel ; Locke, N. H. ; Crosthwait, William H. | 1852 | County | |||
Gist, Joseph | Deed of Mortgage | Heffington, David ; Gist, Levi | for Bail Bond | 1852 | County | ||
Goff, Thomas | Petition to Sale Land | Allen, Richard - Exe. ; Simonton, William - Exe. ; Goff, George T. ; Cockburn, Harriet ; Goff, John C. ; Tarkington, Jefferson O. ; Tarkington, Allethea ; Goff, John C. ; Goff, Daniel A. ; Goff, Ira C. ; Goff, Thomas B. ; Goff, Richard B. ; Goff, Leonadus F. ; Tarkington, James W. ; Tarkington, Mary A. ; Cross, James F. ; Cross, Isabella, et als. | Experte Petition to Sale Land and for Distribution | 1852 | County | ||
Goff, Thomas, dec. | Sale of Enslaved Person | Rutledge, J. B. | 1852 | County | |||
Gresham, George, dec. | Adm. Bond | Gresham, John H. - adm. ; Bondsmen: ; Gillespie, John A. ; Chaffin, E. M. ; Chaffin, W. | 1852 | County | |||
Hail, John A., dec. ; Hail, Martha - widow of ; Haynes, Joseph ; Kelly, James S. ; McLaren, Robert L. ; Hail, John W. ; Hail, Robert A. ; Hail, Areminta T. ; Hail, Martha G. C. ; Haynes, Aneline Hail ; Kelly, Jane Hail ; McLaren, Sarah ; Elizabeth Hail ; Hail, William F. ; Hail, Tabitha L. ; Hail, Albina D. ; grandchildren: ; Hail, Lucinda ; Hail, Eliza J. ; Hail, Mary A. ; Hail, Elizabeth | Petition for Dower | 1852 | County | ||||
Hamm, B. W., dec. ; Hamm, Charity - adm. | Deed | Hamm, B. ; Witnesses: ; Hamm, W. M. ; Hamm, J. R. | 1852 | County | |||
Hammonds, Jesse N. - minor heir of ; Hammonds, Jesse, dec. | Guardian Settlement | Todd, Presley N., dec. (estate) - former guardian ; Howard, Nehemiah, Esq. | 1852 | County | |||
Hammonds, Willis | Constable Bond | Bondsmen: ; Newton, William E. ; Hammonds, J. G. ; Newton, Wm. E. | 1852 | County | |||
Harwell, F. E. | Constable Bond | Bondsmen: ; Nixon, G. H. ; Kosure, J. B. ; Gillespie, J. H. | 1852 | County | |||
Hicks, Elizabeth - widow of ; Hicks, Matthew, dec. | Widow’s Support | Commissioners: ; Burlisen, John J. ; Pennington, Jacob M. ; Cates, Ezra | 1852 | County | |||
Hicks, Matthew, dec. ; Hicks, Elizabeth - widow | Petition for Dower | 1852 | County | ||||
Higgs, Jesse | Deed | Smith, Capble B. | 1852 | County | |||
Higgs, Simon ; Higgs, Moley - widow ; Higgs, Jesse ; Higgs, James H. | Petition to Sale Land | Higgs, William ; Pearce, Mary Higgs ; Keese, Elizabeth Higgs ; Barber, Nelly Higgs (Eleanor) ; Whitley, Jane Higgs ; Higgs, John A. ; Higgs, Lewis ; Minor Heirs: Higgs Moley A. ; Higgs, William B. ; Higgs, Eleanor ; Higgs, Josephus (Joseph) ; Higgs, William F. - minor heir ; Higgs, Frances M. - minor heir | 1852 | County | |||
Horn, W. P., dec. | Adm. Bond | Rose, Robert H. - adm. ; Austin, P. G. - adm. ; Bondsmen: ; Nixon, G. H. ; Fondren, J. | 1852 | County | |||
Horne, W. P., dec. | Estate Settlement | Ramsey, T, C. - adm. ; Angel, H. C. - adm. | Inventory of Estate | 1852 | County | ||
Hutcheson, James R. | Constable Bond | Bondsmen: ; Morris, Shadrick ; Stribling, J. B. ; Hutcheson, Jesse | 1852 | County |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays