LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
Note: When searching for full names, use: Last Name, First Name (or initial)
Currently Includes: County Court through 1869 and Chancery Court 1840 – 1879
All court records up to 1919 were originally indexed by Kathy Niedergeses, with assistance from former archives staff. The digital format of the index was developed from her work.
Under Construction: This database will eventually include all existing every-name indexes for all three courts: county, chancery, and circuit. In the future, indexes for additional decades will be added as they are created or as revisions are completed.
Plaintiff(s) | Type(s) | Defendant(s) | Case Details | Date | Court | Case Number | |
---|---|---|---|---|---|---|---|
Johnson, John B. | Land Grant | Grant #22331 - 191 Acres in Range 6 & Section 1 on Buffalo, borders Mims, R. B. | 1851 | County | |||
Johnson, John B. | Land Grant | Grant #22334 - 190 Acres in Range 5 & section 1 on Crowson Creek borders Looney, David | 1851 | County | |||
Johnson, John B. | Land Grant | Grant #22337 - 190 Acres in Range 5 & Section 2 on Chief’s Creek borders Walker, Joseph K. Prichard, Isaac | 1851 | County | |||
Johnson, John B. | Land Grant | Grant #22338 - 190 acres in Range 6 & Section 2 on Chief’s Creek borders Vorhies, W. | 1851 | County | |||
Johnson, John B. | Land Grant | Grant #22339 - 149 acres in Range 5 & Section 2 on Chief’s Creek borders Carter, Peter F. Chronester, Philip | 1851 | County | |||
Johnson, John B. | Land Grant | Grant #22340 - 190 acres in Range 5 & Section 2 on Buffalo River borders Walker, Samuel P. | 1851 | County | |||
Johnson, John B. | Land Grant | Grant #22344 - 149 acres in Range 5 & Section 2 on Chief’s Creek borders Knox, J. Walker, James H. | 1851 | County | |||
Johnson, John B. | Land Grant | Grant #22345 - 146 Acres & 32 Poles in Range 5 & Section 1 on Cousin’s Fork of Shoal Creek borders Johnson, Joseph A. Johnson, William McAnley Nolen, Stephen C. | 1851 | County | |||
Johnson, John B. | Land Grant | Grant #22346 - 125 acres in Range 6 & Section 1 on Buffalo | 1851 | County | |||
Johnson, John B. | Land Grant | Grant #22347 - 117 acres in Range 6 & Section 2 on Chief’s Creek borders Walker, S. Knox Barksdale, William Cole, Joseph | 1851 | County | |||
Johnson, John B. | Land Grant | Grant #22348 - 90 acres in Range 5 & Section 2 on Chief’s Creek borders Watkins, James H. Williams, Abner | 1851 | County | |||
Johnson, Martha, dec. | Adm. Bond | Kelly, James S. - adm. ; Bondsmen: ; Bentley, Lee M. ; Hail, John A. | 1851 | County | |||
Kelly, Samuel, dec. - by ; Hail, John H. | Sale of Enslaved Person | Kelly, Sarah ; Kelly, George | 1851 | County | |||
Kelly, Samuel | Petition to Sale Enslaved People | Kelly, Sarah - widow ; Kelly, James S. - son ; Kelly, Robert J. - son ; Kelly, George - son ; Kelly, William - son ; Hail, John W. ; Hail, Mary Kelly - dau. ; Lindsey, Starling M. ; Lindsey, Martha Kelly - dau. ; Kelly, John - son ; Kelly, Andrew - son ; May, John C. ; May, Elizabeth Kelly - dau. ; May, William C. ; May, Margaret J. Kelly - dau. ; Kelly, Samuel - son ; Kelly, Thomas B. - son | by heirs | 1851 | County | ||
Kidd, Allen H. - minor heir of ; Kidd, George W., dec. | Guardian Settlement | Kidd, Nancy N. - guardian | 1851 - 52 | County | |||
Kidd, George W., dec. | Estate Settlement | Kidd, Nancy N. - adm. | Administrator Settlement | 1851 - 52 | County | ||
Kidd, George W. - minor heir of ; Kidd, George W., dec. | Guardian Settlement | Richardson, Nancy N. Kidd - guardian | 1851 - 57 | County | |||
Kidd, Jeremiah T. - minor heir of ; Kidd, George W., dec. | Guardian Settlement | Kidd, Nancy N. - guardian | 1851 - 52 | County | |||
Kidd, Martha H. E.. - minor heir of ; Kidd, George W., dec. | Guardian Settlement | Kidd, Nancy N. - guardian | 1851 - 52 | County | |||
Lindsey, Alonzo - minor heir of ; Lindsey, E. N., dec. | Guardian Bond | Ramsey, Rufus G. - guardian ; Bondsmen: ; Henderson, Rufus G. ; Edmiston, William A. ; McKnight, William, Jr. | 1851 | County | |||
Lindsey, John D. - minor heir of ; Lindsey, Andrew J., dec. | Guardian Settlement | Reddell, Samuel J. - guardian | 1851 | County | |||
Lutts, Alexander | Deed | Flippo, Patrick | 1851 | County | |||
Marr, G. W. L. | Deed | Wilcockson, Samuel | 1851 | County | |||
Martin, James ; Martin, William ; Wright, Polly Martin - minor heirs of ; Martin, James | Guardian Settlement | Counce, Peter - guardian | 1851 | County | |||
Martin, Thomas | Deed | Herbert, Calvin L. ; Deavenport, Thomas D. | Sale Land and Enslaved people | 1851 | County | ||
Matthews, Annabella Elizabeth ; Bolin, Mary Josephine Matthews - minor heirs of ; Matthews, William W., dec. | Guardian Settlement | Alexander, John - adm. | 1851 - 52 | County | |||
McClendon, Nathan | Deed | Clayton, J. B. | 1851 | County | |||
McCrackin, John W. ; Tidwell, Roxana W. McCrackin ; McCrackin, James E. ; McCrackin, Mary A. ; Stinnatt, Nancy E. McCrackin ; Long, Martha L. McCrackin, - heirs of ; McCrackin, Calvin, dec. | Guardian Settlement | McCrackin, John - guardian | 1851 - 52 | County | |||
McKnight, William, Jr. ; Parkes, Willie S. ; Parkes, Lovick P. | Merchant License | McKnight & Parkes | 1851 | County | |||
McLaren, G. W. | Mortage Deed | Crook, Z. ; Witnesses: ; Herrin, C. J. ; Chaffin, William | 1851 | County | |||
McNeill, Sarah, dec. | Estate Settlement | McNeill, Hughey - adm. | Administrator Settlement | 1851 | County | ||
Mobley, John R., dec. | Adm. Bond | Beeler, John H. - adm. ; Bondsmen: ; Burkitt, James B. ; Edmiston, William A. | 1851 | County | |||
Mobley, N. - widow of ; Mobley, B. J., dec. | Widow’s Support | Commissioners: ; Deavenport, T. D. ; Edmiston, William A. ; Pickard, G. | 1851 | County | |||
Mobley, R. J., dec. | Estate Settlement | Beeler, John H. - adm. | Estate Inventory | 1851 | County | ||
Myers, Charles H. | Deed | Cuningham, Gearge A. | 1851 | County | |||
Pennington, Louisa S. Bailey, dec. ; Peter, Bailey (heir) | Adm. Bond | Pennington, John W - adm. ; Bondsmen: ; Pennington, A.A. ; Pennington, Jacob W. | 1851 | County | |||
Penticuff, Phillip, dec. | Estate Settlement | Hamonds, Willis - adm. | Claims Against Estate | 1851 | County | ||
Polk, Richard | Constable Bond | Bondsmen: ; McAnally, William ; Gibson, J. J. ; Chaffin, Wm. ; Pennington, J. D. | 1851 | County | |||
Powell, Guilford ; Powell, Elizabeth Tripp | Deed | Miles, Hosa | See Tripp, Reuben Microfilmed in Box 10 | 1851 | County | ||
Ratliff, Evan W. | Deed of Trust | Richardson, Amos ; Tennison, Abraham | Microfilmed in Box 10 | 1851 | County | ||
Reed, Mrs. S. A. - widow of ; Reed, William R. | Widow’s Support | Commissioners: ; Milliken, Turner ; Napier, L. G. ; Frierson, J. D. | 1851 | County | |||
Reed, William R., dec. | Estate Settlement | Pollock, James K. - adm. | Sale Bill | 1851 | County | ||
Richards, G. W. | Deed | Nicholson, C. H. | Microfilmed in Box 10 | 1851 | County | ||
Richardson, John P. | Tax Collector Bond | Bondsmen: ; Richardson, Thomas A. ; Richardson, Amos ; Chaffin, John | 1851 | County | |||
Richardson, Matthew W. - minor heir of ; Richardson, Willis, dec. | Guardian Settlement | Richardson, Thomas A. - guardian | 1851 | County | |||
Richardson, Thomas A. | Land Entry | Entry #1601 - 7 ½ Acres in Range 4 & Section 4 on the head of Shoal Creek | 1851 | County | |||
Road Petition | Jury of View | Melton, Elijah ; McLean, C. L. ; Herrin, C. J. ; Swenny, W. A. ; Hunt, Daniel ; Melton, William ; Hunt, W. M. | Change part of the West Point to Waynesboro Road | 1851 | County | ||
Road Petition | Jury of View | Richardson, Willis G. ; McDougal, J. ; Choat, Edward ; Stewart, Allen ; Herbert, F. C. ; Stewart, Daniel ; Briggs, David B. ; McDougal, Archibald ; Lindsey, William ; Dancy, W.E. ; Gist, John ; Macca, Charles ; Jones, James W. ; Gist, Joseph ; Mcdonal, Thomas A. M. ; Spencer, Thomas ; Jones, J. ; Wayland, T. H. ; Spencer, A. J. ; Reeder, David D. | Most practical route for a road leaving the Military Road at the ____ ____ near Jas. Kirk’s on said road and thence the best and most practicable road to Wayland Springs and thence from Wayland Springs to the Wayne County line | 1851 | County | ||
Roberts James | Deed | Sanders, Emery C. | Microfilmed in Box 10 | 1851 | County | ||
Rogers, Fountain | Deed | Evins, William A. | Microfilmed in Box 10 | 1851 | County |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays