LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
Note: When searching for full names, use: Last Name, First Name (or initial)
Currently Includes: County Court through 1869 and Chancery Court 1840 – 1879
All court records up to 1919 were originally indexed by Kathy Niedergeses, with assistance from former archives staff. The digital format of the index was developed from her work.
Under Construction: This database will eventually include all existing every-name indexes for all three courts: county, chancery, and circuit. In the future, indexes for additional decades will be added as they are created or as revisions are completed.
Plaintiff(s) | Type(s) | Defendant(s) | Case Details | Date | Court | Case Number | |
---|---|---|---|---|---|---|---|
West, Burgess W. | Tax Collector Bond | Bondsmen: ; Wasson, Samuel M. ; Willcockson, Samuel ; Scott, Thomas M. | 1850 | County | |||
Williams, Fener J. | Deed of Trust | Nichols, John A. | Microfilmed in Box 10 | 1850 | County | ||
Williams, Nelley, dec. | Estate Settlement | McKnight, William - adm. | Claims Against Estate | 1850 | County | ||
Wiltshire, Edmund | Land Entry | Stribling, J. B. - entry taker | 120 acres in Range 3 & Section 2 on waters of Big Creek | 1850 | County | ||
Carrell, S. A. | Deposition | Matthews, William VS Edminston, William A. | 1850 | Chancery | |||
Clegg, John | Deposition | Parkes, William VS Tarkington, J. O., et als | 1850 | Chancery | |||
Evans, Sam C. - adm. ; Barnes, John | Petition | Richardson, Thomas A. ; Kirk, William P. | Sues for money owed | 1850 | Chancery | ||
Herbert, C. L. | VS | Ramsey, Thomas C. ; Metcalfe, James ; Traders Bank of Nashville | 1850 | Chancery | |||
Jackson, David C., dec. ; Lindsey, E. N., dec. - by ; Hall, William B. ; Carroll, S. A. | Probate ; VS | Jackson, W. T. - adm. ; Parker, Noah | 1850 | Chancery | |||
Parkes, William | Petition | Tarkington, Jefferson O. ; Goff, Daniel A. ; Goff, John C. | Sues to have land sold for payment of notes | 1850 | Chancery | ||
Arnold, Winston | Deed of Trust | Burkitt, Henry L. | For debt owed to Burkitt, James B. | 1851 | County | ||
Bailey, Daniel H. - minor heir of ; Bailey, C. J., dec. | Guardian Settlement | McCalester, William - guardian | 1851 | County | |||
Bassham, America V. C. - minor heir of ; Bassham, Drury, dec. | Guardian Settlement | Appleton, Hiram F. - guardian | 1851 | County | |||
Bigham, R. L. | Sale of Enslaved Person | Appleton, H. F. | 1851 | County | |||
Black, Martha A. - widow ; Black, Robert, dec. | Widow’s Support | Commissioners: ; Counce, Peter ; Counce, William ; Kennedy, F. H. | 1851 | County | |||
Black, Robert, dec. | Adm. Bond | Black, Martha M. - adm. ; Bondsmen: ; Martin, Samuel H. ; Fuller, Joseph G. | 1851 | County | |||
Black, Robert, dec. | Estate Settlement | Black, Martha M. - adm. | Sale Bill | 1851 | County | ||
Blythe, Jacob, dec. | Estate Settlement | Blair, Thomas - adm. | Sale Bill, Inventory, Accounts, Notes | 1851 | County | ||
Blythe, Sarah M. ; Blythe, Thomas M. ; McLaren, Chaney A. Blythe ; Blythe, Julina I. - minor heirs of ; Blythe, Jacob, Jr., dec. | Guardian Settlement | Tays, William B. - guardian | 1851 - 1858 | County | |||
Bolin R. J. | Deed of Trust | Bentley, Milton L. | for debt owed to Dale, N. M. | 1851 | County | ||
Buchanan, Franklin, dec. | Executor Bond | Buchanan, William J. - exec. ; Bondsmen: ; Simonton, G. F. ; Simonton, William ; Rose, Solon E. | 1851 | County | |||
Buchanan, Franklin, dec. | Estate Settlement | Simonton, G. F. - exec. ; Buchanan, Adelaide - wife ; Buchanan, Sarah - dau. ; Buchanan, Marcella - dau. ; Buchanan, Isabella - dau. ; Buchanan, James - son ; Buchanan, William - son | & Claims Against Estate | 1851 | County | ||
Carrell, S. A. | County Court Clerk Revenue Bond | Bondsmen: ; Springer, Jacob ; Herrin, Charles J. | 1851 | County | |||
Carrell, S. A. | Land Entry | 500 Acres in Range 5 & Section 2 on the waters of Chief Creek | 1851 | County | |||
Carrell, Stephen A. | Sale of Enslaved Person | Deavenport, Thomas D. ; Charlotte - enslaved ; Lafayette - enslaved | 1851 | County | |||
Carter, Sarah C. - widow of ; Carter, William, dec. | Widow’s Support | Commissioners: ; Christian, T. T. ; Long, Samuel ; Nichols, D. P. | 1851 | County | |||
Carter, William, dec. | Estate Settlement | Pollock, William - adm. | Sale Bill | 1851 | County | ||
Cox, Moses | Deed of Trust | Walden, H. P. | 1851 | County | |||
Curry, Thomas G. ; Curry, Nancy R. ; Curry, Catharine A. ; Curry, Sarah E. ; Curry, Isaac W. - minor heir of ; Curry, Isaac, dec. | Guardian Settlement | Curry, Thomas - guardian | 1851 | County | |||
Dame, David, dec. | Will | Dame, Elizabeth - wife ; Dame, Margaret Farmer ; Dame, David (heirs) ; Dame, Susan W., ; Dame, Sarah, ; Dame, Mahala, ; Dame, Malinda Jane ; Dame, Eliza ; Dame, John H. ; Dame, Elizabeth A. ; Dame, Mary F. ; Dame, James M. | 1851 | County | |||
Dame, David, dec. | Executor Bond | Dame, Elizabeth - exec. ; Bondsmen: ; Dame, Harvey ; Pennington, Jacob W. | 1851 | County | |||
Dearing, William | Coroner Bond | Bondsmen: ; Chaffin, William ; Richardson, Thomas A. | 1851 | County | |||
Deavenport, T. D. | Accounts | Gillespie, William ; Richardson, Thomas A. | 1851 | County | |||
Dickey, John C. | Deed | Collins, Joseph A. ; Witnesses: ; Simonton, John M. ; Carrell, S. A. | 1851 | County | |||
Farrar, Abraham, dec. | Inquest | into cause of death | 1851 | County | |||
Fluty, Ransom | Deed | Hammonds, James | 1851 | County | |||
Gillespie, A. M. - minor heir of ; Gillespie, John G., dec. | Guardian Settlement | Gillespie, James H. - guardian | 1851 | County | |||
Gillespie, Newton M. - minor heir of ; Gillespie, John G., dec. | Guardian Settlement | Gillespie, James H. - guardian | 1851 | County | |||
Glover, Robert E. - minor | Apprentice Indenture | Freemon, Irvine T. ; Witness: ; Carrell, S. A. ; Richards, W. C. ; Bondsman: ; Freemon, I. T. | 1851 | County | |||
Goff, Thomas | Will | Tarkington, Allitha F. ; Tarkington, Mary H. ; Garland, Lucinda A. ; Rutledge, Elizabeth ; Goff, George T. ; Goff, Ira C. ; Goff, John C. ; Goff, Richard B. ; Cockburn, Harriet J. ; Goff, Thomas B. ; Cross, Isabella ; Goff, Leonidas F. ; Goff, Daniel A. | 1851 | County | |||
Goff, Thomas | Executor Bond | Allen, R. H. - Adm. ; Simonton, William - Adm. ; Bondsmen: ; Moore, Brice M. ; Allen, Franklin C. | 1851 | County | |||
Gower, Rebecca, dec. | Estate Settlement | Dotson, Ebenezer B. - adm. | sale bill | 1851 | County | ||
Ham, Anderson | Deed | Leigh, Lilbourn | 1851 | County | |||
Ham, Berry W., dec. | Estate Settlement | Ham, Charity - adm. | Estate Inventory & Sale Bill | 1851 | County | ||
Hamlett, James R. | Deed | Hammonds, Albert ; Comer, William ; Hammonds, L. B. | 1851 | County | |||
Herrin, Charles J. | Land Grant | Grant #22230 - 1573 Acres in Range 6 & Section 2 & 3 on the waters of Knob & Chisholm Forks of Shoal creek | 1851 | County | |||
Hill, James | Deed | Mayhew, Aaron L. V. Frances M. | 1851 | County | |||
Horne, William P. | Adm. Bond | Ramsey, Thomas C. - adm. ; Angel, Henry C. - adm. ; Bondsmen: ; Anthony, John G. ; Austin, P. G. | 1851 | County | |||
Inman, David, dec. | Estate Settlement | Claim Against Estate | 1851 | County | |||
Inman, Martha C. - widow of ; Inman, David, dec. | Widow’s Support | Commissioners: ; Pullen, William ; Yarbrough, A. ; Ivy, Isaiah | 1851 | County |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays