LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
Note: When searching for full names, use: Last Name, First Name (or initial)
Currently Includes: County Court through 1869 and Chancery Court 1840 – 1879
All court records up to 1919 were originally indexed by Kathy Niedergeses, with assistance from former archives staff. The digital format of the index was developed from her work.
Under Construction: This database will eventually include all existing every-name indexes for all three courts: county, chancery, and circuit. In the future, indexes for additional decades will be added as they are created or as revisions are completed.
Plaintiff(s) | Type(s) | Defendant(s) | Case Details | Date | Court | Case Number | |
---|---|---|---|---|---|---|---|
Reddell, H. M. ; Reddell, Araminta S. | Deed | Carrell, S. A., Jr. | 0 | County | |||
Ratliff, Obediah | Estate Settlement | Finley, James S. - adm. | claims against estate, receipts | 0 | County | ||
Smithson, H. P. | Voter List | 15th Dist. | 0 | County | |||
Alford, I. W - trustee | Trustee Report | Carrell, S. A. - county clerk | 0 | County | |||
Delegates to County Convention | Other | District 1 – 15 | 0 | County | |||
Hale, John A., dec. | Adm. Bond | Kelly, James S. - adm. ; Bondsmen: ; Paine, Sidney S. ; Kelly, Thomas E. | 0 | County | |||
Judges for Elections | Other | 0 | County | ||||
Faulks, Joseph | Land Warrant | Warrant #268 - 640 acres | 1783 | County | |||
Faulks, Joseph | Land Warrant | Warrant #268 - 640 acres | 1783 | County | |||
Keykendall, Abraham | Land Warrant | Warrant #2162 - 1000 acres | 1784 | County | |||
Story, John - heir of ; Story, Caleb - assignee of ; Armstrong, Martin | Land Warrant | Warrant #6854 - 640 acres | 1784 | County | |||
McClure, Andrew | Will | McClure, Rebekah - wife ; McClure, Ellinor Wright - dau. ; McClure, Polly - dau. ; McClure, James Allen - son ; McClure, Andrew - son ; McClure, Samuel - bro., exec. ; McClure, John - bro., exec. ; Maxwell, William - witness ; Craig, William - witness ; Martin, Alex - witness | Andrew McClure lived in Bourbon Co., KY and this will was probated there. | 1793 | County | ||
Wilson, David | Land Warrant | Warrant #1924 | 1793 | County | |||
Williams, Willoughby | Assigns entry to | Harden, James | 1800 | County | |||
Dixon, John (unnamed heirs) | Land Warrant | Warrant #3789 - 1000 acres in Wayne Co. | 1807 | County | |||
Honnel, William (unnamed heirs) | Land Grant | Grant #2544 - 101 1/4 acres on Turnbull Creek in Dickson Co. | 1810 | County | |||
Cocke, Bowler | Will | Clark, George - agent ; Cocke, William - bro. ; Cocke, Rebecca B. - dau. ; Cocke, Lucy W. - dau. ; Dandridge, Sally W. - dau. ; Cocke, Betsey F. ; Cocke, B. F. ; Cocke, R. B. ; Cocke, L. W. ; Cocke, Bowler F. - son, exec. ; Sheppard, John - exec. | 1812 | County | 3039 | ||
Cooper, William | Land Warrant | Warrant #304 - 224 acres | 1813 | County | 3143 | ||
Gordon, George | Land Grant | Warrant #762 - 500 acres | 1814 | County | 3046 | ||
Gordon, George | Land Certificate | Certificate #762 - 500 acres | 1814 | County | 2931 | ||
Wyhoff, Isaac | Land Warrant | Foster, Anthony - Com. of West Point | Warrant #773 - 436 1/2 acres | 1814 | County | 2968 | |
Fenner, Richard (?) | Land Warrant | Warrant #1055 - 640 acres | 1817 | County | 2887 | ||
Pain, Hardin | Land Warrant | Warrant #1003 - 320 acres | 1817 | County | 2885 | ||
Robertson, Noah (unnamed heirs) | Land Warrant | Warrant #266 - 640 acres | 1817 | County | 3134 | ||
Robinson, Noel (unnamed heirs) | Land Warrant | Warrant #255 - 640 acres | 1817 | County | |||
Barborn, Thomas (Barbour) - heir of ; Barborn, Richard (Barbour) | Land Warrant | Warrant #1303 - 1000 acres | 1818 | County | |||
McGimsey, John | Land Warrant | Warrant #3147 | 1818 | County | |||
Blackbourn, Thomas | Sale of Enslaved Person | Kendrick, Austin ; Day, Henson - J.P. ; McIntyre, Duncan - witness ; Wisdom, Pollard - witness ; Sharp, Henry - witness ; Crockett, David - witness | 1819 | County | |||
Crockett, David | Signature | 1819 | County | ||||
Blackburn, Thomas | Sale of Enslaved Person | Kendrick, Austin | 1819 | County | |||
Barrow, Matthew | Assigns entry to | Irvine, Josephus - assignee | 1820 | County | |||
Belcher, Craven - assignee of ; ?, Richard - assignee of ; Gill, Thomas | Land Entry | Entry #160 - 160 acres on Butlers Creek, Wayne Co., certificate #1502 | 1820 | County | |||
Blackfan, Jessee | Assigns entry to | Irvine, Josephus | 1820 | County | |||
Boyall, James | Land Warrant | Warrant #481 - 640 acres | 1820 | County | |||
Boyd, John - assignee of ; Strother, William | Land Entry | McClintock, Alexander - locator ; Hardin, James - witness ; Nielson, Charles B. - witness ; Steel, Duncan (?) - J.P. | Entry #99 - 160 acres in Harden Co., military warrant #1411 | 1820 | County | ||
Boyd, William (unnamed heirs) | Land Warrant | Warrant #214 - 640 acres | 1820 | County | |||
Broyles, Lewis H. - assignee of ; Dickson, John | Land Entry | Hammonds, Thomas - adjoins | Entry #1669 - 45 acres in Hardin Co., certificate #1669 | 1820 | County | ||
Buchanan, Gabriel | Assigns entry to | Buchanan, Maximilian H. | 1820 | County | |||
Buchanan, Maximilian H. - assignee of ; Bumpass, Gabriel | Land Entry | Lucas, George - adjoins ; Choat, Aaron - adjoins ; Irvine, Josephus - co. commissioner ; Phenex, Henry - co. commissioner ; Buchanan, M. H. - co. commissioner | Entry #95 - 160 acres, Warrant #2477 | 1820 | County | ||
Bumpass, Gabriel - assignee of ; Irvine, Josephus | Land Entry | Phillips, Phillip - assignee ; Campbell, Michael - assignee ; Foster, Anthony - assignee ; Lewis, William T. - assignee | Entry #1008 - 160 acres, certificate #803 | 1820 | County | ||
Campbell, Michael | Assigns entry to | Bumpass, Gabriel | 1820 | County | |||
Cherry, Daniel - assignee ; Cocke, James - heir of ; Cocke, Robert ; Sullivant, Cabel - assignee | Land Entry | Entry #714 - 30 acres Hardin Co. - 1821 Entry #176 - 160 acres in Hardin Co. - 1820 Entry #991 - 50 acres in Hardin Co. - 1821 | 1820 | County | |||
Cocke, James - heir of ; Cocke, Robert | Assigns entry to | Cherry, Daniel | 1820 | County | |||
DePriest, Green - assignee of ; McDonald, Alexander | Land Entry | McDonald, Alexander - locator ; McGuire, Patrick - adjoins ; Donaldson, Berkley - adjoins | Entry #203 - 160 acres on Shoal Creek | 1820 | County | ||
Dickson, John | Assigns entry to | Broyles, Lewis H. | 1820 | County | |||
Gill, Thomas | Assigns entry to | Belcher, Craven | 1820 | County | |||
Graves, Ralph | Land Entry | Entry #1049 - 170 acres on Blue Water Creek | 1820 | County | |||
Green, John | Summons | Poteet, Samuel D. | to answer complaint of Towns, Matthew | 1820 | County | ||
Greer, Joseph | Assigns entry to | Hicks, Arthur | 1820 | County | |||
Harrison, William ; Hill, William - assignee | Land Warrant | Warrant #265 - 640 acres | 1820 | County |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays