LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Johnnie | Rogers | City (Old) | At Rest | 79 | |
Leonard | Rogers | City (Old) | At Rest | 79 | |
W J | Rogers | City (Old) | At Rest | 79 | |
Willie | Rogers | City (Old) | At Rest | 79 | |
Robert Henry, Judge | Rose | City (Old) | At Rest | 79 | |
Jefferson O | Simonton | City (Old) | At Rest | 79 | |
Minnie B B | Simonton | City (Old) | At Rest | 79 | |
Thomas | Slagle | City (Old) | At Rest | 79 | |
Dora | Smith | City (Old) | At Rest | 79 | |
Fanny | Smith | City (Old) | At Rest | 79 | |
G W | Smith | City (Old) | At Rest | 79 | |
J P | Smith | City (Old) | At Rest | 79 | |
Berry Evans | Stewart | City (Old) | At Rest | 79 | |
2 Inf Daughters | Sullivan | City (Old) | At Rest | 79 | |
Charley Inf | Turner | City (Old) | At Rest | 79 | |
Emiyl Jane | Turner | City (Old) | At Rest | 79 | |
Ida Ann | Turner | City (Old) | At Rest | 79 | |
Mary Bettie | Turner | City (Old) | At Rest | 79 | |
Nathaniel N | Watts | City (Old) | At Rest | 79 | |
Jeanette C N | Williams | City (Old) | At Rest | 79 | |
Mattie Tom | Woodward | City (Old) | At Rest | 79 | |
Inf of GW & GA | Cole | Cottrell or Cole | At Rest | 80 | |
Martha | Cole | Cottrell or Cole | At Rest | 80 | |
Marthy | Cole | Cottrell or Cole | At Rest | 80 | |
Nancy | Cole | Cottrell or Cole | At Rest | 80 | |
Pleasant | Cole | Cottrell or Cole | At Rest | 80 | |
Tomie | Cole | Cottrell or Cole | At Rest | 80 | |
Melisent | Crews | Crews #1 | At Rest | 80 | |
William | Crews | Crews #1 | At Rest | 80 | |
Bertha Lue | Ells | Clack Branch | At Rest | 80 | |
Betsy | Fisher | Clack Branch | At Rest | 80 | |
Elic | Fisher | Clack Branch | At Rest | 80 | |
Nancy Lee | Fisher | Clack Branch | At Rest | 80 | |
Edd | Hamsley | Clack Branch | At Rest | 80 | |
Bretic | Landtroop | Clack Branch | At Rest | 80 | |
C (or G) | Landtroop | Clack Branch | At Rest | 80 | |
Huston Marion | Landtroop | Clack Branch | At Rest | 80 | |
John Henry | Landtroop | Clack Branch | At Rest | 80 | |
Laura Mae | Landtroop | Clack Branch | At Rest | 80 | |
Mary | Landtroop | Clack Branch | At Rest | 80 | |
Verena | Landtroop | Clack Branch | At Rest | 80 | |
James T | Landtrop | Clack Branch | At Rest | 80 | |
Marion Huston | Landtrop | Clack Branch | At Rest | 80 | |
Virgie | Landtrop | Clack Branch | At Rest | 80 | |
Martha Lovell | Shelton | Cottrell or Cole | At Rest | 80 | |
Bliss | Bedford | Crews #2 | At Rest | 81 | |
Edith | Bedford | Crews #2 | At Rest | 81 | |
Norma | Bedford | Crews #2 | At Rest | 81 | |
Joe Ann | Chambers | Cross Roads | At Rest | 81 | |
Dora G | Crews | Crews #2 | At Rest | 81 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays