LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri.  8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
| First Name | Last Name | Cemetery | Book | Page | |
|---|---|---|---|---|---|
| C R | Turner | Barnesville | At Rest | 9 | |
| James C | Vandygriff | Barnesville | At Rest | 9 | |
| Rachel I | Vandygriff | Barnesville | At Rest | 9 | |
| Marjorie A | Warren | Barnesville | At Rest | 9 | |
| Charles Albert | Whitehead | Barnesville | At Rest | 9 | |
| Florence | Whitehead | Barnesville | At Rest | 9 | |
| Patrricia Pamela | Whitehead | Barnesville | At Rest | 9 | |
| Will | Whitehead | Barnesville | At Rest | 9 | |
| William M | Whitehead ?? | Barnesville | At Rest | 9 | |
| Josie | Willis | Barnesville | At Rest | 9 | |
| A W | Wooten | Barnesville | At Rest | 9 | |
| Cornelia J | Wooten | Barnesville | At Rest | 9 | |
| Annie | Wyrick | Barnesville | At Rest | 9 | |
| Franklin | Wyrick | Barnesville | At Rest | 9 | |
| Inf of R L & A L | Belew | Belew | At Rest | 10 | |
| Mildred N | Belew | Belew | At Rest | 10 | |
| Polk | Boshers | Belew | At Rest | 10 | |
| Etta E | Bradley | Belew | At Rest | 10 | |
| Inf Dau of G W | Bradley | Belew | At Rest | 10 | |
| Inf Son of P J & N O | Busby | Belew | At Rest | 10 | |
| Mildred Inez | Coker | Belew | At Rest | 10 | |
| Denton S | Crews | Belew | At Rest | 10 | |
| Baby | Gibbs | Belew | At Rest | 10 | |
| Inf Son | Gibbs | Belew | At Rest | 10 | |
| Joseph I | Gibbs | Belew | At Rest | 10 | |
| A D | Howard | Belew | At Rest | 10 | |
| J A | Howard | Belew | At Rest | 10 | |
| Lavil H | Howard | Belew | At Rest | 10 | |
| Walter W | Howard | Belew | At Rest | 10 | |
| John | Markus | Belew | At Rest | 10 | |
| Mattie T | Markus | Belew | At Rest | 10 | |
| William E | Markus | Belew | At Rest | 10 | |
| Frances A | McAnally | Belew | At Rest | 10 | |
| ?th | Owens | Belew | At Rest | 10 | |
| Bernice | Porter | Belew | At Rest | 10 | |
| Maggie L | Porter | Belew | At Rest | 10 | |
| N J | Porter | Belew | At Rest | 10 | |
| W F | Porter | Belew | At Rest | 10 | |
| Thomas D | Richardson | Black | At Rest | 10 | |
| Lucreecy E, Miss | Smith | Belew | At Rest | 10 | |
| Martha, Mrs | Smith | Belew | At Rest | 10 | |
| Willie, Mrs | Tease | Belew | At Rest | 10 | |
| Amanda | Tease | Belew | At Rest | 10 | |
| Alice | Belew | Belew (Old) | At Rest | 11 | |
| Annie E | Belew | Belew (Old) | At Rest | 11 | |
| Chancy W | Belew | Belew (Old) | At Rest | 11 | |
| Clawdy Glen | Belew | Belew (Old) | At Rest | 11 | |
| Inf | Belew | Belew (Old) | At Rest | 11 | |
| Inf Dau | Belew | Belew (Old) | At Rest | 11 | |
| Inf Dau | Belew | Belew (Old) | At Rest | 11 | 
