LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Rozina | Widmer | Calvary | At Rest | 53 | |
Anna M | Wolz | Calvary | At Rest | 53 | |
Anthony | Wolz | Calvary | At Rest | 53 | |
August T | Wolz | Calvary | At Rest | 53 | |
Caroline | Wolz | Calvary | At Rest | 53 | |
F J | Wolz | Calvary | At Rest | 53 | |
Henry | Wolz | Calvary | At Rest | 53 | |
Margaret | Wolz | Calvary | At Rest | 53 | |
Mary Beuerlein | Woody | Calvary | At Rest | 53 | |
Frank | Wunner | Calvary | At Rest | 53 | |
I V | Wunner | Calvary | At Rest | 53 | |
Inf of M&M WE | Wunner | Calvary | At Rest | 53 | |
John Baptist | Wunner | Calvary | At Rest | 53 | |
Margaret | Wunner | Calvary | At Rest | 53 | |
Mary | Wunner | Calvary | At Rest | 53 | |
Mary Eva | Wunner | Calvary | At Rest | 53 | |
Generosa/Genevieve | Unknown | New Einsiedeln Convent | At Rest | 53 | |
Donny | Adams | Cedar Grove | At Rest | 54 | |
Hannah E | Avery | Cedar Grove | At Rest | 54 | |
Sallie | Avery | Cedar Grove | At Rest | 54 | |
Stanley T | Beadley | Cedar Grove | At Rest | 54 | |
W R | Bennett | Cedar Grove | At Rest | 54 | |
Bettie J | Blackwell | Cedar Grove | At Rest | 54 | |
Inf | Blackwell | Cedar Grove | At Rest | 54 | |
John | Blackwell | Cedar Grove | At Rest | 54 | |
Nathan M | Blackwell | Cedar Grove | At Rest | 54 | |
Alva McKinley | Brewer | Cedar Grove | At Rest | 54 | |
Beauchamp | Brewer | Cedar Grove | At Rest | 54 | |
Billie J | Brewer | Cedar Grove | At Rest | 54 | |
Della Ann | Brewer | Cedar Grove | At Rest | 54 | |
G R | Brewer | Cedar Grove | At Rest | 54 | |
Geo M | Brewer | Cedar Grove | At Rest | 54 | |
Inf | Brewer | Cedar Grove | At Rest | 54 | |
James W | Brewer | Cedar Grove | At Rest | 54 | |
John Henry | Brewer | Cedar Grove | At Rest | 54 | |
Laura | Brewer | Cedar Grove | At Rest | 54 | |
Lizzie | Brewer | Cedar Grove | At Rest | 54 | |
Maggline | Brewer | Cedar Grove | At Rest | 54 | |
Poley W | Brewer | Cedar Grove | At Rest | 54 | |
Sanders | Brewer | Cedar Grove | At Rest | 54 | |
Viola | Brewer | Cedar Grove | At Rest | 54 | |
J J, Mrs | Brodstreet | Cedar Grove | At Rest | 54 | |
Mary Ann | Cayce | Cayce | At Rest | 54 | |
Shadrock | Cayce | Cayce | At Rest | 54 | |
Abraham | Bromley | Cedar Grove | At Rest | 55 | |
Ada W | Bromley | Cedar Grove | At Rest | 55 | |
Ann, E W | Bromley | Cedar Grove | At Rest | 55 | |
Dallas P | Bromley | Cedar Grove | At Rest | 55 | |
Dolph | Bromley | Cedar Grove | At Rest | 55 | |
Dory F | Bromley | Cedar Grove | At Rest | 55 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays