LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Anna Frances | Rohling | Calvary | At Rest | 51 | |
Anna M | Rohling | Calvary | At Rest | 51 | |
Bernadine | Rohling | Calvary | At Rest | 51 | |
Bernard | Rohling | Calvary | At Rest | 51 | |
Eliza A | Rohling | Calvary | At Rest | 51 | |
Frieda | Rohling | Calvary | At Rest | 51 | |
Henry B | Rohling | Calvary | At Rest | 51 | |
Henry C | Rohling | Calvary | At Rest | 51 | |
Herman G | Rohling | Calvary | At Rest | 51 | |
Jno B | Rohling | Calvary | At Rest | 51 | |
Joseph | Rohling | Calvary | At Rest | 51 | |
Joseph | Rohling | Calvary | At Rest | 51 | |
Lena M | Rohling | Calvary | At Rest | 51 | |
Mona Jane | Rohling | Calvary | At Rest | 51 | |
Robt Peter | Rohling | Calvary | At Rest | 51 | |
Theresia | Rohling | Calvary | At Rest | 51 | |
William | Rohling | Calvary | At Rest | 51 | |
Andrew | Roser | Calvary | At Rest | 51 | |
Anna M | Roser | Calvary | At Rest | 51 | |
Charles E | Roser | Calvary | At Rest | 51 | |
Engelbert J | Roser | Calvary | At Rest | 51 | |
Jno | Roser | Calvary | At Rest | 51 | |
John | Roser | Calvary | At Rest | 51 | |
John H | Roser | Calvary | At Rest | 51 | |
John H, Jr | Roser | Calvary | At Rest | 51 | |
Julia | Roser | Calvary | At Rest | 51 | |
Theresa C | Roser | Calvary | At Rest | 51 | |
Tobias | Roser | Calvary | At Rest | 51 | |
Henry Lambert | Ruhlander | Calvary | At Rest | 52 | |
Katie Eicholz | Ruhlander | Calvary | At Rest | 52 | |
Norma Annett | Ruhlander | Calvary | At Rest | 52 | |
Christina | Runnebaum | Calvary | At Rest | 52 | |
Henry | Runnebaum | Calvary | At Rest | 52 | |
Andreas | Sauep | Calvary | At Rest | 52 | |
Anna | Schade | Calvary | At Rest | 52 | |
C C | Schade | Calvary | At Rest | 52 | |
Christina | Schade | Calvary | At Rest | 52 | |
Christina | Schade | Calvary | At Rest | 52 | |
Elizabeth | Schade | Calvary | At Rest | 52 | |
Jno | Schade | Calvary | At Rest | 52 | |
Joe B | Schade | Calvary | At Rest | 52 | |
John | Schade | Calvary | At Rest | 52 | |
John H | Schade | Calvary | At Rest | 52 | |
John H A | Schade | Calvary | At Rest | 52 | |
Lena | Schade | Calvary | At Rest | 52 | |
Ben Joseph | Schlater | Calvary | At Rest | 52 | |
Teresia | Schlater | Calvary | At Rest | 52 | |
George A | Schneider | Calvary | At Rest | 52 | |
J A | Schneider | Calvary | At Rest | 52 | |
Maria Anna | Schneider | Calvary | At Rest | 52 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays