LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Willis D | Jones | Calvary | At Rest | 49 | |
Anton | Kamarad | Calvary | At Rest | 49 | |
Charles | Kamarad | Calvary | At Rest | 49 | |
Charles Bernard | Kamarad | Calvary | At Rest | 49 | |
Mary A | Kamarad | Calvary | At Rest | 49 | |
Tresia | Kamarad | Calvary | At Rest | 49 | |
Catherine | Kemper | Calvary | At Rest | 49 | |
Henry Gerhart | Kemper | Calvary | At Rest | 49 | |
James Allen | Kemper | Calvary | At Rest | 49 | |
Jane Catherine | Kemper | Calvary | At Rest | 49 | |
John Thomas | Kemper | Calvary | At Rest | 49 | |
Joseph B | Kemper | Calvary | At Rest | 49 | |
Theresia | Kemper | Calvary | At Rest | 49 | |
Annie | Kobeck | Calvary | At Rest | 49 | |
Antonia | Kobeck | Calvary | At Rest | 49 | |
Antrhony | Kobeck | Calvary | At Rest | 49 | |
Barbara M | Kobeck | Calvary | At Rest | 49 | |
Frank B | Kobeck | Calvary | At Rest | 49 | |
John J | Kobeck | Calvary | At Rest | 49 | |
Louis | Kobeck | Calvary | At Rest | 49 | |
Maggie | Kobeck | Calvary | At Rest | 49 | |
Christropher | Kolinski | Calvary | At Rest | 49 | |
John J | Kollefrath | Calvary | At Rest | 49 | |
Josephine | Kollefrath | Calvary | At Rest | 49 | |
Katherine | Kollefrath | Calvary | At Rest | 49 | |
A | Kraus | Calvary | At Rest | 49 | |
Charles G | Kraus | Calvary | At Rest | 49 | |
Edward | Kraus | Calvary | At Rest | 49 | |
Edward | Kraus | Calvary | At Rest | 49 | |
Joseph | Kraus | Calvary | At Rest | 49 | |
Katie | Kraus | Calvary | At Rest | 49 | |
Mary L | Kraus | Calvary | At Rest | 49 | |
Mattie Sims | Kraus | Calvary | At Rest | 49 | |
Theresa | Kraus | Calvary | At Rest | 49 | |
Muriel Marie | Ley | Calvary | At Rest | 49 | |
William | Ley | Calvary | At Rest | 49 | |
George Herbert | Mahr | Calvary | At Rest | 49 | |
John | Markle | Calvary | At Rest | 49 | |
Mary | Markle | Calvary | At Rest | 49 | |
Joseph M | McKeon | Calvary | At Rest | 49 | |
Anna | Meiers | Calvary | At Rest | 49 | |
Joseph D | Merrow | Calvary | At Rest | 50 | |
Josephine C | Merrow | Calvary | At Rest | 50 | |
Marie | Merrow | Calvary | At Rest | 50 | |
Anna Mary | Mester | Calvary | At Rest | 50 | |
George | Mester | Calvary | At Rest | 50 | |
George | Mester | Calvary | At Rest | 50 | |
Charles C | Meyers | Calvary | At Rest | 50 | |
Helen Kraus | Morrow | Calvary | At Rest | 50 | |
Anthony A | Niedergeses | Calvary | At Rest | 50 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays