LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Minnie E | Wade | Wade | At Rest | 424 | |
Richard C | Wade | Wade | At Rest | 424 | |
Sallie A | Wade | Wade | At Rest | 424 | |
Sula V | Wade | Wade | At Rest | 424 | |
Thula | Wade | Wade | At Rest | 424 | |
M E | Wallace | Wade | At Rest | 424 | |
Mattie | Wallace | Wade | At Rest | 424 | |
Nancy A | Watson | Wade | At Rest | 424 | |
Clarence | Whitworth | Wade | At Rest | 424 | |
Fonnie Mai | Whitworth | Wade | At Rest | 424 | |
Harry E | Whitworth | Wade | At Rest | 424 | |
Julia P | Whitworth | Wade | At Rest | 424 | |
Thomas E | Whitworth | Wade | At Rest | 424 | |
William C | Whitworth | Wade | At Rest | 424 | |
Will | Allen | Wade - Black section | At Rest | 424 | |
Lee | Buchanan | Wade - Black section | At Rest | 424 | |
Johnn | Gracy | Wade - Black section | At Rest | 424 | |
Zima, Mrs | Gracy | Wade - Black section | At Rest | 424 | |
Mattie L | Harkins | Wade - Black section | At Rest | 424 | |
?? | Johanan | Wade - Black section | At Rest | 424 | |
(Babe) | Morton | Wade - Black section | At Rest | 424 | |
?? | Morton | Wade - Black section | At Rest | 424 | |
Henry | Morton | Wade - Black section | At Rest | 424 | |
Nancy, Mrs | Morton | Wade - Black section | At Rest | 424 | |
Will, Mrs | Morton | Wade - Black section | At Rest | 424 | |
Ellowese | Roulet | Wade - Black section | At Rest | 424 | |
R C N | Roulet | Wade - Black section | At Rest | 424 | |
J O | Smith | Wade - Black section | At Rest | 424 | |
M R | Smith | Wade - Black section | At Rest | 424 | |
Roy T | Smith | Wade - Black section | At Rest | 424 | |
Tom | Smith | Wade - Black section | At Rest | 424 | |
W N | Smith | Wade - Black section | At Rest | 424 | |
Matthew | King | Wayland | At Rest | 425 | |
Susan | King | Wayland | At Rest | 425 | |
Anna | McMillan | Walker Family | At Rest | 425 | |
Billy | McMillan | Walker Family | At Rest | 425 | |
James | McMillan | Walker Family | At Rest | 425 | |
Johnson | McMillan | Walker Family | At Rest | 425 | |
Elizabeth (Wayland) | Spencer | Wayland | At Rest | 425 | |
Thos | Spencer | Wayland | At Rest | 425 | |
Charles | Walker | Walker Family | At Rest | 425 | |
Elmira | Walker | Walker Family | At Rest | 425 | |
Elvira | Walker | Walker Family | At Rest | 425 | |
Francis | Walker | Walker Family | At Rest | 425 | |
Martha Jane | Walker | Walker Family | At Rest | 425 | |
Mary | Walker | Walker Family | At Rest | 425 | |
Senneth | Walker | Walker Family | At Rest | 425 | |
Thomas | Walker | Walker Family | At Rest | 425 | |
William | Walker | Walker Family | At Rest | 425 | |
D H | Adkisson | Wayland Springs | At Rest | 426 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays