LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Tom G | Gunselman | Calvary | At Rest | 47 | |
Joseph | Gunselman | Calvary | At Rest | 48 | |
W E | Gunselman | Calvary | At Rest | 48 | |
Betty Jane | Guschke | Calvary | At Rest | 48 | |
John | Guschke | Calvary | At Rest | 48 | |
Katherine G | Halter | Calvary | At Rest | 48 | |
Charles W | Harmon | Calvary | At Rest | 48 | |
Elizabeth | Hattenhofer | Calvary | At Rest | 48 | |
Jos | Hattenhofer | Calvary | At Rest | 48 | |
Magdalene | Hattenhofer | Calvary | At Rest | 48 | |
Matthias | Hattenhofer | Calvary | At Rest | 48 | |
Anna M | Held | Calvary | At Rest | 48 | |
Caroline | Held | Calvary | At Rest | 48 | |
Catherine Lunkenheimer | Held | Calvary | At Rest | 48 | |
Charlie J | Held | Calvary | At Rest | 48 | |
Edward J, Jr | Held | Calvary | At Rest | 48 | |
Edward Jerome Jr | Held | Calvary | At Rest | 48 | |
Emma | Held | Calvary | At Rest | 48 | |
Jno D | Held | Calvary | At Rest | 48 | |
Jno S | Held | Calvary | At Rest | 48 | |
John B | Held | Calvary | At Rest | 48 | |
Mary Ann | Held | Calvary | At Rest | 48 | |
Sebastian | Held | Calvary | At Rest | 48 | |
Infant | Henkel | Calvary | At Rest | 48 | |
Infant | Henkel | Calvary | At Rest | 48 | |
Joseph | Henkel | Calvary | At Rest | 48 | |
Justin A | Henkel | Calvary | At Rest | 48 | |
Margaret | Henkel | Calvary | At Rest | 48 | |
Elizabeth | Henn | Calvary | At Rest | 48 | |
Frank A | Henn | Calvary | At Rest | 48 | |
Joseph | Henn | Calvary | At Rest | 48 | |
Joseph F | Henn | Calvary | At Rest | 48 | |
Mary L | Henn | Calvary | At Rest | 48 | |
Mary Teresa | Henn | Calvary | At Rest | 48 | |
Valentine | Henn | Calvary | At Rest | 48 | |
Maudie Lee | Hollman | Calvary | At Rest | 48 | |
Semina Joann | Hollman | Calvary | At Rest | 48 | |
Bernadina | Hovelmeir | Calvary | At Rest | 48 | |
John Joseph | Hovelmeir | Calvary | At Rest | 48 | |
Joseph | Hovelmeir | Calvary | At Rest | 48 | |
Joseph T | Hovelmeir | Calvary | At Rest | 48 | |
Louise | Hovelmeir | Calvary | At Rest | 48 | |
Louise | Hovelmeir | Calvary | At Rest | 48 | |
Mary | Hovelmeir | Calvary | At Rest | 48 | |
Sarah Eleanora | Hovelmeir | Calvary | At Rest | 48 | |
Theresa | Hovelmeir | Calvary | At Rest | 48 | |
Charles | Huggins | Calvary | At Rest | 48 | |
Cornelies | Huggins | Calvary | At Rest | 48 | |
Bertha | Huggins | Calvary | At Rest | 49 | |
William P | Huggins | Calvary | At Rest | 49 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays