LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Hautie Pennington | Green | Unity Church of God | At Rest | 421 | |
Jewel | Herchenhahn | Unity Church of God | At Rest | 421 | |
Mary M | Herchenhahn | Unity Church of God | At Rest | 421 | |
William M | Herchenhahn | Unity Church of God | At Rest | 421 | |
Willie H | Staggs | Unity Church of God | At Rest | 421 | |
Bertha | Yeager | Union Hill | At Rest | 421 | |
Chester M | Yeager | Union Hill | At Rest | 421 | |
Claudie Dean | Yeager | Union Hill | At Rest | 421 | |
Inf Dau of CM & BA | Yeager | Union Hill | At Rest | 421 | |
Susie E | Yeager | Union Hill | At Rest | 421 | |
Wilson O | Yeager | Union Hill | At Rest | 421 | |
Frederick G | Behrend | Wade | At Rest | 422 | |
Sallie A | Brewer | Wade | At Rest | 422 | |
S B | Bromley | Wade | At Rest | 422 | |
Sarah M | Bromley | Wade | At Rest | 422 | |
Carrie Beatrice | Bumpass | Wade | At Rest | 422 | |
Sarah C | Dean | Wade | At Rest | 422 | |
Floyd B | Goolsby | Wade | At Rest | 422 | |
Inf Dau of M&M Porter | Goolsby | Wade | At Rest | 422 | |
Jim T | Goolsby | Wade | At Rest | 422 | |
Lizzie Dee | Goolsby | Wade | At Rest | 422 | |
S A | Goolsby | Wade | At Rest | 422 | |
William M | Ham | Wade | At Rest | 422 | |
A G | Hamm | Wade | At Rest | 422 | |
Berry W | Hamm | Wade | At Rest | 422 | |
Bricy O | Hamm | Wade | At Rest | 422 | |
Buckley | Hamm | Wade | At Rest | 422 | |
Mary A | Hamm | Wade | At Rest | 422 | |
Susan | Hamm | Wade | At Rest | 422 | |
W M | Hamm | Wade | At Rest | 422 | |
Walcym | Hamm | Wade | At Rest | 422 | |
Emma C | Harris | Wade | At Rest | 422 | |
William | Hayes | Wade | At Rest | 422 | |
Abbie | Haygood | Wade | At Rest | 422 | |
Wylie | Haygood | Wade | At Rest | 422 | |
Jones | Haze | Wade | At Rest | 422 | |
David | Heffington | Wade | At Rest | 422 | |
Elmer J | Hodges | Wade | At Rest | 422 | |
Gene | Hodges | Wade | At Rest | 422 | |
Glenn | Hodges | Wade | At Rest | 422 | |
Gaston Faye | Hoover | Wade | At Rest | 422 | |
Elender | Johnson | Wade | At Rest | 422 | |
Eliza Jane | Johnson | Wade | At Rest | 422 | |
Luct I | Johnson | Wade | At Rest | 422 | |
Mathew | Johnson | Wade | At Rest | 422 | |
William | Johnson | Wade | At Rest | 422 | |
L P | Lonrimore | Wade | At Rest | 422 | |
Tom | Looney | Wade | At Rest | 422 | |
A D | Looney | Wade | At Rest | 423 | |
Leonard | Looney | Wade | At Rest | 423 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays