LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Josef | Brink | Calvary | At Rest | 45 | |
Louis H | Brink | Calvary | At Rest | 45 | |
Ludwig H | Brink | Calvary | At Rest | 45 | |
Mary A | Brink | Calvary | At Rest | 45 | |
Mary Dorothy | Brink | Calvary | At Rest | 45 | |
Robert J | Brink | Calvary | At Rest | 45 | |
Theresa | Brink | Calvary | At Rest | 45 | |
Theresia | Brink | Calvary | At Rest | 45 | |
M | Brunner | Calvary | At Rest | 45 | |
Anna | Buckner | Calvary | At Rest | 45 | |
Anna | Buckner | Calvary | At Rest | 45 | |
Martin | Buckner | Calvary | At Rest | 45 | |
Rosa | Buckner | Calvary | At Rest | 45 | |
Eliz F | Caruthers | Calvary | At Rest | 45 | |
Joshua H | Caruthers | Calvary | At Rest | 45 | |
Thomas E | Cheatwood | Calvary | At Rest | 46 | |
Eliza | Cook | Calvary | At Rest | 46 | |
Henry | Cook | Calvary | At Rest | 46 | |
Michael | Crausen | Calvary | At Rest | 46 | |
Carrie Held | Crews | Calvary | At Rest | 46 | |
Vivian Marie | Cunningham | Calvary | At Rest | 46 | |
Andrea | Daig | Calvary | At Rest | 46 | |
Andrew | Daig | Calvary | At Rest | 46 | |
Anton H | Daig | Calvary | At Rest | 46 | |
Barbara | Daig | Calvary | At Rest | 46 | |
Mary A | Davis | Calvary | At Rest | 46 | |
Catherine Knote | Diemer | Calvary | At Rest | 46 | |
Charles | Diemer | Calvary | At Rest | 46 | |
Joseph | Diemer | Calvary | At Rest | 46 | |
Louie | Diemer | Calvary | At Rest | 46 | |
Valentine | Diemer | Calvary | At Rest | 46 | |
Anna | Dooley | Calvary | At Rest | 46 | |
Rutherford | Dooley | Calvary | At Rest | 46 | |
Annie Mary | Douglas | Calvary | At Rest | 46 | |
Benedict | Ehemann | Calvary | At Rest | 46 | |
Katerine | Ehemann | Calvary | At Rest | 46 | |
Lena | Ehemann | Calvary | At Rest | 46 | |
Nicholas, Sr | Ehemann | Calvary | At Rest | 46 | |
J T | Ellers | Calvary | At Rest | 46 | |
Maria Clara | Ellers | Calvary | At Rest | 46 | |
Mary Bolte | Ellers | Calvary | At Rest | 46 | |
Anastasia | Ellis | Calvary | At Rest | 46 | |
Frederick J | Ellis | Calvary | At Rest | 46 | |
Joseph | Fath | Calvary | At Rest | 46 | |
Mary | Fath | Calvary | At Rest | 46 | |
Peter | Fath | Calvary | At Rest | 46 | |
Henry | Feldhaus | Calvary | At Rest | 46 | |
Joseph G | Feldhaus | Calvary | At Rest | 46 | |
Mary Schneider | Feldhaus | Calvary | At Rest | 46 | |
Rosa T | Feldhaus | Calvary | At Rest | 46 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays