LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Caroline | White | Smith #3 | At Rest | 387 | |
J F | White | Smith #3 | At Rest | 387 | |
John | White | Smith #3 | At Rest | 387 | |
John Richard | White | Smith #3 | At Rest | 387 | |
Lillie | White | Smith #3 | At Rest | 387 | |
Lola Mae | White | Smith #3 | At Rest | 387 | |
M E | White | Smith #3 | At Rest | 387 | |
Mattie Lou | White | Smith #3 | At Rest | 387 | |
Sarah Antonette | White | Smith #3 | At Rest | 387 | |
Joseph | Williamson | Smith #3 | At Rest | 387 | |
Bessie V | Bradley | Smith #4 | At Rest | 388 | |
Buford | Bradley | Smith #4 | At Rest | 388 | |
Edgar | Bradley | Smith #4 | At Rest | 388 | |
Everett F | Bradley | Smith #4 | At Rest | 388 | |
Joelee | Bradley | Smith #4 | At Rest | 388 | |
M C Inf. | Bradley | Smith #4 | At Rest | 388 | |
Robert L | Bradley | Smith #4 | At Rest | 388 | |
V C Inf. | Bradley | Smith #4 | At Rest | 388 | |
William E | Bradley | Smith #4 | At Rest | 388 | |
A F | Crews | Smith #4 | At Rest | 388 | |
Allie J | Green | Smith #4 | At Rest | 388 | |
Arminda E | Green | Smith #4 | At Rest | 388 | |
F M | Green | Smith #4 | At Rest | 388 | |
Susannah E | Green | Smith #4 | At Rest | 388 | |
Louisa A | Ingram | Smith #4 | At Rest | 388 | |
Malisia C | Ingram | Smith #4 | At Rest | 388 | |
Sarah Ann | Ingram | Smith #4 | At Rest | 388 | |
William | Ingram | Smith #4 | At Rest | 388 | |
Alice | Smith | Smith #4 | At Rest | 388 | |
Alley E | Smith | Smith #4 | At Rest | 388 | |
Andrew J | Smith | Smith #4 | At Rest | 388 | |
Andy | Smith | Smith #4 | At Rest | 388 | |
Annie | Smith | Smith #4 | At Rest | 388 | |
Armindia E | Smith | Smith #4 | At Rest | 388 | |
Inf of W & A | Smith | Smith #4 | At Rest | 388 | |
J H | Smith | Smith #4 | At Rest | 388 | |
Mander F | Smith | Smith #4 | At Rest | 388 | |
Matlida J | Smith | Smith #4 | At Rest | 388 | |
Robert W | Smith | Smith #4 | At Rest | 388 | |
Sarah Coldony | Smith | Smith #4 | At Rest | 388 | |
W B | Smith | Smith #4 | At Rest | 388 | |
William | Smith | Smith #4 | At Rest | 388 | |
Alley Evaline | Springer | Smith #4 | At Rest | 388 | |
Norman Ray | Allen | Spann | At Rest | 389 | |
Di---?, Mrs | Anthony | Spann | At Rest | 389 | |
Jim | Anthony | Spann | At Rest | 389 | |
Joe Eugene | Brown | Spann | At Rest | 389 | |
Mary E | Brown | Spann | At Rest | 389 | |
James G | Bruton | Spann | At Rest | 389 | |
Margaret | Bruton | Spann | At Rest | 389 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays