LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Martha | Robertson | Second Creek | At Rest | 371 | |
Audrey | Robinson | Second Creek | At Rest | 371 | |
Daniel James | Robinson | Second Creek | At Rest | 371 | |
Florence | Robinson | Second Creek | At Rest | 371 | |
J W | Robinson | Second Creek | At Rest | 371 | |
Martha J | Robinson | Second Creek | At Rest | 371 | |
Mary Malissia | Robinson | Second Creek | At Rest | 371 | |
Nancy J | Robinson | Second Creek | At Rest | 371 | |
W J | Robinson | Second Creek | At Rest | 371 | |
William J | Robinson | Second Creek | At Rest | 371 | |
Dan J | Roper | Second Creek | At Rest | 371 | |
Edgar | Roper | Second Creek | At Rest | 371 | |
Eliza E | Roper | Second Creek | At Rest | 371 | |
Hannah | Roper | Second Creek | At Rest | 371 | |
J E | Roper | Second Creek | At Rest | 371 | |
James | Roper | Second Creek | At Rest | 371 | |
M C | Roper | Second Creek | At Rest | 371 | |
Mary | Roper | Second Creek | At Rest | 371 | |
Mary Hannah | Roper | Second Creek | At Rest | 371 | |
Memory | Roper | Second Creek | At Rest | 371 | |
Roy J W | Roper | Second Creek | At Rest | 371 | |
Stephen A | Sadler | Second Creek | At Rest | 372 | |
Clayburn M | Sanders | Second Creek | At Rest | 372 | |
Mary A | Sanders | Second Creek | At Rest | 372 | |
Nancy Jane | Sanders | Second Creek | At Rest | 372 | |
Amanda | Shaddix | Second Creek | At Rest | 372 | |
Bennie | Shaddix | Second Creek | At Rest | 372 | |
Claudie N | Shaddix | Second Creek | At Rest | 372 | |
J S | Shaddix | Second Creek | At Rest | 372 | |
R W | Shaddix | Second Creek | At Rest | 372 | |
Bettie | Shadix | Second Creek | At Rest | 372 | |
Mary Shadix Glass | Shadix | Second Creek | At Rest | 372 | |
Synthia | Shadix | Second Creek | At Rest | 372 | |
W A | Shadix | Second Creek | At Rest | 372 | |
Edker | Shelton | Second Creek | At Rest | 372 | |
Elisha | Shelton | Second Creek | At Rest | 372 | |
Ella A | Shelton | Second Creek | At Rest | 372 | |
Georgia A | Shelton | Second Creek | At Rest | 372 | |
Ida A | Shelton | Second Creek | At Rest | 372 | |
Ida Alice | Shelton | Second Creek | At Rest | 372 | |
M T | Shelton | Second Creek | At Rest | 372 | |
M W | Shelton | Second Creek | At Rest | 372 | |
Mary S E | Shelton | Second Creek | At Rest | 372 | |
Mertie | Shelton | Second Creek | At Rest | 372 | |
O C | Shelton | Second Creek | At Rest | 372 | |
Susan | Shelton | Second Creek | At Rest | 372 | |
W J | Shelton | Second Creek | At Rest | 372 | |
W J | Shelton | Second Creek | At Rest | 372 | |
W R | Shelton | Second Creek | At Rest | 372 | |
William M | Shelton | Second Creek | At Rest | 372 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays