LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri.  8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
| First Name | Last Name | Cemetery | Book | Page | |
|---|---|---|---|---|---|
| Buford F | Graves | Second Creek | At Rest | 364 | |
| Toeany M | Graves | Second Creek | At Rest | 364 | |
| Turner B | Graves | Second Creek | At Rest | 364 | |
| Etta | Green | Second Creek | At Rest | 364 | |
| W V | Green | Second Creek | At Rest | 364 | |
| B F | Guttery | Second Creek | At Rest | 364 | |
| Elizabeth | Guttery | Second Creek | At Rest | 364 | |
| Mary E | Guttery | Second Creek | At Rest | 364 | |
| Robt | Guttery | Second Creek | At Rest | 364 | |
| W H | Guttery | Second Creek | At Rest | 364 | |
| W J | Guttery | Second Creek | At Rest | 364 | |
| Charles Linden | Hale | Second Creek | At Rest | 364 | |
| Jessie Mae | Hale | Second Creek | At Rest | 364 | |
| William R | Hale | Second Creek | At Rest | 364 | |
| Inf Dau of Grac & Rog | Hall | Second Creek | At Rest | 364 | |
| Frances Ann | Hamm | Second Creek | At Rest | 364 | |
| Hester McGuire | Hamm | Second Creek | At Rest | 364 | |
| Albert T | Hammond | Second Creek | At Rest | 364 | |
| Ellen | Hammond | Second Creek | At Rest | 364 | |
| Gerald | Hammond | Second Creek | At Rest | 364 | |
| James R (Pate) | Hammond | Second Creek | At Rest | 364 | |
| K Isabel Howard | Hammond | Second Creek | At Rest | 364 | |
| Mary S | Hammond | Second Creek | At Rest | 364 | |
| Thomas J | Hammond | Second Creek | At Rest | 364 | |
| Vina | Hammond | Second Creek | At Rest | 364 | |
| Eleanor | Hammonds | Second Creek | At Rest | 364 | |
| Inf of RM & MA | Hammonds | Second Creek | At Rest | 364 | |
| Kissiah E | Hammonds | Second Creek | At Rest | 364 | |
| Miles | Hammonds | Second Creek | At Rest | 364 | |
| Lula G | Hand | Second Creek | At Rest | 364 | |
| William S | Hand | Second Creek | At Rest | 364 | |
| Emma | Harbin | Second Creek | At Rest | 364 | |
| Sarah M | Harding | Second Creek | At Rest | 364 | |
| Alpha C | Harlan | Second Creek | At Rest | 365 | |
| Elizabeth B | Harlan | Second Creek | At Rest | 365 | |
| George | Harlan | Second Creek | At Rest | 365 | |
| Hattie | Harlan | Second Creek | At Rest | 365 | |
| James | Harlan | Second Creek | At Rest | 365 | |
| James R | Harlan | Second Creek | At Rest | 365 | |
| Lucindy | Harlan | Second Creek | At Rest | 365 | |
| Martha E | Harlan | Second Creek | At Rest | 365 | |
| N P | Harlan | Second Creek | At Rest | 365 | |
| Routha Sarah | Harlan | Second Creek | At Rest | 365 | |
| Susannah D W | Harlan | Second Creek | At Rest | 365 | |
| Wm J | Harlan | Second Creek | At Rest | 365 | |
| Hanner Matilda | Harland | Second Creek | At Rest | 365 | |
| Mary A Robinson | Hefner | Second Creek | At Rest | 365 | |
| Hannah J | Higgins | Second Creek | At Rest | 365 | |
| A Z | Holloway | Second Creek | At Rest | 365 | |
| Effie Pricilla | Holloway | Second Creek | At Rest | 365 | 
