LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri.  8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
| First Name | Last Name | Cemetery | Book | Page | |
|---|---|---|---|---|---|
| Inf Son of JD & AE | Dover | Second Creek | At Rest | 363 | |
| Inf Son of WJ & RC | Dover | Second Creek | At Rest | 363 | |
| John H | Dover | Second Creek | At Rest | 363 | |
| Mary C | Dover | Second Creek | At Rest | 363 | |
| Minnie J | Dover | Second Creek | At Rest | 363 | |
| William B | Dover | Second Creek | At Rest | 363 | |
| John Nathaniel | Dupree | Second Creek | At Rest | 363 | |
| Sarah Howard | Dupree | Second Creek | At Rest | 363 | |
| Mattie E | Durrett | Second Creek | At Rest | 363 | |
| John D | Ellison | Second Creek | At Rest | 363 | |
| Samuel | Ellison | Second Creek | At Rest | 363 | |
| Effie | Evans | Second Creek | At Rest | 363 | |
| J Herman | Evans | Second Creek | At Rest | 363 | |
| Auther L | Ezell | Second Creek | At Rest | 363 | |
| C C | Ezell | Second Creek | At Rest | 363 | |
| Cyntha | Ezell | Second Creek | At Rest | 363 | |
| E E | Ezell | Second Creek | At Rest | 363 | |
| H C | Ezell | Second Creek | At Rest | 363 | |
| H Crutcher | Ezell | Second Creek | At Rest | 363 | |
| H H | Ezell | Second Creek | At Rest | 363 | |
| Inf Dau of M&M Thos | Ezell | Second Creek | At Rest | 363 | |
| M M | Ezell | Second Creek | At Rest | 363 | |
| Minnie G | Ezell | Second Creek | At Rest | 363 | |
| Nancy M | Ezell | Second Creek | At Rest | 363 | |
| Rosey Violar | Ezell | Second Creek | At Rest | 363 | |
| S T | Ezell | Second Creek | At Rest | 363 | |
| S T | Ezell | Second Creek | At Rest | 363 | |
| Sarah | Ezell | Second Creek | At Rest | 363 | |
| Susan Jane | Ezell | Second Creek | At Rest | 363 | |
| William | Ezell | Second Creek | At Rest | 363 | |
| J F | Ferrell | Second Creek | At Rest | 363 | |
| J F, Mrs | Ferrell | Second Creek | At Rest | 363 | |
| George | Fields | Second Creek | At Rest | 363 | |
| Della | Fields | Second Creek | At Rest | 363 | |
| John R | Fields | Second Creek | At Rest | 363 | |
| Loues | Fields | Second Creek | At Rest | 363 | |
| Mary R B | Fields | Second Creek | At Rest | 363 | |
| S A | Fields | Second Creek | At Rest | 363 | |
| Nellie | Flatt | Second Creek | At Rest | 364 | |
| L F | Gibbins | Second Creek | At Rest | 364 | |
| Mathey | Gibbins | Second Creek | At Rest | 364 | |
| W H | Gibbins | Second Creek | At Rest | 364 | |
| J B | Gibbons | Second Creek | At Rest | 364 | |
| J M | Gibbons | Second Creek | At Rest | 364 | |
| Louisa | Gibbons | Second Creek | At Rest | 364 | |
| James W | Gordon | Second Creek | At Rest | 364 | |
| Mattie B | Gordon | Second Creek | At Rest | 364 | |
| Sarah V | Gordon | Second Creek | At Rest | 364 | |
| E G | Graham | Second Creek | At Rest | 364 | |
| Martha E | Graham | Second Creek | At Rest | 364 | 
