LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri.  8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
| First Name | Last Name | Cemetery | Book | Page | |
|---|---|---|---|---|---|
| Martha Ella | Bennett | Salem | At Rest | 359 | |
| Sidney C | Bennett | Salem | At Rest | 359 | |
| Simon Peter | Cooper | Salem | At Rest | 359 | |
| Ed | Crews | Salem | At Rest | 359 | |
| Anna Elizabeth | Davidson | Salem | At Rest | 359 | |
| Inf son of Vashti & AE | Dickey | Salem | At Rest | 359 | |
| Susan J | Griffin | Salem | At Rest | 359 | |
| Tobitha | Hicks | Salem | At Rest | 359 | |
| Ada | Rochelle | Rochelle | At Rest | 359 | |
| Aubrey T | Rochelle | Rochelle | At Rest | 359 | |
| Bob | Rochelle | Rochelle | At Rest | 359 | |
| Edger Thedora | Rochelle | Rochelle | At Rest | 359 | |
| Geneva Oneda | Rochelle | Rochelle | At Rest | 359 | |
| Granville | Rochelle | Rochelle | At Rest | 359 | |
| Henry Allen | Rochelle | Rochelle | At Rest | 359 | |
| Kimberly Ann | Rochelle | Rochelle | At Rest | 359 | |
| Mary D | Rochelle | Rochelle | At Rest | 359 | |
| Mattie B | Rochelle | Rochelle | At Rest | 359 | |
| Pauline | Rochelle | Rochelle | At Rest | 359 | |
| Wiley G | Rochelle | Rochelle | At Rest | 359 | |
| William Jr | Rochelle | Rochelle | At Rest | 359 | |
| Gloria Gene | Stockard | Rochelle | At Rest | 359 | |
| Martha | Wilson | Rochelle | At Rest | 359 | |
| Robert | Kirk | Salem | At Rest | 360 | |
| Mary J | Massey | Salem | At Rest | 360 | |
| Nelley E | Massey | Salem | At Rest | 360 | |
| R A | Massey | Salem | At Rest | 360 | |
| Charles G | Milliken | Salem | At Rest | 360 | |
| Cornelia A | Milliken | Salem | At Rest | 360 | |
| Ellen J | Milliken | Salem | At Rest | 360 | |
| Jim | Milliken | Salem | At Rest | 360 | |
| Martha J | Milliken | Salem | At Rest | 360 | |
| Mary Ann | Milliken | Salem | At Rest | 360 | |
| Nancy H | Milliken | Salem | At Rest | 360 | |
| Robert P | Milliken | Salem | At Rest | 360 | |
| Charlie E | Parker | Salem | At Rest | 360 | |
| N A | Parker | Salem | At Rest | 360 | |
| John A | Renfrow | Salem | At Rest | 360 | |
| Serene | Roan | Salem | At Rest | 360 | |
| Basil T | Rone | Salem | At Rest | 360 | |
| Cleo | Rone | Salem | At Rest | 360 | |
| George R | Rone | Salem | At Rest | 360 | |
| James Ola | Rone | Salem | At Rest | 360 | |
| Luther C | Rone | Salem | At Rest | 360 | |
| M E, Mrs | Rone | Salem | At Rest | 360 | |
| Myrtle H | Rone | Salem | At Rest | 360 | |
| W H | Rone | Salem | At Rest | 360 | |
| William H | Rone | Salem | At Rest | 360 | |
| Elizabeth C | Sims | Salem | At Rest | 360 | |
| Jessem | Sims | Salem | At Rest | 360 | 
