LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri.  8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
| First Name | Last Name | Cemetery | Book | Page | |
|---|---|---|---|---|---|
| Hanie | Gunn | Rochelle | At Rest | 357 | |
| J B | Hollis | Rochelle | At Rest | 358 | |
| Myrtle E | Hollis | Rochelle | At Rest | 358 | |
| Nina | Hollis | Rochelle | At Rest | 358 | |
| Robert M | Hollis | Rochelle | At Rest | 358 | |
| Dora F | Jacobs | Rochelle | At Rest | 358 | |
| Mary E | Jacobs | Rochelle | At Rest | 358 | |
| May | Jacobs | Rochelle | At Rest | 358 | |
| Willie G | Jacobs | Rochelle | At Rest | 358 | |
| Willie G, Jr | Jacobs | Rochelle | At Rest | 358 | |
| Patrick Noel | Kelly | Rochelle | At Rest | 358 | |
| Arlie | Lopp | Rochelle | At Rest | 358 | |
| Vera | Lopp | Rochelle | At Rest | 358 | |
| Bessie L Story | Luna | Rochelle | At Rest | 358 | |
| Neely Alonzo | Luna | Rochelle | At Rest | 358 | |
| Clyde | Mann | Rochelle | At Rest | 358 | |
| James Thomas | McGee | Rochelle | At Rest | 358 | |
| John W | McGee | Rochelle | At Rest | 358 | |
| Wm J | McMullen | Rochelle | At Rest | 358 | |
| Lizzie | Melton | Rochelle | At Rest | 358 | |
| G W | Ogle | Rochelle | At Rest | 358 | |
| Ruthie E | O'Neal | Rochelle | At Rest | 358 | |
| Joel T | Pennington | Rochelle | At Rest | 358 | |
| Sarah E | Pennington | Rochelle | At Rest | 358 | |
| Willie | Pennington | Rochelle | At Rest | 358 | |
| Bettie E | Randall | Rochelle | At Rest | 358 | |
| James W | Randall | Rochelle | At Rest | 358 | |
| Paulie | Randall | Rochelle | At Rest | 358 | |
| Minnie | Ray | Rochelle | At Rest | 358 | |
| Nancy, Mrs | Ricketts | Rochelle | At Rest | 358 | |
| Whitt | Ricketts | Rochelle | At Rest | 358 | |
| Tennie | Riddle | Rochelle | At Rest | 358 | |
| Tom | Riddle | Rochelle | At Rest | 358 | |
| Aubrey | Rochelle | Rochelle | At Rest | 358 | |
| Bruce Odell | Rochelle | Rochelle | At Rest | 358 | |
| Donnie | Rochelle | Rochelle | At Rest | 358 | |
| Inf Sons of WT & Donnie | Rochelle | Rochelle | At Rest | 358 | |
| Mary | Rochelle | Rochelle | At Rest | 358 | |
| Thomas W | Rochelle | Rochelle | At Rest | 358 | |
| W T | Rochelle | Rochelle | At Rest | 358 | |
| Bessie Lue | Ashmore | Salem | At Rest | 359 | |
| Nancy E | Ashmore | Salem | At Rest | 359 | |
| S C | Ashmore | Salem | At Rest | 359 | |
| Sidney Jones | Ashmore | Salem | At Rest | 359 | |
| Thomas L | Ashmore | Salem | At Rest | 359 | |
| C M | Bennett | Salem | At Rest | 359 | |
| Claudie Jesse | Bennett | Salem | At Rest | 359 | |
| Freddie B | Bennett | Salem | At Rest | 359 | |
| J M | Bennett | Salem | At Rest | 359 | |
| James K | Bennett | Salem | At Rest | 359 | 
