LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri.  8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
| First Name | Last Name | Cemetery | Book | Page | |
|---|---|---|---|---|---|
| Sam | Wallace | Robinson - Black | At Rest | 356 | |
| Sam, Jr | Wallace | Robinson - Black | At Rest | 356 | |
| Tom | Wallace | Robinson - Black | At Rest | 356 | |
| Billie R | Brazier | Rochelle | At Rest | 357 | |
| Buford | Brazier | Rochelle | At Rest | 357 | |
| Grace E | Brazier | Rochelle | At Rest | 357 | |
| Inf Son of WM & J | Brazier | Rochelle | At Rest | 357 | |
| James E | Brazier | Rochelle | At Rest | 357 | |
| K | Brazier | Rochelle | At Rest | 357 | |
| L B | Brazier | Rochelle | At Rest | 357 | |
| L B* | Brazier | Rochelle | At Rest | 357 | |
| 'M E | Brazier | Rochelle | At Rest | 357 | |
| M E* | Brazier | Rochelle | At Rest | 357 | |
| Paulette | Brazier | Rochelle | At Rest | 357 | |
| Walter | Brazier | Rochelle | At Rest | 357 | |
| ?? illegible | Bryant | Rochelle | At Rest | 357 | |
| A H | Bryant | Rochelle | At Rest | 357 | |
| Alfred James | Bryant | Rochelle | At Rest | 357 | |
| Annie S | Bryant | Rochelle | At Rest | 357 | |
| Edgar | Bryant | Rochelle | At Rest | 357 | |
| Edna Louise | Bryant | Rochelle | At Rest | 357 | |
| Grace Luna | Bryant | Rochelle | At Rest | 357 | |
| Leonard H | Bryant | Rochelle | At Rest | 357 | |
| Lizzie | Bryant | Rochelle | At Rest | 357 | |
| Luther A | Bryant | Rochelle | At Rest | 357 | |
| Mary Belle | Bryant | Rochelle | At Rest | 357 | |
| Minnie Bell | Bryant | Rochelle | At Rest | 357 | |
| Nancy A | Bryant | Rochelle | At Rest | 357 | |
| Robert J | Bryant | Rochelle | At Rest | 357 | |
| Son of AH & NA | Bryant | Rochelle | At Rest | 357 | |
| Son of LH & Annie | Bryant | Rochelle | At Rest | 357 | |
| Son of LH & Lizzie | Bryant | Rochelle | At Rest | 357 | |
| Son of LH & Lizzie | Bryant | Rochelle | At Rest | 357 | |
| William T | Bryant | Rochelle | At Rest | 357 | |
| M Annie | Carter | Rochelle | At Rest | 357 | |
| Wm T | Carter | Rochelle | At Rest | 357 | |
| Wilburn | Clayton | Rochelle | At Rest | 357 | |
| Parilee | Clifton | Rochelle | At Rest | 357 | |
| J G | Downing | Rochelle | At Rest | 357 | |
| S M | Downing | Rochelle | At Rest | 357 | |
| Lloyd | Fetcher(?) | Rochelle | At Rest | 357 | |
| George Mrs | Fisher | Rochelle | At Rest | 357 | |
| Clyde | Franklin | Rochelle | At Rest | 357 | |
| Lucille | Franklin | Rochelle | At Rest | 357 | |
| Dewey O | Gobble | Rochelle | At Rest | 357 | |
| Noble G, Jr | Gobble | Rochelle | At Rest | 357 | |
| Kenneth Wayne | Green | Rochelle | At Rest | 357 | |
| Boyd | Griggs | Rochelle | At Rest | 357 | |
| Eller | Griggs | Rochelle | At Rest | 357 | |
| Emma | Griggs | Rochelle | At Rest | 357 | 
