LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri.  8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
| First Name | Last Name | Cemetery | Book | Page | |
|---|---|---|---|---|---|
| Malica C, Jr | Thompson | Richardson | At Rest | 355 | |
| Martha | Thompson | Richardson | At Rest | 355 | |
| Olley | Thompson | Richardson | At Rest | 355 | |
| S E | Thompson | Richardson | At Rest | 355 | |
| T J | Thompson | Richardson | At Rest | 355 | |
| A | Wilburn | Richardson | At Rest | 355 | |
| J W next to A Wliburn | Wilburn | Richardson | At Rest | 355 | |
| Flora | Bumpass | Robinson - Black | At Rest | 355 | |
| Hatie | Bumpass | Robinson - Black | At Rest | 355 | |
| Dovie | Adams | Rochelle | At Rest | 356 | |
| Dunlap | Adams | Rochelle | At Rest | 356 | |
| Eliza | Adams | Rochelle | At Rest | 356 | |
| Luther | Adams | Rochelle | At Rest | 356 | |
| Maggie | Adams | Rochelle | At Rest | 356 | |
| Sam | Adams | Rochelle | At Rest | 356 | |
| Bettie J | Brazier | Rochelle | At Rest | 356 | |
| Billie | Brazier | Rochelle | At Rest | 356 | |
| Carnealious | Brazier | Rochelle | At Rest | 356 | |
| Baby B | Bumpass | Robinson - Black | At Rest | 356 | |
| Baby J | Bumpass | Robinson - Black | At Rest | 356 | |
| Carma | Bumpass | Robinson - Black | At Rest | 356 | |
| Ella May | Bumpass | Robinson - Black | At Rest | 356 | |
| Ester | Bumpass | Robinson - Black | At Rest | 356 | |
| James | Bumpass | Robinson - Black | At Rest | 356 | |
| John Henry | Bumpass | Robinson - Black | At Rest | 356 | |
| Melvin W | Collier | Robinson - Black | At Rest | 356 | |
| Phylis | Collier | Robinson - Black | At Rest | 356 | |
| Walter | Collier | Robinson - Black | At Rest | 356 | |
| Mamie | Dowdy | Robinson - Black | At Rest | 356 | |
| John | Kennedy | Robinson - Black | At Rest | 356 | |
| Mandy | Kennedy | Robinson - Black | At Rest | 356 | |
| Will | Mays | Robinson - Black | At Rest | 356 | |
| Alice Fay | Rankin | Robinson - Black | At Rest | 356 | |
| Ada Springer | Roberson | Robinson - Black | At Rest | 356 | |
| Charity | Roberson | Robinson - Black | At Rest | 356 | |
| Frank | Roberson | Robinson - Black | At Rest | 356 | |
| John | Roberson | Robinson - Black | At Rest | 356 | |
| Katie B | Roberson | Robinson - Black | At Rest | 356 | |
| James | Robertson | Robinson - Black | At Rest | 356 | |
| J H | Robinson | Robinson - Black | At Rest | 356 | |
| Samuel | Robinson | Robinson - Black | At Rest | 356 | |
| Will | Robinson | Robinson - Black | At Rest | 356 | |
| Harry | Roff | Robinson - Black | At Rest | 356 | |
| Lela | Spears | Robinson - Black | At Rest | 356 | |
| Fanny | Thornton | Robinson - Black | At Rest | 356 | |
| Nathan & Edward | Walker | Robinson - Black | At Rest | 356 | |
| Hubert | Wallace | Robinson - Black | At Rest | 356 | |
| Lucy | Wallace | Robinson - Black | At Rest | 356 | |
| Lue | Wallace | Robinson - Black | At Rest | 356 | |
| Mitchell | Wallace | Robinson - Black | At Rest | 356 | 
