LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Robert A | Springer | Pleasant Point | At Rest | 341 | |
Sara E | Springer | Pleasant Point | At Rest | 341 | |
Wiliam N | Springer | Pleasant Point | At Rest | 341 | |
Mary Verna | Stephens | Pleasant Point | At Rest | 341 | |
Silas | Thrasher | Pleasant Point | At Rest | 341 | |
Annie | Watson | Pleasant Point | At Rest | 341 | |
Annie Maude | Watson | Pleasant Point | At Rest | 341 | |
E Leonard | Watson | Pleasant Point | At Rest | 341 | |
Salley K | Watson | Pleasant Point | At Rest | 341 | |
Isom | Wells | Pleasant Point | At Rest | 341 | |
Nannie | Wells | Pleasant Point | At Rest | 341 | |
William Henry | White | Pleasant Point | At Rest | 341 | |
George W | Wilburn | Pleasant Point | At Rest | 341 | |
Gertrude J | Wilburn | Pleasant Point | At Rest | 341 | |
Inf | Wilburn | Pleasant Point | At Rest | 341 | |
Malissa | Wilburn | Pleasant Point | At Rest | 341 | |
R M | Wilburn | Pleasant Point | At Rest | 341 | |
Bea | Willis | Pleasant Point | At Rest | 341 | |
Mary E | Billingsley | Powell | At Rest | 342 | |
Emiline | Gibson | Powell | At Rest | 342 | |
E L | Newman | Powell | At Rest | 342 | |
J C L | Newman | Powell | At Rest | 342 | |
N E | Newman | Powell | At Rest | 342 | |
S M | Newman | Powell | At Rest | 342 | |
R R | Powel | Powell Grave | At Rest | 342 | |
Elizabeth | Powell | Powell | At Rest | 342 | |
P P | Powell | Powell | At Rest | 342 | |
Jeremiah | Alderson | Powers | At Rest | 343 | |
Sarah B | Alderson | Powers | At Rest | 343 | |
Cataherine E | Crews | Powers | At Rest | 343 | |
Jennie Nelson | Crews | Powers | At Rest | 343 | |
Sarah | Crews | Powers | At Rest | 343 | |
Lucretia | Eakin | Powers | At Rest | 343 | |
Laure K | Powers | Powers | At Rest | 343 | |
T (Tommy) | Powers | Powers | At Rest | 343 | |
William Eugene | Price | Price | At Rest | 343 | |
Willorie | Price | Price | At Rest | 343 | |
Moses | Pullen | Pullen Grave | At Rest | 343 | |
Bessie | Rahrer | Raher Fam Plot | At Rest | 343 | |
Sarah L B | Voss | Powers | At Rest | 343 | |
Absilla | Warren | Powers | At Rest | 343 | |
Daniel B | Allen | Restview | At Rest | 344 | |
Estella E | Allen | Restview | At Rest | 344 | |
John H | Allen | Restview | At Rest | 344 | |
Bobby C | Allred | Restview | At Rest | 344 | |
Eula E | Allred | Restview | At Rest | 344 | |
Grady N | Allred | Restview | At Rest | 344 | |
Dellar S | Arnold | Restview | At Rest | 344 | |
William M | Arnold | Restview | At Rest | 344 | |
Willie F | Arnold | Restview | At Rest | 344 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays