LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri.  8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
| First Name | Last Name | Cemetery | Book | Page | |
|---|---|---|---|---|---|
| Sara A | LaCroix | Pleasant Point | At Rest | 340 | |
| U G | LaCroix | Pleasant Point | At Rest | 340 | |
| William J | LaCroix | Pleasant Point | At Rest | 340 | |
| William J | LaCroix | Pleasant Point | At Rest | 340 | |
| Burwell C | Lanier | Pleasant Point | At Rest | 340 | |
| Ada Louise | Legg | Pleasant Point | At Rest | 340 | |
| W Warner | Legg | Pleasant Point | At Rest | 340 | |
| Inf Son | Lowery | Pleasant Point | At Rest | 340 | |
| Inf Son | Lowery | Pleasant Point | At Rest | 340 | |
| John | Lynch | Pleasant Point | At Rest | 340 | |
| Mamie Newton | Lyon | Pleasant Point | At Rest | 340 | |
| Bertha | Markus | Pleasant Point | At Rest | 340 | |
| Daniel Marion | Maxwell | Pleasant Point | At Rest | 340 | |
| Delma | Maxwell | Pleasant Point | At Rest | 340 | |
| Eliza | Maxwell | Pleasant Point | At Rest | 340 | |
| Bessie | McCrory | Pleasant Point | At Rest | 340 | |
| Bertha | McDonald | Pleasant Point | At Rest | 340 | |
| L D, Rev | McDonald | Pleasant Point | At Rest | 340 | |
| Joe Robert | McGee | Pleasant Point | At Rest | 340 | |
| Anna | McMasters | Pleasant Point | At Rest | 340 | |
| T P | McMasters | Pleasant Point | At Rest | 340 | |
| Drillodean Willis | Moore | Pleasant Point | At Rest | 340 | |
| Sailna | Moran | Pleasant Point | At Rest | 340 | |
| Salina | Morgan | Pleasant Point | At Rest | 340 | |
| Lewis E | Rhinehart | Pleasant Point | At Rest | 340 | |
| Manervia | Rhinehart | Pleasant Point | At Rest | 340 | |
| Rebecca Lynn* | Rosson | Pleasant Point | At Rest | 340 | |
| Andres | Shackleford | Pleasant Point | At Rest | 340 | |
| Mary E | Shackleford | Pleasant Point | At Rest | 340 | |
| Minnie B | Seaton | Pleasant Point | At Rest | 341 | |
| Will H | Seaton | Pleasant Point | At Rest | 341 | |
| Ruel O | Shannon | Pleasant Point | At Rest | 341 | |
| Elizabeth | Sharp | Pleasant Point | At Rest | 341 | |
| Cathey | Simpson | Pleasant Point | At Rest | 341 | |
| Inf Son | Simpson | Pleasant Point | At Rest | 341 | |
| J J | Simpson | Pleasant Point | At Rest | 341 | |
| Melmar | Simpson | Pleasant Point | At Rest | 341 | |
| Sallie | Simpson | Pleasant Point | At Rest | 341 | |
| A H | Smith | Pleasant Point | At Rest | 341 | |
| Charlie | Smith | Pleasant Point | At Rest | 341 | |
| Lucy F | Smith | Pleasant Point | At Rest | 341 | |
| Mack | Smith | Pleasant Point | At Rest | 341 | |
| Mackie | Smith | Pleasant Point | At Rest | 341 | |
| Teresa Kay | Smith | Pleasant Point | At Rest | 341 | |
| William C | Smith | Pleasant Point | At Rest | 341 | |
| Aaron F | Springer | Pleasant Point | At Rest | 341 | |
| Guss H | Springer | Pleasant Point | At Rest | 341 | |
| Lena B | Springer | Pleasant Point | At Rest | 341 | |
| Mabel Irene | Springer | Pleasant Point | At Rest | 341 | |
| Mary C | Springer | Pleasant Point | At Rest | 341 | 
