LAWRENCE
COUNTY, TN
Archives
2588 Highway 43 South
Leoma, Tennessee
931-852-4091
Mon.- Fri. 8:00-4:30
Email Us!
This database was constructed from the print index for the first volume of “At Rest”: Cemetery Records of Lawrence County, Tennessee, compiled by Irene McBane Alexander and Carrie Hardwick Gresham. The indexes for Supplements #1 – 4 will be added in the future.
First Name | Last Name | Cemetery | Book | Page | |
---|---|---|---|---|---|
Raymond | Odom | Mt. Nebo | At Rest | 294 | |
Veto | Odom | Mt. Nebo | At Rest | 294 | |
Clura B | Olive | Mt. Nebo | At Rest | 294 | |
Esther Myrtle | Olive | Mt. Nebo | At Rest | 294 | |
J C | Olive | Mt. Nebo | At Rest | 294 | |
Mary Etta Willis | Olive | Mt. Nebo | At Rest | 294 | |
Penina Elizabeth | Olive | Mt. Nebo | At Rest | 294 | |
R C | Olive | Mt. Nebo | At Rest | 294 | |
Thomas Edward | Olive | Mt. Nebo | At Rest | 294 | |
Wiley L | Olive | Mt. Nebo | At Rest | 294 | |
J B | Owen | Mt. Nebo | At Rest | 294 | |
Elisa P | Paulk | Mt. Nebo | At Rest | 294 | |
Joshua | Paulk | Mt. Nebo | At Rest | 294 | |
F L | Pennington | Mt. Nebo | At Rest | 294 | |
George G | Pennington | Mt. Nebo | At Rest | 294 | |
James R | Pennington | Mt. Nebo | At Rest | 294 | |
James W | Pennington | Mt. Nebo | At Rest | 294 | |
Mary E | Pennington | Mt. Nebo | At Rest | 294 | |
Tennie B | Pennington | Mt. Nebo | At Rest | 294 | |
W | Pennington | Mt. Nebo | At Rest | 294 | |
W H | Pennington | Mt. Nebo | At Rest | 294 | |
Charley R | Peppers | Mt. Nebo | At Rest | 294 | |
Genevria | Peppers | Mt. Nebo | At Rest | 294 | |
Rufus Welton | Peppers | Mt. Nebo | At Rest | 294 | |
Smithey D | Peppers | Mt. Nebo | At Rest | 294 | |
William J | Peppers | Mt. Nebo | At Rest | 294 | |
Inf dau | Phillips | Mt. Nebo | At Rest | 294 | |
J C | Phillips | Mt. Nebo | At Rest | 294 | |
A A | Pierce | Mt. Nebo | At Rest | 294 | |
M F | Pierce | Mt. Nebo | At Rest | 294 | |
Steve Elbert | Pitts | Mt. Nebo | At Rest | 294 | |
Lon | Poag | Mt. Nebo | At Rest | 294 | |
Margaret A | Poag | Mt. Nebo | At Rest | 294 | |
Thomas | Porter | Mt. Nebo | At Rest | 294 | |
C B Rev | Porter | Mt. Nebo | At Rest | 295 | |
Alice | Powell | Mt. Nebo | At Rest | 295 | |
Haney | Powell | Mt. Nebo | At Rest | 295 | |
Bessie Hall | Powers | Mt. Nebo | At Rest | 295 | |
Edward F | Powers | Mt. Nebo | At Rest | 295 | |
Francis M | Prince | Mt. Nebo | At Rest | 295 | |
Rosa | Pugh | Mt. Nebo | At Rest | 295 | |
Ann | Pullen | Mt. Nebo | At Rest | 295 | |
B Pink | Pullen | Mt. Nebo | At Rest | 295 | |
Calvin T | Pullen | Mt. Nebo | At Rest | 295 | |
Florence Allen | Pullen | Mt. Nebo | At Rest | 295 | |
Isham | Pullen | Mt. Nebo | At Rest | 295 | |
Martha Elizabeth | Pullen | Mt. Nebo | At Rest | 295 | |
Mattie Lee | Pullen | Mt. Nebo | At Rest | 295 | |
W H | Pullen | Mt. Nebo | At Rest | 295 | |
W I | Pullen | Mt. Nebo | At Rest | 295 |
2588 Highway 43 South
Leoma, Tennessee
Open Monday – Friday
8 am – 4:30 pm
For Closings and Holidays